Co-Authors (9)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Maryam Minhaj Siddiqui (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Maryam Minhaj Siddiqui (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
Co-Authors of Co-AuthorsName | Total Publications |
---|
Nizamuddin, Sarah | 13 |
Nizamuddin, Junaid | 22 |
Clebone, Anna | 25 |
Apfelbaum, Jeffrey | 107 |
Gupta, Atul | 6 |
Lopes Perdigao, Joana | 10 |
Rubin, Daniel S. | 36 |
Ruskin, Keith | 70 |
Premkumar, Ashish | 65 |
Dalton, Allison | 14 |
Thomas, Caroline | 2 |
Yeo, Kiang-Teck Jerry | 90 |
Nunes, Kenneth J. | 6 |
Elmofty, Dalia | 30 |
O'Donnell, Peter H. | 132 |
Kacha, Aalok | 15 |
Tong, Jeffrey | 28 |
Klafta, Jerome M. | 36 |
Cutter, Thomas | 15 |
Dreixler, John C. | 24 |
Lindheimer, Marshall | 235 |
Chaney, Mark | 139 |
Woo, Michael C | 2 |
Pant, Melissa | 2 |
Lang, Roberto M. | 667 |
Dupont, Frank | 12 |
Iyer, Shilpa | 19 |
Dutta, Anindita | 26 |
Olopade, Christopher O. | 82 |
Roth, Steven | 64 |
Ober, Carole | 182 |
Abramowicz, Jacques | 216 |
Rabiah, Peter | 32 |
Sakabe, Noboru | 30 |
Rausch, Andrew | 1 |
Yamada, Seiko Diane | 76 |
Ratain, Mark J. | 596 |
Cole, Naida | 13 |
Tobes, Daniel | 3 |
Montes, Mariana | 2 |
Trela, Kristin | 9 |
Kordik, Abbe | 2 |
Lengyel, Ernst Robert | 183 |
Balkhy, Husam H. | 144 |
Vrouwe, Sebastian | 29 |
Fraczek, Laura | 8 |
Pinto, Jayant M. | 188 |
Karrison, Theodore | 306 |
Rana, Maunak | 27 |
Anitescu, Magdalena | 39 |
Chan, Clarence | 9 |
Giles, Brenda Louise | 5 |
Naureckas, Edward | 84 |
Dhawan, Richa | 48 |
Drum, Melinda | 55 |
Meltzer, David | 338 |
Dickerson, David | 31 |
O'Connor, Michael | 52 |
Gottlieb, Lawrence | 142 |
Fong, Robert | 12 |
Lavani, Romeen | 6 |
Plunkett, Beth | 48 |
Kress, John P. | 136 |
Gottlieb, Ori | 9 |
Jeevanandam, Valluvan | 306 |
Frim, David M. | 155 |
Tesic, Vera | 46 |
Beavis, Kathleen | 61 |
Olopade, Olufunmilayo | 500 |
Rzhetsky, Andrey | 131 |
Ota, Takeyoshi | 143 |
Mor-Avi, Victor | 284 |
Letko, Juraj | 10 |
Smith, Carrie | 1 |
Sandeep Ram, Bhuvaneswari | 1 |
Malik, Tariq Muslim | 5 |
Nobrega, Marcelo A. | 80 |
Lindau, Stacy | 139 |
Tay, Savas | 61 |
Edelson, Dana | 133 |
Co-Author ConnectionsPerson 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
---|
Mor-Avi, Victor | Lang, Roberto M. | 251 | 2023 |
Jeevanandam, Valluvan | Ota, Takeyoshi | 73 | 2023 |
O'Donnell, Peter H. | Ratain, Mark J. | 40 | 2022 |
Ratain, Mark J. | Karrison, Theodore | 37 | 2022 |
Jeevanandam, Valluvan | Lang, Roberto M. | 32 | 2021 |
Tung, Avery | Shahul, Sajid S. | 31 | 2024 |
Dhawan, Richa | Chaney, Mark | 28 | 2024 |
McLeod, Rima | El Bissati, Kamal | 24 | 2023 |
Yamada, Seiko Diane | Lengyel, Ernst Robert | 24 | 2019 |
Olopade, Christopher O. | Olopade, Olufunmilayo | 20 | 2022 |
Tesic, Vera | Beavis, Kathleen | 19 | 2024 |
Shahul, Sajid S. | Nizamuddin, Junaid | 18 | 2022 |
Rana, Sarosh | Shahul, Sajid S. | 18 | 2024 |
Rabiah, Peter | McLeod, Rima | 17 | 2019 |
Sakabe, Noboru | Nobrega, Marcelo A. | 16 | 2024 |
Mor-Avi, Victor | Jeevanandam, Valluvan | 16 | 2021 |
Tung, Avery | Nizamuddin, Junaid | 16 | 2022 |
O'Donnell, Peter H. | Meltzer, David | 15 | 2022 |
Lang, Roberto M. | Ota, Takeyoshi | 15 | 2021 |
Tung, Avery | Rana, Sarosh | 14 | 2021 |
Roth, Steven | Dreixler, John C. | 13 | 2018 |
Ratain, Mark J. | Meltzer, David | 13 | 2022 |
Apfelbaum, Jeffrey | Klafta, Jerome M. | 12 | 1997 |
O'Donnell, Peter H. | Yeo, Kiang-Teck Jerry | 12 | 2023 |
Olopade, Christopher O. | Dutta, Anindita | 11 | 2024 |
Shahul, Sajid S. | Nizamuddin, Sarah | 10 | 2022 |
Nizamuddin, Junaid | Nizamuddin, Sarah | 10 | 2022 |
O'Donnell, Peter H. | Karrison, Theodore | 10 | 2022 |
Ratain, Mark J. | Yeo, Kiang-Teck Jerry | 10 | 2022 |
McLeod, Rima | Karrison, Theodore | 9 | 2019 |
Apfelbaum, Jeffrey | Tung, Avery | 9 | 2022 |
Ober, Carole | Naureckas, Edward | 9 | 2024 |
Pinto, Jayant M. | Ober, Carole | 9 | 2023 |
Gottlieb, Lawrence | Vrouwe, Sebastian | 9 | 2024 |
Apfelbaum, Jeffrey | Shahul, Sajid S. | 8 | 2022 |
Roth, Steven | Rubin, Daniel S. | 8 | 2020 |
Rabiah, Peter | Karrison, Theodore | 8 | 2022 |
Mor-Avi, Victor | Ota, Takeyoshi | 8 | 2019 |
Rana, Sarosh | Lopes Perdigao, Joana | 7 | 2022 |
Chaney, Mark | Jeevanandam, Valluvan | 7 | 2021 |
Ober, Carole | Sakabe, Noboru | 7 | 2023 |
Ober, Carole | Nobrega, Marcelo A. | 7 | 2023 |
Rabiah, Peter | El Bissati, Kamal | 7 | 2022 |
Scavone, Barbara M. | Shahul, Sajid S. | 7 | 2022 |
Tung, Avery | Nizamuddin, Sarah | 7 | 2022 |
Apfelbaum, Jeffrey | Cutter, Thomas | 6 | 2014 |
Gupta, Atul | Tung, Avery | 6 | 2020 |
Gupta, Atul | Shahul, Sajid S. | 6 | 2020 |
Yeo, Kiang-Teck Jerry | Chan, Clarence | 6 | 2024 |
Chaney, Mark | Balkhy, Husam H. | 6 | 2022 |
Lang, Roberto M. | Lindheimer, Marshall | 6 | 2005 |
Fraczek, Laura | McLeod, Rima | 6 | 2023 |
Fraczek, Laura | El Bissati, Kamal | 6 | 2023 |
Pinto, Jayant M. | Olopade, Christopher O. | 6 | 2024 |
Frim, David M. | Rabiah, Peter | 6 | 2022 |
Rana, Sarosh | Nizamuddin, Junaid | 6 | 2018 |
El Bissati, Kamal | Christmas, Monica | 5 | 2022 |
Apfelbaum, Jeffrey | Ratain, Mark J. | 5 | 2022 |
Yeo, Kiang-Teck Jerry | Rana, Sarosh | 5 | 2022 |
O'Donnell, Peter H. | Apfelbaum, Jeffrey | 5 | 2022 |
O'Donnell, Peter H. | Shahul, Sajid S. | 5 | 2022 |
Ratain, Mark J. | Shahul, Sajid S. | 5 | 2022 |
Meltzer, David | Edelson, Dana | 5 | 2016 |
Meltzer, David | Yeo, Kiang-Teck Jerry | 5 | 2022 |
Jeevanandam, Valluvan | Balkhy, Husam H. | 5 | 2021 |
Tesic, Vera | Christmas, Monica | 5 | 2024 |
Beavis, Kathleen | Christmas, Monica | 5 | 2024 |
Rzhetsky, Andrey | El Bissati, Kamal | 5 | 2022 |
Scavone, Barbara M. | Tung, Avery | 5 | 2017 |
Tung, Avery | Lang, Roberto M. | 5 | 2021 |
El Bissati, Kamal | Beavis, Kathleen | 4 | 2022 |
Apfelbaum, Jeffrey | Anitescu, Magdalena | 4 | 2022 |
Gupta, Atul | Nizamuddin, Junaid | 4 | 2020 |
Gupta, Atul | Nizamuddin, Sarah | 4 | 2020 |
Yeo, Kiang-Teck Jerry | Karrison, Theodore | 4 | 2022 |
Yeo, Kiang-Teck Jerry | Shahul, Sajid S. | 4 | 2022 |
O'Donnell, Peter H. | Anitescu, Magdalena | 4 | 2022 |
Klafta, Jerome M. | Tung, Avery | 4 | 2022 |
Chaney, Mark | Tung, Avery | 4 | 2024 |
Chaney, Mark | Ota, Takeyoshi | 4 | 2018 |
Chaney, Mark | Shahul, Sajid S. | 4 | 2024 |
Lang, Roberto M. | Balkhy, Husam H. | 4 | 2020 |
Olopade, Christopher O. | Karrison, Theodore | 4 | 2020 |
Rabiah, Peter | Rzhetsky, Andrey | 4 | 2022 |
Rabiah, Peter | Beavis, Kathleen | 4 | 2022 |
Rabiah, Peter | Christmas, Monica | 4 | 2022 |
Ratain, Mark J. | Olopade, Olufunmilayo | 4 | 2020 |
Ratain, Mark J. | Anitescu, Magdalena | 4 | 2022 |
Anitescu, Magdalena | Shahul, Sajid S. | 4 | 2022 |
Drum, Melinda | Lindau, Stacy | 4 | 2011 |
Meltzer, David | Karrison, Theodore | 4 | 2022 |
Kress, John P. | O'Connor, Michael | 4 | 2000 |
Frim, David M. | Rzhetsky, Andrey | 4 | 2022 |
Frim, David M. | El Bissati, Kamal | 4 | 2022 |
Frim, David M. | Beavis, Kathleen | 4 | 2022 |
Frim, David M. | Christmas, Monica | 4 | 2022 |
Tesic, Vera | Frim, David M. | 4 | 2022 |
Tesic, Vera | Rabiah, Peter | 4 | 2022 |
Tesic, Vera | Rzhetsky, Andrey | 4 | 2022 |
Tesic, Vera | El Bissati, Kamal | 4 | 2022 |
Rzhetsky, Andrey | Beavis, Kathleen | 4 | 2022 |
Rzhetsky, Andrey | Christmas, Monica | 4 | 2022 |
Ota, Takeyoshi | Balkhy, Husam H. | 4 | 2020 |
Mor-Avi, Victor | Balkhy, Husam H. | 4 | 2020 |
Scavone, Barbara M. | Nunes, Kenneth J. | 4 | 2018 |
Scavone, Barbara M. | Rana, Sarosh | 4 | 2017 |
Tung, Avery | Dalton, Allison | 4 | 2023 |
Tung, Avery | Clebone, Anna | 4 | 2020 |
Rana, Sarosh | Premkumar, Ashish | 3 | 2024 |
Apfelbaum, Jeffrey | Gupta, Atul | 3 | 2020 |
Apfelbaum, Jeffrey | Meltzer, David | 3 | 2022 |
Apfelbaum, Jeffrey | Karrison, Theodore | 3 | 2022 |
Apfelbaum, Jeffrey | Dickerson, David | 3 | 2019 |
Apfelbaum, Jeffrey | Nizamuddin, Junaid | 3 | 2020 |
Apfelbaum, Jeffrey | Nizamuddin, Sarah | 3 | 2020 |
Rubin, Daniel S. | Tung, Avery | 3 | 2020 |
Dalton, Allison | Shahul, Sajid S. | 3 | 2022 |
Klafta, Jerome M. | Shahul, Sajid S. | 3 | 2022 |
Klafta, Jerome M. | Nizamuddin, Junaid | 3 | 2022 |
Klafta, Jerome M. | Nizamuddin, Sarah | 3 | 2022 |
Cutter, Thomas | Tung, Avery | 3 | 2019 |
Dreixler, John C. | Tung, Avery | 3 | 2021 |
Dreixler, John C. | Rana, Sarosh | 3 | 2021 |
Dreixler, John C. | Shahul, Sajid S. | 3 | 2021 |
Chaney, Mark | Lang, Roberto M. | 3 | 2015 |
Lang, Roberto M. | Rana, Sarosh | 3 | 2021 |
Lang, Roberto M. | Shahul, Sajid S. | 3 | 2021 |
Dupont, Frank | Jeevanandam, Valluvan | 3 | 2008 |
Dupont, Frank | Lang, Roberto M. | 3 | 2008 |
Roth, Steven | Tung, Avery | 3 | 2017 |
Ober, Carole | Karrison, Theodore | 3 | 2001 |
Ober, Carole | Lang, Roberto M. | 3 | 2019 |
Lengyel, Ernst Robert | Abramowicz, Jacques | 3 | 2024 |
Pinto, Jayant M. | Naureckas, Edward | 3 | 2008 |
Karrison, Theodore | Anitescu, Magdalena | 3 | 2022 |
Karrison, Theodore | Shahul, Sajid S. | 3 | 2022 |
Karrison, Theodore | Dutta, Anindita | 3 | 2017 |
Dhawan, Richa | Balkhy, Husam H. | 3 | 2022 |
Drum, Melinda | Dupont, Frank | 3 | 2002 |
Meltzer, David | Anitescu, Magdalena | 3 | 2022 |
Meltzer, David | Shahul, Sajid S. | 3 | 2022 |
Kress, John P. | Tung, Avery | 3 | 2021 |
Jeevanandam, Valluvan | Tung, Avery | 3 | 2015 |
Frim, David M. | Karrison, Theodore | 3 | 2022 |
Tesic, Vera | Yeo, Kiang-Teck Jerry | 3 | 2022 |
Tesic, Vera | Chan, Clarence | 3 | 2022 |
Beavis, Kathleen | Tay, Savas | 3 | 2021 |
Rzhetsky, Andrey | Tay, Savas | 3 | 2022 |
Tung, Avery | O'Connor, Michael | 3 | 2010 |
Tung, Avery | Ruskin, Keith | 3 | 2020 |
Rana, Sarosh | Lindheimer, Marshall | 2 | 2013 |
Rana, Sarosh | Dutta, Anindita | 2 | 2017 |
Christmas, Monica | Iyer, Shilpa | 2 | 2023 |
McLeod, Rima | Christmas, Monica | 2 | 2024 |
Goodall, Perpetua | Leong, Nicole | 2 | 2024 |
Goodall, Perpetua | McLeod, Rima | 2 | 2024 |
Goodall, Perpetua | Christmas, Monica | 2 | 2024 |
Leong, Nicole | McLeod, Rima | 2 | 2024 |
Leong, Nicole | Christmas, Monica | 2 | 2024 |
Clebone, Anna | Ruskin, Keith | 2 | 2020 |
Apfelbaum, Jeffrey | Elmofty, Dalia | 2 | 2019 |
Apfelbaum, Jeffrey | Yeo, Kiang-Teck Jerry | 2 | 2022 |
Gupta, Atul | Elmofty, Dalia | 2 | 2019 |
Gupta, Atul | Rana, Sarosh | 2 | 2018 |
Dalton, Allison | Nizamuddin, Junaid | 2 | 2022 |
Dalton, Allison | Nizamuddin, Sarah | 2 | 2022 |
Yeo, Kiang-Teck Jerry | Anitescu, Magdalena | 2 | 2022 |
Yeo, Kiang-Teck Jerry | Lopes Perdigao, Joana | 2 | 2021 |
Elmofty, Dalia | Tung, Avery | 2 | 2019 |
Elmofty, Dalia | Shahul, Sajid S. | 2 | 2019 |
Elmofty, Dalia | Nizamuddin, Junaid | 2 | 2019 |
Elmofty, Dalia | Nizamuddin, Sarah | 2 | 2019 |
O'Donnell, Peter H. | Olopade, Olufunmilayo | 2 | 2020 |
Kacha, Aalok | Shahul, Sajid S. | 2 | 2018 |
Klafta, Jerome M. | Dalton, Allison | 2 | 2022 |
Cutter, Thomas | Gottlieb, Ori | 2 | 2019 |
Cutter, Thomas | Dupont, Frank | 2 | 2019 |
Cutter, Thomas | Shahul, Sajid S. | 2 | 2019 |
Dreixler, John C. | Lang, Roberto M. | 2 | 2021 |
Chaney, Mark | Mor-Avi, Victor | 2 | 2015 |
Chaney, Mark | Trela, Kristin | 2 | 2023 |
Lang, Roberto M. | Nizamuddin, Junaid | 2 | 2018 |
Dupont, Frank | Mor-Avi, Victor | 2 | 2008 |
Dupont, Frank | Tung, Avery | 2 | 2019 |
Dupont, Frank | Shahul, Sajid S. | 2 | 2019 |
Olopade, Christopher O. | Ober, Carole | 2 | 2024 |
Olopade, Christopher O. | Rana, Sarosh | 2 | 2017 |
Ober, Carole | Rana, Sarosh | 2 | 2023 |
Sakabe, Noboru | Rana, Sarosh | 2 | 2023 |
Yamada, Seiko Diane | Lindau, Stacy | 2 | 2015 |
Yamada, Seiko Diane | Karrison, Theodore | 2 | 2012 |
Fraczek, Laura | Rabiah, Peter | 2 | 2019 |
Anitescu, Magdalena | Dickerson, David | 2 | 2018 |
Naureckas, Edward | Meltzer, David | 2 | 2016 |
Dhawan, Richa | Kacha, Aalok | 2 | 2022 |
Dhawan, Richa | Trela, Kristin | 2 | 2024 |
Drum, Melinda | Meltzer, David | 2 | 2008 |
Drum, Melinda | Tung, Avery | 2 | 2010 |
Meltzer, David | Tay, Savas | 2 | 2022 |
Gottlieb, Lawrence | Tung, Avery | 2 | 2022 |
Plunkett, Beth | Rana, Sarosh | 2 | 2024 |
Kress, John P. | Edelson, Dana | 2 | 2014 |
Gottlieb, Ori | Dupont, Frank | 2 | 2019 |
Gottlieb, Ori | Tung, Avery | 2 | 2019 |
Gottlieb, Ori | Shahul, Sajid S. | 2 | 2019 |
Jeevanandam, Valluvan | O'Connor, Michael | 2 | 2010 |
Frim, David M. | McLeod, Rima | 2 | 2019 |
Tesic, Vera | McLeod, Rima | 2 | 2024 |
Olopade, Olufunmilayo | Rana, Sarosh | 2 | 2017 |
Olopade, Olufunmilayo | Dutta, Anindita | 2 | 2017 |
Mor-Avi, Victor | Tung, Avery | 2 | 2015 |
Letko, Juraj | Iyer, Shilpa | 2 | 2023 |
Scavone, Barbara M. | Nizamuddin, Junaid | 2 | 2016 |
Tung, Avery | Ota, Takeyoshi | 2 | 2015 |
Tung, Avery | Balkhy, Husam H. | 2 | 2020 |
Rana, Sarosh | Abramowicz, Jacques | 2 | 2021 |
Rana, Sarosh | Nizamuddin, Sarah | 1 | 2018 |
Rana, Sarosh | Rausch, Andrew | 1 | 2024 |
Shahul, Sajid S. | Tay, Savas | 1 | 2022 |
Shahul, Sajid S. | Lopes Perdigao, Joana | 1 | 2017 |
Shahul, Sajid S. | Premkumar, Ashish | 1 | 2024 |
Shahul, Sajid S. | Chan, Clarence | 1 | 2021 |
Christmas, Monica | Letko, Juraj | 1 | 2023 |
McLeod, Rima | Rzhetsky, Andrey | 1 | 2016 |
McLeod, Rima | Beavis, Kathleen | 1 | 2024 |
Goodall, Perpetua | Tesic, Vera | 1 | 2024 |
Goodall, Perpetua | Minhaj Siddiqui, Maryam | 1 | 2018 |
Goodall, Perpetua | Lengyel, Ernst Robert | 1 | 2023 |
Goodall, Perpetua | El Bissati, Kamal | 1 | 2018 |
Goodall, Perpetua | Beavis, Kathleen | 1 | 2024 |
Goodall, Perpetua | Rana, Sarosh | 1 | 2023 |
Goodall, Perpetua | Kordik, Abbe | 1 | 2023 |
Leong, Nicole | Tesic, Vera | 1 | 2024 |
Leong, Nicole | Minhaj Siddiqui, Maryam | 1 | 2018 |
Leong, Nicole | El Bissati, Kamal | 1 | 2018 |
Leong, Nicole | Beavis, Kathleen | 1 | 2024 |
Apfelbaum, Jeffrey | Rubin, Daniel S. | 1 | 2020 |
Apfelbaum, Jeffrey | O'Connor, Michael | 1 | 2001 |
Apfelbaum, Jeffrey | Fong, Robert | 1 | 2018 |
Apfelbaum, Jeffrey | Rana, Maunak | 1 | 2022 |
Rubin, Daniel S. | Dalton, Allison | 1 | 2020 |
Dalton, Allison | Thomas, Caroline | 1 | 2023 |
Dalton, Allison | Tobes, Daniel | 1 | 2023 |
Dalton, Allison | Trela, Kristin | 1 | 2023 |
Dalton, Allison | Montes, Mariana | 1 | 2023 |
Thomas, Caroline | Tobes, Daniel | 1 | 2023 |
Thomas, Caroline | Trela, Kristin | 1 | 2023 |
Thomas, Caroline | Montes, Mariana | 1 | 2023 |
Yeo, Kiang-Teck Jerry | Beavis, Kathleen | 1 | 2021 |
Yeo, Kiang-Teck Jerry | Abramowicz, Jacques | 1 | 2021 |
Yeo, Kiang-Teck Jerry | Tay, Savas | 1 | 2021 |
Elmofty, Dalia | Scavone, Barbara M. | 1 | 2022 |
Elmofty, Dalia | Anitescu, Magdalena | 1 | 2013 |
Elmofty, Dalia | Rana, Maunak | 1 | 2024 |
O'Donnell, Peter H. | Dickerson, David | 1 | 2019 |
O'Donnell, Peter H. | Chan, Clarence | 1 | 2023 |
Kacha, Aalok | Dalton, Allison | 1 | 2023 |
Kacha, Aalok | Nizamuddin, Junaid | 1 | 2018 |
Kacha, Aalok | Tong, Jeffrey | 1 | 2018 |
Kacha, Aalok | Nizamuddin, Sarah | 1 | 2018 |
Klafta, Jerome M. | Karrison, Theodore | 1 | 2001 |
Dreixler, John C. | Nizamuddin, Junaid | 1 | 2018 |
Chaney, Mark | Dalton, Allison | 1 | 2021 |
Chaney, Mark | Tong, Jeffrey | 1 | 2020 |
Woo, Michael C | Tung, Avery | 1 | 2015 |
Pant, Melissa | Scavone, Barbara M. | 1 | 2014 |
Pant, Melissa | Fong, Robert | 1 | 2014 |
Olopade, Christopher O. | Naureckas, Edward | 1 | 2024 |
Roth, Steven | Drum, Melinda | 1 | 2009 |
Ober, Carole | Olopade, Olufunmilayo | 1 | 2019 |
Ober, Carole | Rzhetsky, Andrey | 1 | 2022 |
Ober, Carole | Lindheimer, Marshall | 1 | 2012 |
Abramowicz, Jacques | Lopes Perdigao, Joana | 1 | 2021 |
Rausch, Andrew | Premkumar, Ashish | 1 | 2024 |
Yamada, Seiko Diane | Rana, Sarosh | 1 | 2004 |
Ratain, Mark J. | Dickerson, David | 1 | 2019 |
Cole, Naida | Tobes, Daniel | 1 | 2024 |
Cole, Naida | Montes, Mariana | 1 | 2024 |
Tobes, Daniel | Trela, Kristin | 1 | 2023 |
Tobes, Daniel | Montes, Mariana | 1 | 2023 |
Trela, Kristin | Montes, Mariana | 1 | 2023 |
Lengyel, Ernst Robert | Lindau, Stacy | 1 | 2021 |
Lengyel, Ernst Robert | Karrison, Theodore | 1 | 2012 |
Lengyel, Ernst Robert | Rana, Sarosh | 1 | 2023 |
Lengyel, Ernst Robert | Kordik, Abbe | 1 | 2023 |
Lengyel, Ernst Robert | Iyer, Shilpa | 1 | 2022 |
Balkhy, Husam H. | Shahul, Sajid S. | 1 | 2022 |
Pinto, Jayant M. | Tung, Avery | 1 | 2022 |
Pinto, Jayant M. | Nobrega, Marcelo A. | 1 | 2022 |
Pinto, Jayant M. | Shahul, Sajid S. | 1 | 2022 |
Pinto, Jayant M. | Tay, Savas | 1 | 2022 |
Karrison, Theodore | El Bissati, Kamal | 1 | 2022 |
Karrison, Theodore | Beavis, Kathleen | 1 | 2022 |
Karrison, Theodore | Christmas, Monica | 1 | 2022 |
Anitescu, Magdalena | Rana, Maunak | 1 | 2020 |
Naureckas, Edward | Sakabe, Noboru | 1 | 2021 |
Naureckas, Edward | Tung, Avery | 1 | 2020 |
Naureckas, Edward | Lindau, Stacy | 1 | 2019 |
Naureckas, Edward | Rzhetsky, Andrey | 1 | 2022 |
Naureckas, Edward | Giles, Brenda Louise | 1 | 2020 |
Dhawan, Richa | Lang, Roberto M. | 1 | 2013 |
Dhawan, Richa | Shahul, Sajid S. | 1 | 2018 |
Drum, Melinda | Chaney, Mark | 1 | 2009 |
Drum, Melinda | Jeevanandam, Valluvan | 1 | 2000 |
Meltzer, David | Beavis, Kathleen | 1 | 2020 |
Dickerson, David | Shahul, Sajid S. | 1 | 2019 |
Gottlieb, Lawrence | Drum, Melinda | 1 | 2009 |
Gottlieb, Lawrence | Frim, David M. | 1 | 2014 |
Plunkett, Beth | Premkumar, Ashish | 1 | 2024 |
Kress, John P. | Meltzer, David | 1 | 2020 |
Kress, John P. | Beavis, Kathleen | 1 | 2020 |
Kress, John P. | Dalton, Allison | 1 | 2021 |
Jeevanandam, Valluvan | Kacha, Aalok | 1 | 2022 |
Jeevanandam, Valluvan | Shahul, Sajid S. | 1 | 2018 |
Frim, David M. | Anitescu, Magdalena | 1 | 2012 |
Tesic, Vera | O'Connor, Michael | 1 | 2020 |
Tesic, Vera | Karrison, Theodore | 1 | 2022 |
Tesic, Vera | Shahul, Sajid S. | 1 | 2021 |
Beavis, Kathleen | Chan, Clarence | 1 | 2021 |
Rzhetsky, Andrey | Karrison, Theodore | 1 | 2022 |
Ota, Takeyoshi | Shahul, Sajid S. | 1 | 2018 |
Smith, Carrie | Sandeep Ram, Bhuvaneswari | 1 | 2024 |
Smith, Carrie | Cole, Naida | 1 | 2024 |
Smith, Carrie | Montes, Mariana | 1 | 2024 |
Sandeep Ram, Bhuvaneswari | Cole, Naida | 1 | 2024 |
Sandeep Ram, Bhuvaneswari | Montes, Mariana | 1 | 2024 |
Malik, Tariq Muslim | Scavone, Barbara M. | 1 | 2024 |
Malik, Tariq Muslim | Smith, Carrie | 1 | 2024 |
Malik, Tariq Muslim | Sandeep Ram, Bhuvaneswari | 1 | 2024 |
Malik, Tariq Muslim | Cole, Naida | 1 | 2024 |
Malik, Tariq Muslim | Montes, Mariana | 1 | 2024 |
Nobrega, Marcelo A. | Rana, Sarosh | 1 | 2023 |
Lindau, Stacy | Anitescu, Magdalena | 1 | 2023 |
Lindau, Stacy | Christmas, Monica | 1 | 2021 |
Edelson, Dana | Scavone, Barbara M. | 1 | 2022 |
Minhaj Siddiqui, Maryam | Scavone, Barbara M. | 1 | 2017 |
Minhaj Siddiqui, Maryam | Tung, Avery | 1 | 2017 |
Minhaj Siddiqui, Maryam | McLeod, Rima | 1 | 2018 |
Minhaj Siddiqui, Maryam | El Bissati, Kamal | 1 | 2018 |
Minhaj Siddiqui, Maryam | Rana, Sarosh | 1 | 2017 |
Minhaj Siddiqui, Maryam | Shahul, Sajid S. | 1 | 2017 |
Minhaj Siddiqui, Maryam | Christmas, Monica | 1 | 2018 |
Scavone, Barbara M. | Dickerson, David | 1 | 2016 |
Scavone, Barbara M. | Fong, Robert | 1 | 2014 |
Scavone, Barbara M. | Smith, Carrie | 1 | 2024 |
Scavone, Barbara M. | Sandeep Ram, Bhuvaneswari | 1 | 2024 |
Scavone, Barbara M. | Cole, Naida | 1 | 2024 |
Scavone, Barbara M. | Montes, Mariana | 1 | 2024 |
Tung, Avery | Lavani, Romeen | 1 | 2014 |
Tung, Avery | Yeo, Kiang-Teck Jerry | 1 | 2018 |
Tung, Avery | Giles, Brenda Louise | 1 | 2020 |
Tung, Avery | Tong, Jeffrey | 1 | 2018 |
Tung, Avery | Rana, Maunak | 1 | 2021 |
Tung, Avery | Tay, Savas | 1 | 2022 |
Tung, Avery | Vrouwe, Sebastian | 1 | 2022 |
Tung, Avery | Thomas, Caroline | 1 | 2023 |
Tung, Avery | Tobes, Daniel | 1 | 2023 |
Tung, Avery | Trela, Kristin | 1 | 2023 |
Tung, Avery | Montes, Mariana | 1 | 2023 |
Rana, Sarosh | Kordik, Abbe | 1 | 2023 |
To return to the cluster graph,
click here.
Minhaj Siddiqui's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(26)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(9)
People in Profiles who have published with this person.
Explore
_
Similar People
(60)
People who share similar concepts with this person.
Explore
_
Same Department
People who are also in this person's primary department.
Explore
_
Physical Neighbors
People whose addresses are nearby this person.
_