Concepts (484)
Concepts are derived automatically from a person's publications.
The timeline below shows the dates (blue tick marks) of publications associated with T. Conrad Gilliam's top concepts. The average publication date for each concept is shown as a red circle, illustrating changes in the primary topics that T. Conrad Gilliam has written about over time.
Chromosomes, Human, Pair 4Polymorphism, GeneticChromosomes, Human, Pair 5Genetic MarkersMuscular Atrophy, SpinalPedigreeChromosome MappingGenetic LinkageGenes, RecessiveHepatolenticular DegenerationAdenosine TriphosphatasesCation Transport ProteinsGenotypeChromosomes, Human, Pair 8Intellectual DisabilityBipolar DisorderGenome, HumanCatechol O-MethyltransferaseAutistic DisorderGenetic Predisposition to Disease
To see the data from this visualization as text,
click here.
Name | Number of Publications | First Publication Year | Most Recent Publication Year | Average Publication Date |
Chromosomes, Human, Pair 4 | 13 | 1986 | 2003 | November 1989 |
Polymorphism, Genetic | 18 | 1983 | 2006 | July 1992 |
Chromosomes, Human, Pair 5 | 14 | 1989 | 2001 | June 1993 |
Genetic Markers | 36 | 1984 | 2010 | August 1993 |
Muscular Atrophy, Spinal | 16 | 1990 | 1998 | May 1994 |
Pedigree | 49 | 1983 | 2010 | June 1995 |
Chromosome Mapping | 60 | 1984 | 2008 | July 1995 |
Genetic Linkage | 52 | 1984 | 2010 | August 1995 |
Genes, Recessive | 10 | 1985 | 2008 | March 1996 |
Hepatolenticular Degeneration | 7 | 1994 | 1999 | January 1997 |
Adenosine Triphosphatases | 7 | 1994 | 2006 | January 1999 |
Cation Transport Proteins | 7 | 1994 | 2006 | January 1999 |
Genotype | 25 | 1989 | 2010 | July 2000 |
Chromosomes, Human, Pair 8 | 7 | 1996 | 2005 | September 2001 |
Intellectual Disability | 5 | 1996 | 2015 | November 2001 |
Bipolar Disorder | 13 | 1994 | 2010 | August 2003 |
Genome, Human | 14 | 1992 | 2008 | November 2003 |
Catechol O-Methyltransferase | 2 | 2005 | 2006 | March 2006 |
Autistic Disorder | 14 | 2001 | 2013 | June 2006 |
Genetic Predisposition to Disease | 17 | 2001 | 2015 | October 2006 |
To return to the timeline,
click here.