Co-Authors (7)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Sam Krishnamoorthy (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Sam Krishnamoorthy (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
Co-Authors of Co-Authors| Name | Total Publications |
|---|
| Carrillo, Robert | 29 |
| Saunders, Milda | 71 |
| LaMattina, John | 44 |
| Reddy, Bharathi | 7 |
| Hammes, Mary | 30 |
| Cunningham, Patrick | 36 |
| Baeseman, Louis | 2 |
| Coe, Fredric | 285 |
| Ozkan, Engin | 39 |
| Gunning, Samantha | 5 |
| Witkowski, Piotr | 102 |
| Cimeno, Arielle | 24 |
| Thistlethwaite, J. | 228 |
| Prochaska, Megan | 24 |
| Rafey, Mohammad | 2 |
| Armato, Samuel | 142 |
| BACHUL, PIOTR | 38 |
| Fung, John | 797 |
| Worcester, Elaine | 123 |
| Czapka, Michael | 4 |
| Friedman, Daniel | 13 |
| Landon, Emily | 35 |
| Sprague, Stuart | 175 |
| Meehan, Shane | 299 |
| Ridgway, Jessica | 91 |
| Bell, Elizabeth | 10 |
| Navuluri, Rakesh | 50 |
| Stankus, Nicole | 14 |
| Basu, Anindita | 29 |
| Bartlett, Allison | 52 |
| Te, Helen | 84 |
| Cifu, Adam | 145 |
| Tesic, Vera | 46 |
| Barefield, David | 46 |
| Chang, Anthony | 174 |
| Beavis, Kathleen | 61 |
| Reid, Pankti | 39 |
| Roy, Hemant | 163 |
| Ross, Lainie | 335 |
| Chong, Anita | 275 |
| Riedell, Peter | 85 |
| El Kassis, Yvonne | 2 |
| Koyner, Jay | 174 |
| Eggener, Scott | 368 |
| Kumar, Madan | 15 |
| Mullane, Kathleen | 84 |
| Hazra, Aniruddha | 83 |
| Parker, William | 84 |
| Van Cauter, Eve | 90 |
| Zakrison, Tanya | 118 |
| Lazaridis, Christos | 145 |
| Millis, James | 180 |
| Clark, Marcus | 67 |
| Gleason, Lauren | 52 |
| Derman, Benjamin | 73 |
| Paul, Sonali | 55 |
| McNulty, Moira | 61 |
| di Sabato, Diego | 14 |
| Ventura, Iazsmin | 12 |
| Mueller, Jeffrey | 12 |
| McNeer, Jennifer L. | 37 |
| Alexander, Kenneth | 83 |
| Meltzer, David | 348 |
| Caffrey, Kristin | 7 |
| Philipson, Louis | 343 |
| Gajewski, Thomas | 327 |
| Karrison, Theodore | 316 |
| Strek, Mary Elizabeth | 150 |
| Ratain, Mark | 609 |
| Trujillo, Jonathan | 21 |
| Edens, Cuoghi | 25 |
| Van Besien, Koen | 341 |
| O'Donnell, Peter | 142 |
| Larson, Richard | 618 |
| Stock, Wendy | 390 |
| Kline, Justin | 79 |
| Bishop, Michael | 240 |
| Wielebnowski, Nadja | 25 |
| Desai, Ami | 2 |
| Pophal, Stephen | 15 |
Co-Author Connections| Person 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
|---|
| Larson, Richard | Stock, Wendy | 116 | 2026 |
| Worcester, Elaine | Coe, Fredric | 90 | 2024 |
| Stock, Wendy | Van Besien, Koen | 46 | 2024 |
| O'Donnell, Peter | Ratain, Mark | 43 | 2025 |
| Barth, Rolf | LaMattina, John | 41 | 2023 |
| Ratain, Mark | Karrison, Theodore | 38 | 2024 |
| Thistlethwaite, J. | Millis, James | 33 | 2016 |
| Thistlethwaite, J. | Ross, Lainie | 29 | 2021 |
| Thistlethwaite, J. | Josephson, Michelle | 29 | 2014 |
| Larson, Richard | Van Besien, Koen | 28 | 2024 |
| Bishop, Michael | Riedell, Peter | 28 | 2025 |
| Meehan, Shane | Chang, Anthony | 27 | 2018 |
| Kline, Justin | Bishop, Michael | 27 | 2025 |
| Witkowski, Piotr | BACHUL, PIOTR | 24 | 2023 |
| Stock, Wendy | Bishop, Michael | 24 | 2024 |
| Witkowski, Piotr | Millis, James | 21 | 2021 |
| Larson, Richard | Kline, Justin | 21 | 2024 |
| Stock, Wendy | Kline, Justin | 21 | 2024 |
| Tesic, Vera | Beavis, Kathleen | 19 | 2024 |
| Kline, Justin | Van Besien, Koen | 19 | 2020 |
| O'Donnell, Peter | Meltzer, David | 17 | 2025 |
| Larson, Richard | Karrison, Theodore | 16 | 2025 |
| Larson, Richard | Bishop, Michael | 16 | 2024 |
| Meehan, Shane | Josephson, Michelle | 15 | 2017 |
| McNulty, Moira | Ridgway, Jessica | 15 | 2025 |
| Ratain, Mark | Meltzer, David | 15 | 2025 |
| Larson, Richard | Ratain, Mark | 15 | 2014 |
| Bishop, Michael | Van Besien, Koen | 15 | 2020 |
| Kline, Justin | Riedell, Peter | 14 | 2025 |
| Witkowski, Piotr | Fung, John | 13 | 2025 |
| Clark, Marcus | Chang, Anthony | 13 | 2024 |
| Gajewski, Thomas | Kline, Justin | 13 | 2016 |
| Millis, James | Josephson, Michelle | 12 | 2021 |
| Gajewski, Thomas | Karrison, Theodore | 11 | 2025 |
| Gajewski, Thomas | Trujillo, Jonathan | 11 | 2022 |
| O'Donnell, Peter | Karrison, Theodore | 11 | 2024 |
| Stock, Wendy | Karrison, Theodore | 11 | 2025 |
| Fung, John | BACHUL, PIOTR | 10 | 2023 |
| Barth, Rolf | Cimeno, Arielle | 9 | 2022 |
| Worcester, Elaine | Prochaska, Megan | 9 | 2024 |
| Strek, Mary Elizabeth | Ventura, Iazsmin | 9 | 2025 |
| Carrillo, Robert | McGill, Rita | 8 | 2015 |
| LaMattina, John | Cimeno, Arielle | 8 | 2022 |
| Witkowski, Piotr | Barth, Rolf | 8 | 2023 |
| Philipson, Louis | Witkowski, Piotr | 8 | 2022 |
| Stock, Wendy | Riedell, Peter | 8 | 2024 |
| Barth, Rolf | BACHUL, PIOTR | 7 | 2023 |
| Saunders, Milda | Josephson, Michelle | 7 | 2022 |
| Thistlethwaite, J. | Meehan, Shane | 7 | 2005 |
| Landon, Emily | Ridgway, Jessica | 7 | 2023 |
| Millis, James | Fung, John | 7 | 2020 |
| Millis, James | BACHUL, PIOTR | 7 | 2021 |
| McNeer, Jennifer L. | Stock, Wendy | 7 | 2022 |
| Ratain, Mark | Stock, Wendy | 7 | 2014 |
| Hammes, Mary | Coe, Fredric | 6 | 2019 |
| Landon, Emily | Bartlett, Allison | 6 | 2023 |
| McNulty, Moira | Hazra, Aniruddha | 6 | 2025 |
| Philipson, Louis | BACHUL, PIOTR | 6 | 2022 |
| Gajewski, Thomas | Ratain, Mark | 6 | 2020 |
| Karrison, Theodore | Van Besien, Koen | 6 | 2024 |
| O'Donnell, Peter | Van Besien, Koen | 6 | 2014 |
| Larson, Richard | Riedell, Peter | 6 | 2024 |
| Bishop, Michael | Derman, Benjamin | 6 | 2025 |
| Chapman, Arlene | McGill, Rita | 6 | 2025 |
| Coe, Fredric | Prochaska, Megan | 5 | 2024 |
| Worcester, Elaine | Zisman, Anna | 5 | 2022 |
| Landon, Emily | Pisano, Jennifer | 5 | 2020 |
| Ridgway, Jessica | Hazra, Aniruddha | 5 | 2025 |
| Chang, Anthony | Josephson, Michelle | 5 | 2021 |
| Ross, Lainie | Josephson, Michelle | 5 | 2014 |
| Ross, Lainie | Parker, William | 5 | 2024 |
| Philipson, Louis | Millis, James | 5 | 2021 |
| Karrison, Theodore | Derman, Benjamin | 5 | 2025 |
| Zisman, Anna | Coe, Fredric | 5 | 2022 |
| Pisano, Jennifer | Ridgway, Jessica | 5 | 2020 |
| Josephson, Michelle | Barth, Rolf | 4 | 2024 |
| Reddy, Bharathi | Chapman, Arlene | 4 | 2017 |
| Cunningham, Patrick | Chang, Anthony | 4 | 2021 |
| Cunningham, Patrick | Josephson, Michelle | 4 | 2021 |
| Coe, Fredric | Caffrey, Kristin | 4 | 2013 |
| Ozkan, Engin | Carrillo, Robert | 4 | 2024 |
| Sprague, Stuart | Josephson, Michelle | 4 | 2012 |
| Bartlett, Allison | Pisano, Jennifer | 4 | 2020 |
| Bartlett, Allison | Ridgway, Jessica | 4 | 2023 |
| Te, Helen | Paul, Sonali | 4 | 2024 |
| Tesic, Vera | Pisano, Jennifer | 4 | 2019 |
| Riedell, Peter | Derman, Benjamin | 4 | 2024 |
| Koyner, Jay | Ratain, Mark | 4 | 2019 |
| Koyner, Jay | Meltzer, David | 4 | 2019 |
| Koyner, Jay | Gunning, Samantha | 4 | 2023 |
| Lazaridis, Christos | Zakrison, Tanya | 4 | 2023 |
| Meltzer, David | Karrison, Theodore | 4 | 2022 |
| Karrison, Theodore | Bishop, Michael | 4 | 2024 |
| Ratain, Mark | Reid, Pankti | 4 | 2021 |
| O'Donnell, Peter | Koyner, Jay | 4 | 2019 |
| O'Donnell, Peter | Stock, Wendy | 4 | 2014 |
| Kline, Justin | Karrison, Theodore | 4 | 2024 |
| Pisano, Jennifer | Beavis, Kathleen | 4 | 2020 |
| Josephson, Michelle | McGill, Rita | 4 | 2023 |
| Josephson, Michelle | BACHUL, PIOTR | 3 | 2023 |
| Hammes, Mary | McGill, Rita | 3 | 2019 |
| Witkowski, Piotr | Josephson, Michelle | 3 | 2021 |
| Thistlethwaite, J. | Wielebnowski, Nadja | 3 | 2014 |
| Fung, John | Barth, Rolf | 3 | 2023 |
| Worcester, Elaine | Caffrey, Kristin | 3 | 2013 |
| Landon, Emily | Beavis, Kathleen | 3 | 2020 |
| Sprague, Stuart | Zisman, Anna | 3 | 2007 |
| Ridgway, Jessica | Beavis, Kathleen | 3 | 2020 |
| Stankus, Nicole | Saunders, Milda | 3 | 2021 |
| Bartlett, Allison | Beavis, Kathleen | 3 | 2020 |
| Beavis, Kathleen | Trujillo, Jonathan | 3 | 2021 |
| Chong, Anita | Josephson, Michelle | 3 | 2021 |
| Mullane, Kathleen | Tesic, Vera | 3 | 2024 |
| Mullane, Kathleen | Beavis, Kathleen | 3 | 2024 |
| Van Cauter, Eve | Meltzer, David | 3 | 2016 |
| Millis, James | Te, Helen | 3 | 2012 |
| Millis, James | Barth, Rolf | 3 | 2022 |
| McNulty, Moira | Beavis, Kathleen | 3 | 2023 |
| di Sabato, Diego | Barth, Rolf | 3 | 2022 |
| Philipson, Louis | Fung, John | 3 | 2018 |
| Gajewski, Thomas | Larson, Richard | 3 | 2025 |
| Gajewski, Thomas | Stock, Wendy | 3 | 2025 |
| Gajewski, Thomas | Beavis, Kathleen | 3 | 2021 |
| Gajewski, Thomas | Reid, Pankti | 3 | 2023 |
| Karrison, Theodore | Riedell, Peter | 3 | 2024 |
| Strek, Mary Elizabeth | Reid, Pankti | 3 | 2023 |
| Ratain, Mark | Strek, Mary Elizabeth | 3 | 2020 |
| Larson, Richard | Derman, Benjamin | 3 | 2021 |
| Stock, Wendy | Derman, Benjamin | 3 | 2021 |
| Kline, Justin | Derman, Benjamin | 3 | 2023 |
| Wielebnowski, Nadja | Ross, Lainie | 3 | 2014 |
| Pisano, Jennifer | Bell, Elizabeth | 3 | 2024 |
| Saunders, Milda | McGill, Rita | 2 | 2022 |
| Hammes, Mary | Stankus, Nicole | 2 | 2019 |
| Hammes, Mary | Navuluri, Rakesh | 2 | 2021 |
| Hammes, Mary | Josephson, Michelle | 2 | 2019 |
| Hammes, Mary | Basu, Anindita | 2 | 2021 |
| Cunningham, Patrick | Chapman, Arlene | 2 | 2019 |
| Coe, Fredric | Josephson, Michelle | 2 | 2009 |
| Ozkan, Engin | McGill, Rita | 2 | 2015 |
| Witkowski, Piotr | Chong, Anita | 2 | 2020 |
| Witkowski, Piotr | di Sabato, Diego | 2 | 2021 |
| Witkowski, Piotr | LaMattina, John | 2 | 2023 |
| Thistlethwaite, J. | Sprague, Stuart | 2 | 2004 |
| Armato, Samuel | Ross, Lainie | 2 | 2013 |
| Worcester, Elaine | Koyner, Jay | 2 | 2010 |
| Worcester, Elaine | Stankus, Nicole | 2 | 2007 |
| Worcester, Elaine | Josephson, Michelle | 2 | 2009 |
| Landon, Emily | Tesic, Vera | 2 | 2020 |
| Ridgway, Jessica | Kumar, Madan | 2 | 2020 |
| Stankus, Nicole | Josephson, Michelle | 2 | 2019 |
| Bartlett, Allison | Kumar, Madan | 2 | 2025 |
| Te, Helen | Fung, John | 2 | 2020 |
| Te, Helen | di Sabato, Diego | 2 | 2021 |
| Cifu, Adam | Reid, Pankti | 2 | 2021 |
| Tesic, Vera | Bartlett, Allison | 2 | 2020 |
| Tesic, Vera | McNulty, Moira | 2 | 2021 |
| Barefield, David | Chapman, Arlene | 2 | 2024 |
| Beavis, Kathleen | Kumar, Madan | 2 | 2021 |
| Reid, Pankti | Trujillo, Jonathan | 2 | 2020 |
| Roy, Hemant | Zisman, Anna | 2 | 2009 |
| Ross, Lainie | Saunders, Milda | 2 | 2015 |
| Ross, Lainie | Lazaridis, Christos | 2 | 2023 |
| Chong, Anita | Chang, Anthony | 2 | 2021 |
| Koyner, Jay | Parker, William | 2 | 2025 |
| Eggener, Scott | Chang, Anthony | 2 | 2011 |
| Mullane, Kathleen | Pisano, Jennifer | 2 | 2021 |
| Mullane, Kathleen | McNulty, Moira | 2 | 2021 |
| Hazra, Aniruddha | Kumar, Madan | 2 | 2020 |
| Millis, James | Meltzer, David | 2 | 2022 |
| Millis, James | Zakrison, Tanya | 2 | 2022 |
| Paul, Sonali | Fung, John | 2 | 2020 |
| Paul, Sonali | di Sabato, Diego | 2 | 2022 |
| di Sabato, Diego | BACHUL, PIOTR | 2 | 2021 |
| Ventura, Iazsmin | Reid, Pankti | 2 | 2020 |
| Ventura, Iazsmin | Trujillo, Jonathan | 2 | 2020 |
| Mueller, Jeffrey | Trujillo, Jonathan | 2 | 2022 |
| Alexander, Kenneth | Ross, Lainie | 2 | 2008 |
| Meltzer, David | Saunders, Milda | 2 | 2017 |
| Meltzer, David | Prochaska, Megan | 2 | 2020 |
| Philipson, Louis | Chong, Anita | 2 | 2006 |
| Philipson, Louis | Barth, Rolf | 2 | 2022 |
| Gajewski, Thomas | Chong, Anita | 2 | 2018 |
| Gajewski, Thomas | Mueller, Jeffrey | 2 | 2022 |
| Gajewski, Thomas | Pisano, Jennifer | 2 | 2020 |
| Gajewski, Thomas | Strek, Mary Elizabeth | 2 | 2020 |
| Gajewski, Thomas | Edens, Cuoghi | 2 | 2020 |
| Gajewski, Thomas | Ventura, Iazsmin | 2 | 2020 |
| Karrison, Theodore | Strek, Mary Elizabeth | 2 | 2020 |
| Karrison, Theodore | Edens, Cuoghi | 2 | 2020 |
| Karrison, Theodore | Ventura, Iazsmin | 2 | 2020 |
| Karrison, Theodore | Reid, Pankti | 2 | 2020 |
| Karrison, Theodore | Trujillo, Jonathan | 2 | 2020 |
| Strek, Mary Elizabeth | Edens, Cuoghi | 2 | 2020 |
| Strek, Mary Elizabeth | Trujillo, Jonathan | 2 | 2020 |
| Ratain, Mark | Pisano, Jennifer | 2 | 2020 |
| Ratain, Mark | Edens, Cuoghi | 2 | 2020 |
| Ratain, Mark | Ventura, Iazsmin | 2 | 2020 |
| Ratain, Mark | Trujillo, Jonathan | 2 | 2020 |
| Edens, Cuoghi | Ventura, Iazsmin | 2 | 2020 |
| Edens, Cuoghi | Reid, Pankti | 2 | 2020 |
| Edens, Cuoghi | Trujillo, Jonathan | 2 | 2020 |
| O'Donnell, Peter | Eggener, Scott | 2 | 2024 |
| O'Donnell, Peter | Larson, Richard | 2 | 2011 |
| Larson, Richard | Pisano, Jennifer | 2 | 2019 |
| Stock, Wendy | Pisano, Jennifer | 2 | 2019 |
| Wielebnowski, Nadja | Josephson, Michelle | 2 | 2014 |
| Pisano, Jennifer | Kline, Justin | 2 | 2019 |
| Pisano, Jennifer | Karrison, Theodore | 2 | 2020 |
| Pisano, Jennifer | Strek, Mary Elizabeth | 2 | 2020 |
| Pisano, Jennifer | Bishop, Michael | 2 | 2019 |
| Pisano, Jennifer | Riedell, Peter | 2 | 2023 |
| Pisano, Jennifer | Hazra, Aniruddha | 2 | 2021 |
| Pisano, Jennifer | Kumar, Madan | 2 | 2021 |
| Pisano, Jennifer | Edens, Cuoghi | 2 | 2020 |
| Pisano, Jennifer | Ventura, Iazsmin | 2 | 2020 |
| Pisano, Jennifer | Reid, Pankti | 2 | 2020 |
| Pisano, Jennifer | Trujillo, Jonathan | 2 | 2020 |
| Josephson, Michelle | Desai, Ami | 2 | 2016 |
| Josephson, Michelle | Fung, John | 2 | 2023 |
| Josephson, Michelle | Krishnamoorthy, Sam | 1 | 2024 |
| Josephson, Michelle | El Kassis, Yvonne | 1 | 2025 |
| Barth, Rolf | Krishnamoorthy, Sam | 1 | 2024 |
| Barth, Rolf | Parker, William | 1 | 2023 |
| Barth, Rolf | Pophal, Stephen | 1 | 2024 |
| Saunders, Milda | Chapman, Arlene | 1 | 2022 |
| Saunders, Milda | Zakrison, Tanya | 1 | 2022 |
| Saunders, Milda | Parker, William | 1 | 2024 |
| LaMattina, John | BACHUL, PIOTR | 1 | 2021 |
| Hammes, Mary | Cunningham, Patrick | 1 | 2023 |
| Hammes, Mary | Saunders, Milda | 1 | 2019 |
| Hammes, Mary | Chang, Anthony | 1 | 2015 |
| Hammes, Mary | Paul, Sonali | 1 | 2018 |
| Cunningham, Patrick | McGill, Rita | 1 | 2019 |
| Coe, Fredric | Chapman, Arlene | 1 | 2021 |
| Coe, Fredric | McGill, Rita | 1 | 2022 |
| Gunning, Samantha | Baeseman, Louis | 1 | 2023 |
| Witkowski, Piotr | Thistlethwaite, J. | 1 | 2016 |
| Thistlethwaite, J. | Saunders, Milda | 1 | 2015 |
| Thistlethwaite, J. | Parker, William | 1 | 2016 |
| Armato, Samuel | Chapman, Arlene | 1 | 2023 |
| Fung, John | McGill, Rita | 1 | 2023 |
| Fung, John | di Sabato, Diego | 1 | 2020 |
| Fung, John | LaMattina, John | 1 | 2023 |
| Worcester, Elaine | Chapman, Arlene | 1 | 2021 |
| Worcester, Elaine | McGill, Rita | 1 | 2022 |
| Landon, Emily | Gleason, Lauren | 1 | 2020 |
| Sprague, Stuart | Worcester, Elaine | 1 | 2015 |
| Navuluri, Rakesh | Basu, Anindita | 1 | 2021 |
| Navuluri, Rakesh | McGill, Rita | 1 | 2019 |
| Stankus, Nicole | Coe, Fredric | 1 | 2005 |
| Stankus, Nicole | Chang, Anthony | 1 | 2015 |
| Stankus, Nicole | McGill, Rita | 1 | 2019 |
| Basu, Anindita | McGill, Rita | 1 | 2019 |
| Bartlett, Allison | Ross, Lainie | 1 | 2022 |
| Te, Helen | Beavis, Kathleen | 1 | 2023 |
| Te, Helen | Chapman, Arlene | 1 | 2016 |
| Cifu, Adam | Ratain, Mark | 1 | 2017 |
| Cifu, Adam | Pisano, Jennifer | 1 | 2015 |
| Cifu, Adam | Saunders, Milda | 1 | 2015 |
| Cifu, Adam | McNulty, Moira | 1 | 2016 |
| Tesic, Vera | Karrison, Theodore | 1 | 2022 |
| Tesic, Vera | Ridgway, Jessica | 1 | 2020 |
| Tesic, Vera | Hazra, Aniruddha | 1 | 2022 |
| Chang, Anthony | BACHUL, PIOTR | 1 | 2021 |
| Beavis, Kathleen | Paul, Sonali | 1 | 2023 |
| Beavis, Kathleen | di Sabato, Diego | 1 | 2020 |
| Beavis, Kathleen | Prochaska, Megan | 1 | 2020 |
| Reid, Pankti | Parker, William | 1 | 2021 |
| Chong, Anita | Clark, Marcus | 1 | 2021 |
| Chong, Anita | Cunningham, Patrick | 1 | 2021 |
| Chong, Anita | Meehan, Shane | 1 | 2012 |
| Chong, Anita | Desai, Ami | 1 | 2014 |
| Riedell, Peter | Trujillo, Jonathan | 1 | 2021 |
| Riedell, Peter | Czapka, Michael | 1 | 2023 |
| Koyner, Jay | Pisano, Jennifer | 1 | 2025 |
| Koyner, Jay | Josephson, Michelle | 1 | 2021 |
| Koyner, Jay | Baeseman, Louis | 1 | 2023 |
| Eggener, Scott | Cifu, Adam | 1 | 2015 |
| Eggener, Scott | Karrison, Theodore | 1 | 2016 |
| Eggener, Scott | Josephson, Michelle | 1 | 2024 |
| Eggener, Scott | Barth, Rolf | 1 | 2024 |
| Kumar, Madan | di Sabato, Diego | 1 | 2020 |
| Kumar, Madan | Prochaska, Megan | 1 | 2020 |
| Kumar, Madan | Trujillo, Jonathan | 1 | 2021 |
| Mullane, Kathleen | Larson, Richard | 1 | 2016 |
| Mullane, Kathleen | Josephson, Michelle | 1 | 2013 |
| Mullane, Kathleen | Hazra, Aniruddha | 1 | 2021 |
| Mullane, Kathleen | Derman, Benjamin | 1 | 2020 |
| Hazra, Aniruddha | Bell, Elizabeth | 1 | 2023 |
| Van Cauter, Eve | Zisman, Anna | 1 | 2012 |
| Zakrison, Tanya | Barth, Rolf | 1 | 2022 |
| Lazaridis, Christos | Barth, Rolf | 1 | 2022 |
| Lazaridis, Christos | Parker, William | 1 | 2025 |
| Millis, James | Lazaridis, Christos | 1 | 2022 |
| Millis, James | di Sabato, Diego | 1 | 2022 |
| Clark, Marcus | Cunningham, Patrick | 1 | 2021 |
| Clark, Marcus | Meehan, Shane | 1 | 2010 |
| Clark, Marcus | Strek, Mary Elizabeth | 1 | 2023 |
| Clark, Marcus | Josephson, Michelle | 1 | 2021 |
| Clark, Marcus | Trujillo, Jonathan | 1 | 2025 |
| Derman, Benjamin | Parker, William | 1 | 2023 |
| Derman, Benjamin | Trujillo, Jonathan | 1 | 2022 |
| di Sabato, Diego | Prochaska, Megan | 1 | 2020 |
| di Sabato, Diego | LaMattina, John | 1 | 2021 |
| Mueller, Jeffrey | Pisano, Jennifer | 1 | 2016 |
| Mueller, Jeffrey | Beavis, Kathleen | 1 | 2021 |
| Mueller, Jeffrey | Kumar, Madan | 1 | 2021 |
| McNeer, Jennifer L. | Larson, Richard | 1 | 2021 |
| McNeer, Jennifer L. | Pisano, Jennifer | 1 | 2016 |
| Alexander, Kenneth | Pisano, Jennifer | 1 | 2016 |
| Meltzer, David | Ridgway, Jessica | 1 | 2022 |
| Meltzer, David | Beavis, Kathleen | 1 | 2020 |
| Meltzer, David | Kumar, Madan | 1 | 2020 |
| Meltzer, David | di Sabato, Diego | 1 | 2020 |
| Meltzer, David | Parker, William | 1 | 2024 |
| Philipson, Louis | Ross, Lainie | 1 | 2007 |
| Philipson, Louis | Josephson, Michelle | 1 | 2021 |
| Gajewski, Thomas | O'Donnell, Peter | 1 | 2022 |
| Gajewski, Thomas | Kumar, Madan | 1 | 2021 |
| Gajewski, Thomas | Derman, Benjamin | 1 | 2022 |
| Karrison, Theodore | Beavis, Kathleen | 1 | 2022 |
| Karrison, Theodore | Lazaridis, Christos | 1 | 2021 |
| Karrison, Theodore | Zakrison, Tanya | 1 | 2021 |
| Strek, Mary Elizabeth | Parker, William | 1 | 2024 |
| Van Besien, Koen | Riedell, Peter | 1 | 2023 |
| O'Donnell, Peter | Cifu, Adam | 1 | 2017 |
| O'Donnell, Peter | Strek, Mary Elizabeth | 1 | 2017 |
| O'Donnell, Peter | Josephson, Michelle | 1 | 2009 |
| O'Donnell, Peter | Reid, Pankti | 1 | 2021 |
| O'Donnell, Peter | Derman, Benjamin | 1 | 2022 |
| O'Donnell, Peter | Trujillo, Jonathan | 1 | 2022 |
| Stock, Wendy | Strek, Mary Elizabeth | 1 | 2017 |
| Kline, Justin | Trujillo, Jonathan | 1 | 2021 |
| Bishop, Michael | Trujillo, Jonathan | 1 | 2021 |
| McGill, Rita | Barth, Rolf | 1 | 2023 |
| McGill, Rita | Krishnamoorthy, Sam | 1 | 2025 |
| McGill, Rita | BACHUL, PIOTR | 1 | 2023 |
| McGill, Rita | Baeseman, Louis | 1 | 2025 |
| Kyeso, Yousuf | Krishnamoorthy, Sam | 1 | 2021 |
| Chapman, Arlene | Prochaska, Megan | 1 | 2021 |
| Chapman, Arlene | Gunning, Samantha | 1 | 2019 |
| Chapman, Arlene | Krishnamoorthy, Sam | 1 | 2025 |
| Chapman, Arlene | Rafey, Mohammad | 1 | 2024 |
| Chapman, Arlene | Baeseman, Louis | 1 | 2025 |
| Zisman, Anna | Caffrey, Kristin | 1 | 2010 |
| Zisman, Anna | McGill, Rita | 1 | 2022 |
| Zisman, Anna | Prochaska, Megan | 1 | 2024 |
| Zisman, Anna | Krishnamoorthy, Sam | 1 | 2025 |
| Pisano, Jennifer | Meltzer, David | 1 | 2015 |
| Pisano, Jennifer | Josephson, Michelle | 1 | 2024 |
| Pisano, Jennifer | McNulty, Moira | 1 | 2018 |
| Pisano, Jennifer | Gleason, Lauren | 1 | 2020 |
| Pisano, Jennifer | Derman, Benjamin | 1 | 2019 |
| Pisano, Jennifer | Barth, Rolf | 1 | 2024 |
| Pisano, Jennifer | Krishnamoorthy, Sam | 1 | 2024 |
| Pisano, Jennifer | Friedman, Daniel | 1 | 2023 |
| Pisano, Jennifer | Czapka, Michael | 1 | 2023 |
| Josephson, Michelle | Van Besien, Koen | 1 | 2009 |
| Josephson, Michelle | Paul, Sonali | 1 | 2018 |
To return to the cluster graph,
click here.
Krishnamoorthy's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(16)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(7)
People in Profiles who have published with this person.
Explore
_
Similar People
(60)
People who share similar concepts with this person.
Explore
_
Same Department
People who are also in this person's primary department.
Explore
_
Physical Neighbors
People whose addresses are nearby this person.
_