Co-Authors (5)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Sho Yano (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Sho Yano (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
Co-Authors of Co-AuthorsName | Total Publications |
---|
Satzer, David | 26 |
Davydova, Elena | 25 |
Das, Soma | 107 |
Warnke, Peter Christian | 162 |
Tao, James | 65 |
Issa, Naoum | 82 |
Schwab, Joel | 10 |
Ross, Lainie | 328 |
Wu, Shasha | 51 |
Del Gaudio, Daniela | 52 |
Kang, Lisa | 7 |
Pytel, Peter | 136 |
Ober, Carole | 182 |
Greeley, Siri Atma W. | 93 |
Rosenfield, Robert | 230 |
Rose, Sandra L. | 40 |
Reid, Russell R. | 135 |
Przeworski, Molly | 95 |
Lester, Lucille | 34 |
Raghavan, Anita | 1 |
Tryba, Andrew K. | 30 |
Van Drongelen, Wim | 66 |
Towle, Vernon Leo | 89 |
Deplewski, Dianne | 22 |
Prachand, Vivek N. | 53 |
Stein, Sarah | 57 |
Guandalini, Stefano | 94 |
Liu, Donald | 39 |
Gomez, Christopher M. | 156 |
Gundeti, Mohan S. | 98 |
Haider, Hiba | 39 |
Khorasani, Leila | 9 |
Stephens, Matthew | 127 |
Minor, Agata | 58 |
Fitzpatrick, Carrie A. | 34 |
Lacy, Maureen A | 26 |
Yang, Carina W. | 25 |
He, Tong-Chuan | 422 |
Cade-Bell, Icy | 1 |
Haselkorn, Robert | 224 |
Nicolae, Dan Liviu | 139 |
Haverfield, Eden | 28 |
Moskowitz, Ivan | 92 |
Ruiz De Luzuriaga, Arlene M. | 21 |
Greenwald, Mark | 28 |
Wollmann, Robert | 124 |
Chelmicka-Schorr, Ewa | 2 |
Dobyns, William | 451 |
Co-Author ConnectionsPerson 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
---|
He, Tong-Chuan | Reid, Russell R. | 66 | 2024 |
Nicolae, Dan Liviu | Ober, Carole | 45 | 2023 |
Wu, Shasha | Tao, James | 44 | 2024 |
Rose, Sandra L. | Tao, James | 39 | 2024 |
Wu, Shasha | Issa, Naoum | 37 | 2024 |
Tao, James | Issa, Naoum | 36 | 2024 |
Wu, Shasha | Rose, Sandra L. | 35 | 2024 |
Rose, Sandra L. | Issa, Naoum | 29 | 2024 |
Warnke, Peter Christian | Issa, Naoum | 28 | 2024 |
Wu, Shasha | Warnke, Peter Christian | 28 | 2024 |
Tao, James | Warnke, Peter Christian | 27 | 2024 |
Rose, Sandra L. | Warnke, Peter Christian | 25 | 2024 |
Nordli, Douglas | Nordli III, Douglas | 20 | 2024 |
Warnke, Peter Christian | Satzer, David | 17 | 2024 |
Wu, Shasha | Towle, Vernon Leo | 17 | 2024 |
Towle, Vernon Leo | Tao, James | 17 | 2024 |
Towle, Vernon Leo | Issa, Naoum | 16 | 2024 |
Das, Soma | Del Gaudio, Daniela | 15 | 2024 |
Towle, Vernon Leo | Warnke, Peter Christian | 15 | 2024 |
Towle, Vernon Leo | Rose, Sandra L. | 13 | 2024 |
Das, Soma | Waggoner, Darrel J. | 11 | 2019 |
Das, Soma | Dobyns, William | 11 | 2018 |
Gomez, Christopher M. | Wollmann, Robert | 11 | 2007 |
Warnke, Peter Christian | Nordli, Douglas | 10 | 2024 |
Greeley, Siri Atma W. | Del Gaudio, Daniela | 10 | 2022 |
Deplewski, Dianne | Rosenfield, Robert | 10 | 2011 |
Davydova, Elena | Rothman-Denes, Lucia | 9 | 2011 |
Phitsanuwong, Chalongchai | Nordli, Douglas | 8 | 2024 |
Issa, Naoum | Nordli, Douglas | 8 | 2024 |
Tao, James | Nordli, Douglas | 6 | 2024 |
Issa, Naoum | Satzer, David | 6 | 2023 |
Wu, Shasha | Nordli, Douglas | 6 | 2024 |
Pytel, Peter | Wollmann, Robert | 6 | 2018 |
Rose, Sandra L. | Nordli, Douglas | 6 | 2024 |
Van Drongelen, Wim | Towle, Vernon Leo | 6 | 2019 |
Van Drongelen, Wim | Tryba, Andrew K. | 6 | 2022 |
Nordli, Douglas | Satzer, David | 5 | 2023 |
Lester, Lucille | Ober, Carole | 5 | 2013 |
Gomez, Christopher M. | Das, Soma | 5 | 2022 |
Lacy, Maureen A | Warnke, Peter Christian | 5 | 2024 |
Moskowitz, Ivan | Pytel, Peter | 5 | 2024 |
Tao, James | Satzer, David | 4 | 2021 |
Wu, Shasha | Satzer, David | 4 | 2023 |
Del Gaudio, Daniela | Fitzpatrick, Carrie A. | 4 | 2022 |
Del Gaudio, Daniela | Waggoner, Darrel J. | 4 | 2019 |
Pytel, Peter | Fitzpatrick, Carrie A. | 4 | 2019 |
Pytel, Peter | Waggoner, Darrel J. | 4 | 2015 |
Ober, Carole | Waggoner, Darrel J. | 4 | 2015 |
Van Drongelen, Wim | Wu, Shasha | 4 | 2022 |
Van Drongelen, Wim | Warnke, Peter Christian | 4 | 2022 |
Phitsanuwong, Chalongchai | Nordli III, Douglas | 3 | 2024 |
Das, Soma | Fitzpatrick, Carrie A. | 3 | 2022 |
Warnke, Peter Christian | Yang, Carina W. | 3 | 2021 |
Ober, Carole | Przeworski, Molly | 3 | 2015 |
Greeley, Siri Atma W. | Waggoner, Darrel J. | 3 | 2019 |
Rose, Sandra L. | Satzer, David | 3 | 2021 |
Przeworski, Molly | Stephens, Matthew | 3 | 2015 |
Van Drongelen, Wim | Rose, Sandra L. | 3 | 2021 |
Van Drongelen, Wim | Tao, James | 3 | 2021 |
Van Drongelen, Wim | Issa, Naoum | 3 | 2021 |
Towle, Vernon Leo | Nordli, Douglas | 3 | 2024 |
Nicolae, Dan Liviu | Lester, Lucille | 3 | 2013 |
Haverfield, Eden | Das, Soma | 3 | 2009 |
Waggoner, Darrel J. | Rosenfield, Robert | 2 | 2017 |
Phitsanuwong, Chalongchai | Yano, Sho | 2 | 2024 |
Rothman-Denes, Lucia | Haselkorn, Robert | 2 | 1980 |
Nordli, Douglas | Yano, Sho | 2 | 2024 |
Tao, James | Yang, Carina W. | 2 | 2021 |
Tao, James | Haider, Hiba | 2 | 2024 |
Issa, Naoum | Haider, Hiba | 2 | 2024 |
Schwab, Joel | Waggoner, Darrel J. | 2 | 2010 |
Wu, Shasha | Lacy, Maureen A | 2 | 2021 |
Wu, Shasha | Yang, Carina W. | 2 | 2021 |
Wu, Shasha | Haider, Hiba | 2 | 2024 |
Pytel, Peter | Gomez, Christopher M. | 2 | 2014 |
Pytel, Peter | Warnke, Peter Christian | 2 | 2021 |
Ober, Carole | Stephens, Matthew | 2 | 2022 |
Greeley, Siri Atma W. | Das, Soma | 2 | 2019 |
Greeley, Siri Atma W. | Rosenfield, Robert | 2 | 2017 |
Rose, Sandra L. | Yang, Carina W. | 2 | 2021 |
Reid, Russell R. | Waggoner, Darrel J. | 2 | 2015 |
Lester, Lucille | Ross, Lainie | 2 | 2011 |
Towle, Vernon Leo | Yang, Carina W. | 2 | 2021 |
Towle, Vernon Leo | Satzer, David | 2 | 2022 |
Stein, Sarah | Ruiz De Luzuriaga, Arlene M. | 2 | 2022 |
Khorasani, Leila | Towle, Vernon Leo | 2 | 2003 |
Minor, Agata | Das, Soma | 2 | 2013 |
Minor, Agata | Del Gaudio, Daniela | 2 | 2013 |
Minor, Agata | Fitzpatrick, Carrie A. | 2 | 2016 |
Lacy, Maureen A | Towle, Vernon Leo | 2 | 2021 |
Lacy, Maureen A | Rose, Sandra L. | 2 | 2021 |
Lacy, Maureen A | Tao, James | 2 | 2021 |
Lacy, Maureen A | Yang, Carina W. | 2 | 2021 |
Lacy, Maureen A | Issa, Naoum | 2 | 2021 |
Lacy, Maureen A | Satzer, David | 2 | 2021 |
Yang, Carina W. | Issa, Naoum | 2 | 2021 |
Wollmann, Robert | Chelmicka-Schorr, Ewa | 2 | 2007 |
Yano, Sho | Nordli III, Douglas | 1 | 2024 |
Waggoner, Darrel J. | Dobyns, William | 1 | 2002 |
Waggoner, Darrel J. | Stephens, Matthew | 1 | 2015 |
Waggoner, Darrel J. | Raghavan, Anita | 1 | 2012 |
Waggoner, Darrel J. | Kang, Lisa | 1 | 2009 |
Waggoner, Darrel J. | Yano, Sho | 1 | 2015 |
Rothman-Denes, Lucia | Yano, Sho | 1 | 2011 |
Nordli, Douglas | Haider, Hiba | 1 | 2024 |
Das, Soma | Ober, Carole | 1 | 2011 |
Das, Soma | Rosenfield, Robert | 1 | 2008 |
Warnke, Peter Christian | Tryba, Andrew K. | 1 | 2022 |
Warnke, Peter Christian | Haider, Hiba | 1 | 2024 |
Warnke, Peter Christian | Nordli III, Douglas | 1 | 2023 |
Tao, James | Dobyns, William | 1 | 2023 |
Schwab, Joel | Pytel, Peter | 1 | 2008 |
Ross, Lainie | Waggoner, Darrel J. | 1 | 2012 |
Wu, Shasha | Tryba, Andrew K. | 1 | 2022 |
Pytel, Peter | Towle, Vernon Leo | 1 | 2020 |
Pytel, Peter | Chelmicka-Schorr, Ewa | 1 | 2007 |
Pytel, Peter | Yang, Carina W. | 1 | 2020 |
Pytel, Peter | Tryba, Andrew K. | 1 | 2010 |
Greeley, Siri Atma W. | Gundeti, Mohan S. | 1 | 2017 |
Greeley, Siri Atma W. | Tryba, Andrew K. | 1 | 2021 |
Rose, Sandra L. | Haider, Hiba | 1 | 2024 |
Reid, Russell R. | Gundeti, Mohan S. | 1 | 2020 |
Reid, Russell R. | Prachand, Vivek N. | 1 | 2020 |
Reid, Russell R. | Warnke, Peter Christian | 1 | 2014 |
Reid, Russell R. | Dobyns, William | 1 | 2020 |
Przeworski, Molly | Waggoner, Darrel J. | 1 | 2015 |
Lester, Lucille | Das, Soma | 1 | 2014 |
Lester, Lucille | Waggoner, Darrel J. | 1 | 2014 |
Tryba, Andrew K. | Nordli, Douglas | 1 | 2019 |
Van Drongelen, Wim | Pytel, Peter | 1 | 2010 |
Van Drongelen, Wim | Nordli, Douglas | 1 | 2019 |
Towle, Vernon Leo | Gundeti, Mohan S. | 1 | 2012 |
Towle, Vernon Leo | Haider, Hiba | 1 | 2024 |
Deplewski, Dianne | Gundeti, Mohan S. | 1 | 2019 |
Deplewski, Dianne | Waggoner, Darrel J. | 1 | 2010 |
Prachand, Vivek N. | Waggoner, Darrel J. | 1 | 2009 |
Prachand, Vivek N. | Kang, Lisa | 1 | 2009 |
Stein, Sarah | Greenwald, Mark | 1 | 2008 |
Stein, Sarah | Wollmann, Robert | 1 | 1989 |
Stein, Sarah | Waggoner, Darrel J. | 1 | 2008 |
Guandalini, Stefano | Waggoner, Darrel J. | 1 | 2005 |
Liu, Donald | Guandalini, Stefano | 1 | 2005 |
Liu, Donald | Waggoner, Darrel J. | 1 | 2005 |
Gomez, Christopher M. | Towle, Vernon Leo | 1 | 2011 |
Gomez, Christopher M. | Del Gaudio, Daniela | 1 | 2018 |
Gomez, Christopher M. | Waggoner, Darrel J. | 1 | 2018 |
Gomez, Christopher M. | Dobyns, William | 1 | 1997 |
Gomez, Christopher M. | Issa, Naoum | 1 | 2023 |
Gundeti, Mohan S. | Prachand, Vivek N. | 1 | 2020 |
Gundeti, Mohan S. | Waggoner, Darrel J. | 1 | 2017 |
Gundeti, Mohan S. | Rosenfield, Robert | 1 | 2017 |
Khorasani, Leila | Reid, Russell R. | 1 | 2015 |
Khorasani, Leila | Waggoner, Darrel J. | 1 | 2015 |
Minor, Agata | Waggoner, Darrel J. | 1 | 2013 |
Fitzpatrick, Carrie A. | Waggoner, Darrel J. | 1 | 2013 |
Lacy, Maureen A | Nordli, Douglas | 1 | 2021 |
Yang, Carina W. | Nordli, Douglas | 1 | 2021 |
Yang, Carina W. | Satzer, David | 1 | 2021 |
He, Tong-Chuan | Waggoner, Darrel J. | 1 | 2013 |
Cade-Bell, Icy | Waggoner, Darrel J. | 1 | 2012 |
Cade-Bell, Icy | Raghavan, Anita | 1 | 2012 |
Nicolae, Dan Liviu | Das, Soma | 1 | 2011 |
Nicolae, Dan Liviu | Waggoner, Darrel J. | 1 | 2011 |
Nicolae, Dan Liviu | Stephens, Matthew | 1 | 2022 |
Haverfield, Eden | Waggoner, Darrel J. | 1 | 2009 |
Haverfield, Eden | Dobyns, William | 1 | 2008 |
Moskowitz, Ivan | Waggoner, Darrel J. | 1 | 2009 |
Ruiz De Luzuriaga, Arlene M. | Waggoner, Darrel J. | 1 | 2008 |
Greenwald, Mark | Ruiz De Luzuriaga, Arlene M. | 1 | 2008 |
Greenwald, Mark | Waggoner, Darrel J. | 1 | 2008 |
Wollmann, Robert | Waggoner, Darrel J. | 1 | 2007 |
Chelmicka-Schorr, Ewa | Waggoner, Darrel J. | 1 | 2007 |
To return to the cluster graph,
click here.
Yano's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(81)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(5)
People in Profiles who have published with this person.
Explore
_
Similar People
(60)
People who share similar concepts with this person.
Explore
_
Same Department
People who are also in this person's primary department.
Explore
_
Physical Neighbors
People whose addresses are nearby this person.
_