Co-Authors (26)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Carrie Rinker-Schaeffer (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Carrie Rinker-Schaeffer (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
| Name | Total Publications | Co-Authored Publications |
|---|
| Szmulewitz, Russell | 106 | 3 |
| Yamada, Seiko Diane | 77 | 5 |
| Luu, Hue | 186 | 4 |
| Macleod, Kay | 80 | 3 |
| Huo, Dezheng | 348 | 4 |
| Souris, Jeffrey | 20 | 2 |
| Karczmar, Gregory | 234 | 3 |
| Theriault, Betty | 34 | 1 |
| Chen, Chin-Tu | 19 | 1 |
| Gilad, Yoav | 120 | 1 |
| Lingen, Mark | 222 | 1 |
| Karrison, Theodore | 327 | 2 |
| Salgia, Ravi | 619 | 1 |
| Alverdy, John | 269 | 1 |
| Zagaja, Gregory | 91 | 2 |
| Taxy, Jerome | 130 | 1 |
| Fan, Xiaobing | 134 | 3 |
| He, Tong-Chuan | 457 | 1 |
| Chmura, Steven | 169 | 2 |
| Dolan, Mary | 295 | 1 |
| Lebeau, Michelle M. | 63 | 1 |
| Eggener, Scott | 383 | 1 |
| Jagadeeswaran, Ramasamy | 29 | 1 |
| Simon, Michael | 19 | 1 |
| Peabody, Terrance | 85 | 1 |
| Haydon, Rex | 186 | 1 |
Co-Authors of Co-Authors| Name | Total Publications |
|---|
| Olopade, Olufunmilayo | 500 |
| Ratain, Mark | 620 |
| Howard, Frederick | 69 |
| Medved, Milica | 73 |
| Oto, Aytekin | 336 |
| Lengyel, Ernst | 206 |
| Reid, Russell | 180 |
| Mir, Nabiel | 18 |
| Chatterjee, Aritrick | 51 |
| Nanda, Rita | 161 |
| Zheng, Yonglan | 37 |
| Mustafi, Devkumar | 52 |
| Romero, Iris | 46 |
| Zaborina, Olga Y. | 93 |
| Hou, Ningqi | 25 |
| Saulsberry, Loren | 32 |
| Yao, Katharine | 127 |
| Sweis, Randy | 71 |
| Gao, Guimin | 18 |
| Liauw, Stanley | 157 |
| Abe, Hiroyuki | 137 |
| Conzen, Suzanne | 107 |
| O'Donnell, Peter | 150 |
| Hyoju, Sanjiv | 26 |
| Skolarus, Ted | 234 |
| Weichselbaum, Ralph | 860 |
| Huisingh-Scheetz, Megan | 77 |
| Pritchard, Jonathan | 218 |
| Antic, Tatjana | 165 |
| Pitroda, Sean | 119 |
| Vokes, Everett | 401 |
| Pearson, Alexander | 165 |
| Shi, Lewis | 155 |
| Gundogdu, Batuhan | 7 |
| Lee, Nita | 35 |
| Shogan, Benjamin | 73 |
| Chitneni, Satish | 39 |
| Shubeck, Sarah | 34 |
| Rubin, David | 688 |
| Herbst, Arthur | 154 |
| Jaskowiak, Nora | 48 |
| Fleming, Gini | 235 |
| Shalhav, Arieh | 239 |
| Berardi, Damian | 9 |
| Kulkarni, Kirti | 25 |
| Muir, Alexander | 60 |
| Lastra, Ricardo | 90 |
| Olopade, Christopher | 93 |
| Izumchenko, Evgeny | 98 |
| Agrawal, Nishant | 168 |
| Hasina, Rifat | 36 |
| Sidana, Abhinav | 103 |
| Stephens, Matthew | 153 |
| Prachand, Vivek | 54 |
| Wolf, Jennifer | 163 |
| Gaines, Sara | 15 |
| Hensing, Thomas | 70 |
| Husain, Aliya | 88 |
| Lauderdale, Diane | 166 |
| Paner, Gladell | 187 |
| Giurcanu, Mihai | 58 |
| Langan, George | 30 |
| Cipriani, Nicole | 135 |
| Dignam, James | 146 |
| Rosenberg, Ari | 46 |
| Chang, Eugene | 462 |
| Hasan, Yasmin | 62 |
| Luchins, Kerith | 32 |
| Jakubowiak, Andrzej | 186 |
| Shevrin, Daniel | 61 |
| Cox, Nancy Jean | 674 |
| Manning, David | 87 |
| Spiess, Susannah | 371 |
| Barreiro, Luis | 161 |
| Shakhsheer, Baddr | 56 |
| Yuan, Chun-Su | 180 |
| Stark, Amy | 20 |
| Katipally, Rohan | 30 |
| Ahsan, Habibul | 370 |
| Shen, Le | 84 |
Co-Author Connections| Person 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
|---|
| Cox, Nancy Jean | Spiess, Susannah | 367 | 2014 |
| He, Tong-Chuan | Luu, Hue | 153 | 2025 |
| Haydon, Rex | He, Tong-Chuan | 152 | 2025 |
| Haydon, Rex | Luu, Hue | 143 | 2025 |
| Huo, Dezheng | Olopade, Olufunmilayo | 131 | 2024 |
| He, Tong-Chuan | Reid, Russell | 103 | 2026 |
| Karczmar, Gregory | Fan, Xiaobing | 94 | 2026 |
| Weichselbaum, Ralph | Pitroda, Sean | 88 | 2026 |
| Zaborina, Olga Y. | Alverdy, John | 78 | 2026 |
| Karczmar, Gregory | Medved, Milica | 64 | 2026 |
| Karczmar, Gregory | Oto, Aytekin | 61 | 2026 |
| Zagaja, Gregory | Shalhav, Arieh | 61 | 2017 |
| Chmura, Steven | Weichselbaum, Ralph | 57 | 2026 |
| Reid, Russell | Luu, Hue | 55 | 2025 |
| Haydon, Rex | Reid, Russell | 48 | 2025 |
| O'Donnell, Peter | Ratain, Mark | 46 | 2026 |
| Antic, Tatjana | Oto, Aytekin | 46 | 2025 |
| Vokes, Everett | Salgia, Ravi | 46 | 2018 |
| Cox, Nancy Jean | Dolan, Mary | 46 | 2022 |
| Oto, Aytekin | Chatterjee, Aritrick | 41 | 2026 |
| Ratain, Mark | Karrison, Theodore | 39 | 2025 |
| Spiess, Susannah | Dolan, Mary | 37 | 2014 |
| Vokes, Everett | Karrison, Theodore | 36 | 2025 |
| Agrawal, Nishant | Izumchenko, Evgeny | 36 | 2026 |
| Karczmar, Gregory | Chatterjee, Aritrick | 36 | 2026 |
| Gilad, Yoav | Pritchard, Jonathan | 36 | 2018 |
| Ratain, Mark | Fleming, Gini | 35 | 2021 |
| Vokes, Everett | Weichselbaum, Ralph | 33 | 2025 |
| Karczmar, Gregory | Antic, Tatjana | 33 | 2025 |
| Zheng, Yonglan | Olopade, Olufunmilayo | 33 | 2023 |
| Karczmar, Gregory | Abe, Hiroyuki | 32 | 2026 |
| Fan, Xiaobing | Oto, Aytekin | 31 | 2024 |
| He, Tong-Chuan | Shi, Lewis | 31 | 2026 |
| Chmura, Steven | Pitroda, Sean | 31 | 2026 |
| Eggener, Scott | Oto, Aytekin | 31 | 2025 |
| Huo, Dezheng | Nanda, Rita | 30 | 2026 |
| Nanda, Rita | Howard, Frederick | 30 | 2026 |
| Pearson, Alexander | Howard, Frederick | 29 | 2026 |
| Huo, Dezheng | Zheng, Yonglan | 29 | 2025 |
| Lingen, Mark | Vokes, Everett | 29 | 2026 |
| He, Tong-Chuan | Wolf, Jennifer | 29 | 2023 |
| Medved, Milica | Fan, Xiaobing | 29 | 2026 |
| Agrawal, Nishant | Pearson, Alexander | 28 | 2026 |
| Huo, Dezheng | Howard, Frederick | 28 | 2026 |
| Karczmar, Gregory | Mustafi, Devkumar | 27 | 2020 |
| Eggener, Scott | Shalhav, Arieh | 27 | 2025 |
| Medved, Milica | Oto, Aytekin | 27 | 2026 |
| Nanda, Rita | Olopade, Olufunmilayo | 27 | 2023 |
| Husain, Aliya | Salgia, Ravi | 26 | 2016 |
| Yamada, Seiko Diane | Lengyel, Ernst | 25 | 2025 |
| Lingen, Mark | Agrawal, Nishant | 25 | 2026 |
| Antic, Tatjana | Chatterjee, Aritrick | 24 | 2025 |
| Pearson, Alexander | Izumchenko, Evgeny | 24 | 2026 |
| Rubin, David | Chang, Eugene | 24 | 2026 |
| Chang, Eugene | Alverdy, John | 24 | 2023 |
| Ratain, Mark | Dolan, Mary | 24 | 2020 |
| Yuan, Chun-Su | He, Tong-Chuan | 24 | 2018 |
| Vokes, Everett | Agrawal, Nishant | 22 | 2026 |
| Luu, Hue | Shi, Lewis | 22 | 2025 |
| Lingen, Mark | Pearson, Alexander | 22 | 2026 |
| Reid, Russell | Wolf, Jennifer | 21 | 2023 |
| Mustafi, Devkumar | Fan, Xiaobing | 21 | 2020 |
| Olopade, Christopher | Olopade, Olufunmilayo | 20 | 2022 |
| Agrawal, Nishant | Rosenberg, Ari | 20 | 2026 |
| Cox, Nancy Jean | Ratain, Mark | 20 | 2022 |
| Alverdy, John | Hyoju, Sanjiv | 20 | 2026 |
| Eggener, Scott | Liauw, Stanley | 20 | 2026 |
| Lengyel, Ernst | Romero, Iris | 20 | 2025 |
| Pearson, Alexander | Rosenberg, Ari | 19 | 2026 |
| Paner, Gladell | Eggener, Scott | 19 | 2026 |
| Gilad, Yoav | Stephens, Matthew | 19 | 2025 |
| Lingen, Mark | Hasina, Rifat | 19 | 2024 |
| Lingen, Mark | Izumchenko, Evgeny | 19 | 2026 |
| Alverdy, John | Shogan, Benjamin | 19 | 2023 |
| Haydon, Rex | Shi, Lewis | 19 | 2024 |
| Lengyel, Ernst | Lastra, Ricardo | 19 | 2025 |
| Stark, Amy | Dolan, Mary | 19 | 2017 |
| Vokes, Everett | Pearson, Alexander | 18 | 2026 |
| Izumchenko, Evgeny | Rosenberg, Ari | 18 | 2026 |
| Fan, Xiaobing | Chatterjee, Aritrick | 18 | 2025 |
| Eggener, Scott | Antic, Tatjana | 18 | 2025 |
| Zaborina, Olga Y. | Hyoju, Sanjiv | 17 | 2026 |
| Abe, Hiroyuki | Medved, Milica | 17 | 2026 |
| Pritchard, Jonathan | Stephens, Matthew | 17 | 2016 |
| Karrison, Theodore | Weichselbaum, Ralph | 17 | 2023 |
| Conzen, Suzanne | Fleming, Gini | 16 | 2022 |
| Kulkarni, Kirti | Abe, Hiroyuki | 16 | 2026 |
| Hensing, Thomas | Salgia, Ravi | 16 | 2016 |
| Husain, Aliya | Vokes, Everett | 16 | 2013 |
| Langan, George | Luchins, Kerith | 16 | 2026 |
| Cipriani, Nicole | Pearson, Alexander | 16 | 2025 |
| Abe, Hiroyuki | Fan, Xiaobing | 15 | 2026 |
| Pitroda, Sean | Katipally, Rohan | 15 | 2025 |
| Vokes, Everett | Rosenberg, Ari | 15 | 2026 |
| Luu, Hue | Wolf, Jennifer | 15 | 2023 |
| Huo, Dezheng | Hou, Ningqi | 15 | 2017 |
| Karczmar, Gregory | Eggener, Scott | 15 | 2025 |
| Zaborina, Olga Y. | Shogan, Benjamin | 14 | 2026 |
| Liauw, Stanley | Weichselbaum, Ralph | 14 | 2022 |
| Conzen, Suzanne | Karczmar, Gregory | 14 | 2020 |
| Conzen, Suzanne | Fan, Xiaobing | 14 | 2020 |
| Vokes, Everett | Izumchenko, Evgeny | 14 | 2026 |
| Rubin, David | Shogan, Benjamin | 14 | 2026 |
| Fleming, Gini | Olopade, Olufunmilayo | 14 | 2023 |
| Karczmar, Gregory | Olopade, Olufunmilayo | 14 | 2023 |
| Theriault, Betty | Chang, Eugene | 14 | 2024 |
| Lingen, Mark | Cipriani, Nicole | 14 | 2026 |
| Salgia, Ravi | Karrison, Theodore | 14 | 2019 |
| Chmura, Steven | Vokes, Everett | 14 | 2025 |
| Haydon, Rex | Wolf, Jennifer | 14 | 2025 |
| Yao, Katharine | Huo, Dezheng | 13 | 2026 |
| Hasina, Rifat | Salgia, Ravi | 13 | 2017 |
| Dignam, James | Olopade, Olufunmilayo | 13 | 2018 |
| Huo, Dezheng | Fleming, Gini | 13 | 2023 |
| Fan, Xiaobing | Antic, Tatjana | 13 | 2024 |
| Medved, Milica | Chatterjee, Aritrick | 13 | 2026 |
| Nanda, Rita | Fleming, Gini | 13 | 2023 |
| Spiess, Susannah | Ratain, Mark | 13 | 2014 |
| O'Donnell, Peter | Karrison, Theodore | 12 | 2025 |
| Hasina, Rifat | Vokes, Everett | 12 | 2025 |
| Chang, Eugene | Zaborina, Olga Y. | 12 | 2023 |
| Huo, Dezheng | Karrison, Theodore | 12 | 2026 |
| Huo, Dezheng | Pearson, Alexander | 12 | 2026 |
| Lingen, Mark | Rosenberg, Ari | 12 | 2026 |
| Ratain, Mark | Vokes, Everett | 12 | 2025 |
| Ahsan, Habibul | Olopade, Christopher | 12 | 2026 |
| Liauw, Stanley | Pitroda, Sean | 11 | 2025 |
| O'Donnell, Peter | Dolan, Mary | 11 | 2025 |
| Jaskowiak, Nora | Nanda, Rita | 11 | 2025 |
| Cipriani, Nicole | Agrawal, Nishant | 11 | 2025 |
| Lingen, Mark | Salgia, Ravi | 11 | 2018 |
| Salgia, Ravi | Jagadeeswaran, Ramasamy | 11 | 2009 |
| Taxy, Jerome | Antic, Tatjana | 11 | 2018 |
| Chmura, Steven | Hasan, Yasmin | 11 | 2021 |
| Medved, Milica | Olopade, Olufunmilayo | 11 | 2017 |
| Reid, Russell | Shi, Lewis | 11 | 2025 |
| Abe, Hiroyuki | Olopade, Olufunmilayo | 10 | 2023 |
| O'Donnell, Peter | Cox, Nancy Jean | 10 | 2020 |
| O'Donnell, Peter | Nanda, Rita | 10 | 2024 |
| Antic, Tatjana | Cipriani, Nicole | 10 | 2026 |
| Vokes, Everett | Cipriani, Nicole | 10 | 2025 |
| Vokes, Everett | Pitroda, Sean | 10 | 2025 |
| Kulkarni, Kirti | Karczmar, Gregory | 10 | 2026 |
| Prachand, Vivek | Alverdy, John | 10 | 2017 |
| Paner, Gladell | Antic, Tatjana | 10 | 2021 |
| Szmulewitz, Russell | Karrison, Theodore | 10 | 2025 |
| Huo, Dezheng | Jaskowiak, Nora | 10 | 2025 |
| Huo, Dezheng | Olopade, Christopher | 10 | 2026 |
| Theriault, Betty | Langan, George | 10 | 2023 |
| Eggener, Scott | Zagaja, Gregory | 10 | 2016 |
| Eggener, Scott | Chatterjee, Aritrick | 10 | 2025 |
| Simon, Michael | Peabody, Terrance | 10 | 2009 |
| Medved, Milica | Antic, Tatjana | 10 | 2025 |
| Conzen, Suzanne | Mustafi, Devkumar | 9 | 2020 |
| Conzen, Suzanne | Lastra, Ricardo | 9 | 2025 |
| O'Donnell, Peter | Szmulewitz, Russell | 9 | 2025 |
| Antic, Tatjana | Lastra, Ricardo | 9 | 2024 |
| Hasina, Rifat | Agrawal, Nishant | 9 | 2025 |
| Chang, Eugene | Shogan, Benjamin | 9 | 2025 |
| Huo, Dezheng | Rubin, David | 9 | 2018 |
| Theriault, Betty | Luchins, Kerith | 9 | 2023 |
| Haydon, Rex | Peabody, Terrance | 9 | 2024 |
| Ratain, Mark | Nanda, Rita | 9 | 2021 |
| Nanda, Rita | Pearson, Alexander | 9 | 2026 |
| Yuan, Chun-Su | Chang, Eugene | 9 | 2018 |
| Liauw, Stanley | Szmulewitz, Russell | 8 | 2026 |
| O'Donnell, Peter | Spiess, Susannah | 8 | 2013 |
| Weichselbaum, Ralph | Katipally, Rohan | 8 | 2025 |
| Jaskowiak, Nora | Fleming, Gini | 8 | 2023 |
| Hasina, Rifat | Husain, Aliya | 8 | 2014 |
| Cox, Nancy Jean | Olopade, Olufunmilayo | 8 | 2020 |
| Spiess, Susannah | Stark, Amy | 8 | 2014 |
| Szmulewitz, Russell | Ratain, Mark | 8 | 2025 |
| Huo, Dezheng | Cox, Nancy Jean | 8 | 2020 |
| Huo, Dezheng | Gao, Guimin | 8 | 2026 |
| Gilad, Yoav | Barreiro, Luis | 8 | 2017 |
| Karrison, Theodore | Pitroda, Sean | 8 | 2024 |
| Alverdy, John | Shakhsheer, Baddr | 8 | 2020 |
| Chmura, Steven | Karrison, Theodore | 8 | 2024 |
| Eggener, Scott | Szmulewitz, Russell | 8 | 2026 |
| Olopade, Olufunmilayo | Hou, Ningqi | 8 | 2017 |
| Olopade, Olufunmilayo | Howard, Frederick | 8 | 2023 |
| Ratain, Mark | Salgia, Ravi | 8 | 2019 |
| Shen, Le | He, Tong-Chuan | 8 | 2022 |
| Zaborina, Olga Y. | Gaines, Sara | 7 | 2026 |
| Sweis, Randy | Pearson, Alexander | 7 | 2024 |
| Conzen, Suzanne | Nanda, Rita | 7 | 2026 |
| Lee, Nita | Yamada, Seiko Diane | 7 | 2022 |
| Cipriani, Nicole | Izumchenko, Evgeny | 7 | 2025 |
| Szmulewitz, Russell | Sweis, Randy | 7 | 2025 |
| Yamada, Seiko Diane | Romero, Iris | 7 | 2025 |
| Karrison, Theodore | Jakubowiak, Andrzej | 7 | 2026 |
| Alverdy, John | Gaines, Sara | 7 | 2022 |
| Taxy, Jerome | Shalhav, Arieh | 7 | 2010 |
| Yuan, Chun-Su | Karrison, Theodore | 7 | 2007 |
| Ahsan, Habibul | Olopade, Olufunmilayo | 7 | 2023 |
| Shen, Le | Reid, Russell | 7 | 2022 |
| Zaborina, Olga Y. | Shakhsheer, Baddr | 6 | 2020 |
| Liauw, Stanley | Oto, Aytekin | 6 | 2023 |
| O'Donnell, Peter | Stark, Amy | 6 | 2012 |
| O'Donnell, Peter | Sweis, Randy | 6 | 2026 |
| Huisingh-Scheetz, Megan | Mir, Nabiel | 6 | 2026 |
| Pitroda, Sean | Sweis, Randy | 6 | 2025 |
| Shogan, Benjamin | Gaines, Sara | 6 | 2026 |
| Shubeck, Sarah | Howard, Frederick | 6 | 2025 |
| Jaskowiak, Nora | Olopade, Olufunmilayo | 6 | 2023 |
| Fleming, Gini | Lastra, Ricardo | 6 | 2022 |
| Olopade, Christopher | Karrison, Theodore | 6 | 2026 |
| Hasina, Rifat | Izumchenko, Evgeny | 6 | 2025 |
| Hensing, Thomas | Vokes, Everett | 6 | 2021 |
| Paner, Gladell | Szmulewitz, Russell | 6 | 2022 |
| Szmulewitz, Russell | Pitroda, Sean | 6 | 2025 |
| Yamada, Seiko Diane | Lastra, Ricardo | 6 | 2019 |
| Huo, Dezheng | Spiess, Susannah | 6 | 2013 |
| Huo, Dezheng | Vokes, Everett | 6 | 2010 |
| Huo, Dezheng | Shubeck, Sarah | 6 | 2025 |
| Karczmar, Gregory | Giurcanu, Mihai | 6 | 2025 |
| Chmura, Steven | Katipally, Rohan | 6 | 2024 |
| Eggener, Scott | Fan, Xiaobing | 6 | 2024 |
| Haydon, Rex | Shen, Le | 6 | 2022 |
| Oto, Aytekin | Gundogdu, Batuhan | 6 | 2026 |
| Mustafi, Devkumar | Oto, Aytekin | 6 | 2020 |
| Spiess, Susannah | Olopade, Olufunmilayo | 6 | 2013 |
| Shen, Le | Luu, Hue | 6 | 2022 |
| Liauw, Stanley | Shogan, Benjamin | 5 | 2026 |
| Abe, Hiroyuki | Howard, Frederick | 5 | 2026 |
| Conzen, Suzanne | Szmulewitz, Russell | 5 | 2024 |
| Conzen, Suzanne | Karrison, Theodore | 5 | 2025 |
| O'Donnell, Peter | Antic, Tatjana | 5 | 2018 |
| O'Donnell, Peter | Vokes, Everett | 5 | 2025 |
| Weichselbaum, Ralph | Alverdy, John | 5 | 2023 |
| Vokes, Everett | Katipally, Rohan | 5 | 2025 |
| Shi, Lewis | Wolf, Jennifer | 5 | 2023 |
| Kulkarni, Kirti | Fan, Xiaobing | 5 | 2026 |
| Agrawal, Nishant | Katipally, Rohan | 5 | 2025 |
| Cipriani, Nicole | Howard, Frederick | 5 | 2025 |
| Cox, Nancy Jean | Zheng, Yonglan | 5 | 2016 |
| Yamada, Seiko Diane | Rinker-Schaeffer, Carrie | 5 | 2012 |
| Luu, Hue | Manning, David | 5 | 2017 |
| Huo, Dezheng | Ahsan, Habibul | 5 | 2023 |
| Huo, Dezheng | Saulsberry, Loren | 5 | 2025 |
| Karczmar, Gregory | Howard, Frederick | 5 | 2026 |
| Karczmar, Gregory | Gundogdu, Batuhan | 5 | 2026 |
| Chen, Chin-Tu | Souris, Jeffrey | 5 | 2017 |
| Medved, Milica | Gundogdu, Batuhan | 5 | 2026 |
| Oto, Aytekin | Giurcanu, Mihai | 5 | 2025 |
| Chatterjee, Aritrick | Gundogdu, Batuhan | 5 | 2026 |
| Nanda, Rita | Shubeck, Sarah | 5 | 2025 |
| Shen, Le | Izumchenko, Evgeny | 5 | 2026 |
| Liauw, Stanley | Karrison, Theodore | 4 | 2022 |
| Liauw, Stanley | Sweis, Randy | 4 | 2025 |
| Conzen, Suzanne | Olopade, Olufunmilayo | 4 | 2019 |
| O'Donnell, Peter | Fleming, Gini | 4 | 2021 |
| O'Donnell, Peter | Pitroda, Sean | 4 | 2024 |
| O'Donnell, Peter | Saulsberry, Loren | 4 | 2025 |
| Pearson, Alexander | Katipally, Rohan | 4 | 2025 |
| Lee, Nita | Lengyel, Ernst | 4 | 2022 |
| Jaskowiak, Nora | Howard, Frederick | 4 | 2023 |
| Fleming, Gini | Howard, Frederick | 4 | 2023 |
| Kulkarni, Kirti | Jaskowiak, Nora | 4 | 2021 |
| Kulkarni, Kirti | Medved, Milica | 4 | 2026 |
| Kulkarni, Kirti | Howard, Frederick | 4 | 2026 |
| Gaines, Sara | Hyoju, Sanjiv | 4 | 2021 |
| Paner, Gladell | Zagaja, Gregory | 4 | 2021 |
| Cipriani, Nicole | Rosenberg, Ari | 4 | 2025 |
| Dignam, James | Karrison, Theodore | 4 | 2025 |
| Hasan, Yasmin | Weichselbaum, Ralph | 4 | 2026 |
| Szmulewitz, Russell | Mir, Nabiel | 4 | 2026 |
| Luu, Hue | Rinker-Schaeffer, Carrie | 4 | 2005 |
| Macleod, Kay | Karczmar, Gregory | 4 | 2015 |
| Macleod, Kay | Muir, Alexander | 4 | 2026 |
| Huo, Dezheng | Lauderdale, Diane | 4 | 2025 |
| Huo, Dezheng | Eggener, Scott | 4 | 2015 |
| Huo, Dezheng | Rinker-Schaeffer, Carrie | 4 | 2008 |
| Taxy, Jerome | Cipriani, Nicole | 4 | 2021 |
| Lebeau, Michelle M. | Karrison, Theodore | 4 | 2016 |
| Eggener, Scott | Pitroda, Sean | 4 | 2025 |
| Olopade, Olufunmilayo | Gao, Guimin | 4 | 2023 |
| Olopade, Olufunmilayo | Pearson, Alexander | 4 | 2023 |
| Chatterjee, Aritrick | Giurcanu, Mihai | 4 | 2025 |
| Nanda, Rita | Karrison, Theodore | 4 | 2025 |
| Romero, Iris | Olopade, Olufunmilayo | 4 | 2018 |
| Shen, Le | Rosenberg, Ari | 4 | 2026 |
| Yao, Katharine | Hou, Ningqi | 3 | 2017 |
| Yao, Katharine | Howard, Frederick | 3 | 2026 |
| Liauw, Stanley | Katipally, Rohan | 3 | 2025 |
| Conzen, Suzanne | Lengyel, Ernst | 3 | 2022 |
| Weichselbaum, Ralph | Shogan, Benjamin | 3 | 2023 |
| Huisingh-Scheetz, Megan | Szmulewitz, Russell | 3 | 2026 |
| Shubeck, Sarah | Skolarus, Ted | 3 | 2026 |
| Rubin, David | O'Donnell, Peter | 3 | 2019 |
| Fleming, Gini | Dolan, Mary | 3 | 2020 |
| Hasina, Rifat | Rosenberg, Ari | 3 | 2025 |
| Husain, Aliya | Cipriani, Nicole | 3 | 2012 |
| Shevrin, Daniel | Szmulewitz, Russell | 3 | 2024 |
| Szmulewitz, Russell | Rinker-Schaeffer, Carrie | 3 | 2011 |
| Szmulewitz, Russell | Chitneni, Satish | 3 | 2026 |
| Szmulewitz, Russell | Sidana, Abhinav | 3 | 2025 |
| Yamada, Seiko Diane | Karrison, Theodore | 3 | 2025 |
| Macleod, Kay | Fan, Xiaobing | 3 | 2015 |
| Macleod, Kay | Rinker-Schaeffer, Carrie | 3 | 2011 |
| Huo, Dezheng | Kulkarni, Kirti | 3 | 2025 |
| Huo, Dezheng | Dignam, James | 3 | 2013 |
| Huo, Dezheng | Herbst, Arthur | 3 | 2018 |
| Karczmar, Gregory | Nanda, Rita | 3 | 2026 |
| Karczmar, Gregory | Rinker-Schaeffer, Carrie | 3 | 2002 |
| Fan, Xiaobing | Rinker-Schaeffer, Carrie | 3 | 2002 |
| Chmura, Steven | Fleming, Gini | 3 | 2021 |
| Eggener, Scott | Sweis, Randy | 3 | 2025 |
| Eggener, Scott | Giurcanu, Mihai | 3 | 2025 |
| Haydon, Rex | Cipriani, Nicole | 3 | 2021 |
| Ratain, Mark | Sweis, Randy | 3 | 2016 |
| Medved, Milica | Giurcanu, Mihai | 3 | 2025 |
| Oto, Aytekin | Sidana, Abhinav | 3 | 2025 |
| Lengyel, Ernst | Weichselbaum, Ralph | 3 | 2025 |
| Romero, Iris | Lastra, Ricardo | 3 | 2020 |
| Yao, Katharine | Gaines, Sara | 2 | 2018 |
| Liauw, Stanley | Skolarus, Ted | 2 | 2026 |
| Liauw, Stanley | Sidana, Abhinav | 2 | 2025 |
| Conzen, Suzanne | Ratain, Mark | 2 | 2017 |
| O'Donnell, Peter | Olopade, Olufunmilayo | 2 | 2020 |
| Weichselbaum, Ralph | Chitneni, Satish | 2 | 2025 |
| Pitroda, Sean | Sidana, Abhinav | 2 | 2025 |
| Rubin, David | Oto, Aytekin | 2 | 2011 |
| Paner, Gladell | Sweis, Randy | 2 | 2020 |
| Dignam, James | Hou, Ningqi | 2 | 2013 |
| Rosenberg, Ari | Katipally, Rohan | 2 | 2025 |
| Rinker-Schaeffer, Carrie | Karrison, Theodore | 2 | 2002 |
| Szmulewitz, Russell | Skolarus, Ted | 2 | 2024 |
| Macleod, Kay | Stephens, Matthew | 2 | 2025 |
| Macleod, Kay | Berardi, Damian | 2 | 2022 |
| Huo, Dezheng | Hasan, Yasmin | 2 | 2021 |
| Souris, Jeffrey | Rinker-Schaeffer, Carrie | 2 | 2013 |
| Karrison, Theodore | Giurcanu, Mihai | 2 | 2025 |
| Karrison, Theodore | Rosenberg, Ari | 2 | 2023 |
| Salgia, Ravi | Lengyel, Ernst | 2 | 2007 |
| Salgia, Ravi | Cipriani, Nicole | 2 | 2015 |
| Zagaja, Gregory | Liauw, Stanley | 2 | 2023 |
| Zagaja, Gregory | Rinker-Schaeffer, Carrie | 2 | 1998 |
| Chmura, Steven | Rinker-Schaeffer, Carrie | 2 | 1999 |
| Eggener, Scott | Karrison, Theodore | 2 | 2025 |
| Ratain, Mark | Saulsberry, Loren | 2 | 2021 |
| Romero, Iris | Karrison, Theodore | 2 | 2025 |
| Rinker-Schaeffer, Carrie | Dolan, Mary | 1 | 1998 |
| Rinker-Schaeffer, Carrie | Alverdy, John | 1 | 2008 |
| Rinker-Schaeffer, Carrie | Peabody, Terrance | 1 | 2005 |
| Theriault, Betty | Rinker-Schaeffer, Carrie | 1 | 2013 |
| Chen, Chin-Tu | Rinker-Schaeffer, Carrie | 1 | 2013 |
| Gilad, Yoav | Rinker-Schaeffer, Carrie | 1 | 2012 |
| Lingen, Mark | Rinker-Schaeffer, Carrie | 1 | 2012 |
| Salgia, Ravi | Rinker-Schaeffer, Carrie | 1 | 2008 |
| Salgia, Ravi | Sweis, Randy | 1 | 2016 |
| Taxy, Jerome | Rinker-Schaeffer, Carrie | 1 | 2007 |
| He, Tong-Chuan | Rinker-Schaeffer, Carrie | 1 | 2005 |
| Lebeau, Michelle M. | Rinker-Schaeffer, Carrie | 1 | 1997 |
| Eggener, Scott | Rinker-Schaeffer, Carrie | 1 | 2014 |
| Jagadeeswaran, Ramasamy | Rinker-Schaeffer, Carrie | 1 | 2008 |
| Simon, Michael | Rinker-Schaeffer, Carrie | 1 | 2005 |
| Haydon, Rex | Rinker-Schaeffer, Carrie | 1 | 2005 |
| Olopade, Olufunmilayo | Saulsberry, Loren | 1 | 2021 |
To return to the cluster graph,
click here.
Rinker-Schaeffer's Networks
Click the
