Co-Authors (27)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Carrie Rinker-Schaeffer (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Carrie Rinker-Schaeffer (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
Name | Total Publications | Co-Authored Publications |
---|
Szmulewitz, Russell | 89 | 3 |
Yamada, Seiko Diane | 76 | 5 |
Luu, Hue | 183 | 4 |
Macleod, Kay | 75 | 3 |
Huo, Dezheng | 309 | 4 |
Souris, Jeffrey | 19 | 2 |
Karczmar, Gregory | 227 | 3 |
Theriault, Betty | 34 | 1 |
Chen, Chin-Tu | 17 | 1 |
Gilad, Yoav | 111 | 1 |
Lingen, Mark | 203 | 1 |
Karrison, Theodore | 314 | 2 |
Salgia, Ravi | 582 | 1 |
Alverdy, John | 254 | 1 |
Zagaja, Gregory | 91 | 2 |
Taxy, Jerome | 130 | 1 |
Fan, Xiaobing | 129 | 3 |
He, Tong-Chuan | 434 | 1 |
Lipton, Martin | 179 | 1 |
Chmura, Steven | 158 | 2 |
Dolan, Mary | 293 | 1 |
Lebeau, Michelle M. | 61 | 1 |
Eggener, Scott | 363 | 1 |
Jagadeeswaran, Ramasamy | 29 | 1 |
Simon, Michael | 19 | 1 |
Peabody, Terrance | 79 | 1 |
Haydon, Rex | 179 | 1 |
Co-Authors of Co-AuthorsName | Total Publications |
---|
Olopade, Olufunmilayo | 500 |
Ratain, Mark | 604 |
Oto, Aytekin | 330 |
Medved, Milica | 69 |
Reid, Russell | 171 |
Lengyel, Ernst | 196 |
Chatterjee, Aritrick | 49 |
Howard, Frederick | 45 |
Zheng, Yonglan | 37 |
Mustafi, Devkumar | 52 |
Hou, Ningqi | 25 |
Zaborina, Olga Y. | 90 |
Saulsberry, Loren | 29 |
Sweis, Randy | 64 |
Nanda, Rita | 133 |
Yao, Katharine | 110 |
Gao, Guimin | 14 |
Conzen, Suzanne | 101 |
Skolarus, Ted | 220 |
Abe, Hiroyuki | 94 |
O'Donnell, Peter | 137 |
Weichselbaum, Ralph | 834 |
Pritchard, Jonathan | 193 |
Liauw, Stanley | 147 |
Antic, Tatjana | 150 |
Vokes, Everett | 385 |
Pitroda, Sean | 106 |
Shi, Lewis | 139 |
Shogan, Benjamin | 64 |
Gundogdu, Batuhan | 5 |
Kenny, Hilary | 42 |
Rubin, David | 588 |
Shubeck, Sarah | 30 |
Herbst, Arthur | 154 |
Fleming, Gini | 235 |
Shalhav, Arieh | 238 |
Berardi, Damian | 9 |
Lastra, Ricardo | 85 |
Mir, Nabiel | 12 |
Romero, Iris | 34 |
Lee, Nita | 29 |
Hasina, Rifat | 36 |
Jaskowiak, Nora | 45 |
Prachand, Vivek | 54 |
Wolf, Jennifer | 151 |
Gaines, Sara | 13 |
Hensing, Thomas | 68 |
Husain, Aliya | 88 |
Paner, Gladell | 168 |
Langan, George | 24 |
Izumchenko, Evgeny | 89 |
Dignam, James | 138 |
Olopade, Christopher | 83 |
Chang, Eugene | 427 |
Hasan, Yasmin | 55 |
Pearson, Alexander | 130 |
Luchins, Kerith | 22 |
Shevrin, Daniel | 59 |
Cox, Nancy Jean | 646 |
Manning, David | 77 |
Stephens, Matthew | 129 |
Rosenberg, Ari | 34 |
Spiess, Susannah | 371 |
Barreiro, Luis | 154 |
Shakhsheer, Baddr | 40 |
Yuan, Chun-Su | 180 |
Ahsan, Habibul | 343 |
Shen, Le | 73 |
Pierce, Brandon | 116 |
Fackenthal, James | 37 |
Cohen, Ezra | 242 |
Blekhman, Ran | 85 |
Im, Hae Kyung | 97 |
Ruddat, Manfred | 7 |
Lauderdale, Diane | 160 |
Kindler, Hedy | 311 |
Rana, Sarosh | 139 |
Ober, Carole | 189 |
Huisingh-Scheetz, Megan | 62 |
Williamson, Ashley | 14 |
Co-Author ConnectionsPerson 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
---|
Cox, Nancy Jean | Spiess, Susannah | 367 | 2014 |
He, Tong-Chuan | Luu, Hue | 151 | 2025 |
Haydon, Rex | He, Tong-Chuan | 151 | 2024 |
Haydon, Rex | Luu, Hue | 142 | 2024 |
Huo, Dezheng | Olopade, Olufunmilayo | 131 | 2024 |
He, Tong-Chuan | Reid, Russell | 97 | 2025 |
Karczmar, Gregory | Fan, Xiaobing | 91 | 2024 |
Weichselbaum, Ralph | Pitroda, Sean | 76 | 2025 |
Zaborina, Olga Y. | Alverdy, John | 76 | 2025 |
Cohen, Ezra | Vokes, Everett | 61 | 2023 |
Karczmar, Gregory | Medved, Milica | 61 | 2025 |
Zagaja, Gregory | Shalhav, Arieh | 61 | 2017 |
Pierce, Brandon | Ahsan, Habibul | 60 | 2023 |
Karczmar, Gregory | Oto, Aytekin | 60 | 2025 |
Reid, Russell | Luu, Hue | 54 | 2025 |
Chmura, Steven | Weichselbaum, Ralph | 53 | 2025 |
Haydon, Rex | Reid, Russell | 47 | 2024 |
Antic, Tatjana | Oto, Aytekin | 46 | 2025 |
Vokes, Everett | Salgia, Ravi | 46 | 2018 |
Cox, Nancy Jean | Dolan, Mary | 46 | 2022 |
O'Donnell, Peter | Ratain, Mark | 42 | 2025 |
Oto, Aytekin | Chatterjee, Aritrick | 39 | 2025 |
Ratain, Mark | Karrison, Theodore | 38 | 2024 |
Spiess, Susannah | Dolan, Mary | 37 | 2014 |
Gilad, Yoav | Pritchard, Jonathan | 36 | 2018 |
Lengyel, Ernst | Kenny, Hilary | 36 | 2025 |
Vokes, Everett | Karrison, Theodore | 35 | 2024 |
Karczmar, Gregory | Chatterjee, Aritrick | 35 | 2025 |
Ratain, Mark | Fleming, Gini | 35 | 2021 |
Karczmar, Gregory | Antic, Tatjana | 33 | 2025 |
Zheng, Yonglan | Olopade, Olufunmilayo | 33 | 2023 |
Vokes, Everett | Weichselbaum, Ralph | 32 | 2025 |
Cox, Nancy Jean | Im, Hae Kyung | 32 | 2022 |
Fan, Xiaobing | Oto, Aytekin | 31 | 2024 |
Eggener, Scott | Oto, Aytekin | 31 | 2025 |
He, Tong-Chuan | Shi, Lewis | 30 | 2025 |
Huo, Dezheng | Zheng, Yonglan | 29 | 2025 |
He, Tong-Chuan | Wolf, Jennifer | 29 | 2023 |
Karczmar, Gregory | Abe, Hiroyuki | 27 | 2023 |
Karczmar, Gregory | Mustafi, Devkumar | 27 | 2020 |
Chmura, Steven | Pitroda, Sean | 27 | 2025 |
Medved, Milica | Fan, Xiaobing | 27 | 2024 |
Nanda, Rita | Olopade, Olufunmilayo | 27 | 2023 |
Husain, Aliya | Salgia, Ravi | 26 | 2016 |
Eggener, Scott | Shalhav, Arieh | 26 | 2024 |
Olopade, Olufunmilayo | Fackenthal, James | 26 | 2016 |
Vokes, Everett | Kindler, Hedy | 25 | 2021 |
Lingen, Mark | Vokes, Everett | 25 | 2025 |
Medved, Milica | Oto, Aytekin | 25 | 2025 |
Yamada, Seiko Diane | Lengyel, Ernst | 24 | 2019 |
Antic, Tatjana | Chatterjee, Aritrick | 24 | 2025 |
Chang, Eugene | Alverdy, John | 24 | 2023 |
Yuan, Chun-Su | He, Tong-Chuan | 24 | 2018 |
Ratain, Mark | Dolan, Mary | 24 | 2020 |
Lingen, Mark | Cohen, Ezra | 23 | 2017 |
Luu, Hue | Shi, Lewis | 22 | 2025 |
Nanda, Rita | Howard, Frederick | 22 | 2025 |
Huo, Dezheng | Nanda, Rita | 22 | 2025 |
Ratain, Mark | Kindler, Hedy | 22 | 2024 |
Reid, Russell | Wolf, Jennifer | 21 | 2023 |
Mustafi, Devkumar | Fan, Xiaobing | 21 | 2020 |
Olopade, Christopher | Olopade, Olufunmilayo | 20 | 2022 |
Pearson, Alexander | Howard, Frederick | 20 | 2025 |
Cox, Nancy Jean | Ratain, Mark | 20 | 2022 |
Lengyel, Ernst | Romero, Iris | 20 | 2025 |
Rubin, David | Chang, Eugene | 19 | 2025 |
Pearson, Alexander | Izumchenko, Evgeny | 19 | 2025 |
Lingen, Mark | Hasina, Rifat | 19 | 2024 |
Salgia, Ravi | Kindler, Hedy | 19 | 2019 |
Alverdy, John | Shogan, Benjamin | 19 | 2023 |
Haydon, Rex | Shi, Lewis | 19 | 2024 |
Cohen, Ezra | Karrison, Theodore | 19 | 2023 |
Huo, Dezheng | Howard, Frederick | 18 | 2025 |
Fan, Xiaobing | Chatterjee, Aritrick | 18 | 2025 |
Eggener, Scott | Liauw, Stanley | 18 | 2024 |
Eggener, Scott | Antic, Tatjana | 18 | 2025 |
Im, Hae Kyung | Dolan, Mary | 18 | 2014 |
Pritchard, Jonathan | Stephens, Matthew | 17 | 2016 |
Paner, Gladell | Eggener, Scott | 17 | 2024 |
Spiess, Susannah | Im, Hae Kyung | 17 | 2014 |
Gilad, Yoav | Stephens, Matthew | 17 | 2021 |
Karrison, Theodore | Kindler, Hedy | 17 | 2022 |
Karrison, Theodore | Weichselbaum, Ralph | 17 | 2023 |
Lengyel, Ernst | Lastra, Ricardo | 17 | 2025 |
Conzen, Suzanne | Fleming, Gini | 16 | 2022 |
Hensing, Thomas | Salgia, Ravi | 16 | 2016 |
Husain, Aliya | Vokes, Everett | 16 | 2013 |
Abe, Hiroyuki | Medved, Milica | 15 | 2023 |
Izumchenko, Evgeny | Rosenberg, Ari | 15 | 2025 |
Pearson, Alexander | Rosenberg, Ari | 15 | 2025 |
Cohen, Ezra | Ratain, Mark | 15 | 2018 |
Luu, Hue | Wolf, Jennifer | 15 | 2023 |
Huo, Dezheng | Hou, Ningqi | 15 | 2017 |
Karczmar, Gregory | Eggener, Scott | 15 | 2025 |
Lingen, Mark | Izumchenko, Evgeny | 15 | 2025 |
Conzen, Suzanne | Karczmar, Gregory | 14 | 2020 |
Conzen, Suzanne | Fan, Xiaobing | 14 | 2020 |
Liauw, Stanley | Weichselbaum, Ralph | 14 | 2022 |
Fleming, Gini | Olopade, Olufunmilayo | 14 | 2023 |
Karczmar, Gregory | Olopade, Olufunmilayo | 14 | 2023 |
Theriault, Betty | Chang, Eugene | 14 | 2024 |
Salgia, Ravi | Karrison, Theodore | 14 | 2019 |
Vokes, Everett | Pearson, Alexander | 13 | 2025 |
Rubin, David | Shogan, Benjamin | 13 | 2025 |
Hasina, Rifat | Salgia, Ravi | 13 | 2017 |
Dignam, James | Olopade, Olufunmilayo | 13 | 2018 |
Spiess, Susannah | Ratain, Mark | 13 | 2014 |
Huo, Dezheng | Fleming, Gini | 13 | 2023 |
Lingen, Mark | Pearson, Alexander | 13 | 2025 |
Fan, Xiaobing | Antic, Tatjana | 13 | 2024 |
Chmura, Steven | Vokes, Everett | 13 | 2025 |
Zaborina, Olga Y. | Shogan, Benjamin | 13 | 2023 |
Nanda, Rita | Fleming, Gini | 13 | 2023 |
Abe, Hiroyuki | Fan, Xiaobing | 12 | 2023 |
Hasina, Rifat | Vokes, Everett | 12 | 2025 |
Chang, Eugene | Zaborina, Olga Y. | 12 | 2023 |
Haydon, Rex | Wolf, Jennifer | 12 | 2023 |
Medved, Milica | Chatterjee, Aritrick | 12 | 2025 |
O'Donnell, Peter | Karrison, Theodore | 11 | 2024 |
O'Donnell, Peter | Dolan, Mary | 11 | 2025 |
Huo, Dezheng | Karrison, Theodore | 11 | 2024 |
Lingen, Mark | Salgia, Ravi | 11 | 2018 |
Salgia, Ravi | Jagadeeswaran, Ramasamy | 11 | 2009 |
Taxy, Jerome | Antic, Tatjana | 11 | 2018 |
Chmura, Steven | Hasan, Yasmin | 11 | 2021 |
Ratain, Mark | Vokes, Everett | 11 | 2024 |
Medved, Milica | Olopade, Olufunmilayo | 11 | 2017 |
Reid, Russell | Shi, Lewis | 11 | 2025 |
Cohen, Ezra | Weichselbaum, Ralph | 11 | 2014 |
Yamada, Seiko Diane | Kenny, Hilary | 10 | 2018 |
Yao, Katharine | Huo, Dezheng | 10 | 2024 |
Abe, Hiroyuki | Olopade, Olufunmilayo | 10 | 2023 |
O'Donnell, Peter | Cox, Nancy Jean | 10 | 2020 |
O'Donnell, Peter | Nanda, Rita | 10 | 2024 |
Liauw, Stanley | Pitroda, Sean | 10 | 2024 |
Vokes, Everett | Izumchenko, Evgeny | 10 | 2025 |
Vokes, Everett | Rosenberg, Ari | 10 | 2025 |
Jaskowiak, Nora | Nanda, Rita | 10 | 2023 |
Prachand, Vivek | Alverdy, John | 10 | 2017 |
Paner, Gladell | Antic, Tatjana | 10 | 2021 |
Langan, George | Luchins, Kerith | 10 | 2023 |
Huo, Dezheng | Fackenthal, James | 10 | 2016 |
Theriault, Betty | Langan, George | 10 | 2023 |
Gilad, Yoav | Ober, Carole | 10 | 2017 |
Eggener, Scott | Zagaja, Gregory | 10 | 2016 |
Eggener, Scott | Chatterjee, Aritrick | 10 | 2025 |
Simon, Michael | Peabody, Terrance | 10 | 2009 |
Medved, Milica | Antic, Tatjana | 10 | 2025 |
Szmulewitz, Russell | Karrison, Theodore | 9 | 2024 |
Conzen, Suzanne | Mustafi, Devkumar | 9 | 2020 |
Antic, Tatjana | Lastra, Ricardo | 9 | 2024 |
Vokes, Everett | Pitroda, Sean | 9 | 2025 |
Fleming, Gini | Karrison, Theodore | 9 | 2021 |
Husain, Aliya | Kindler, Hedy | 9 | 2016 |
Chang, Eugene | Shogan, Benjamin | 9 | 2025 |
Yuan, Chun-Su | Chang, Eugene | 9 | 2018 |
Ahsan, Habibul | Olopade, Christopher | 9 | 2024 |
Huo, Dezheng | Rubin, David | 9 | 2018 |
Huo, Dezheng | Jaskowiak, Nora | 9 | 2023 |
Theriault, Betty | Luchins, Kerith | 9 | 2023 |
Lingen, Mark | Rosenberg, Ari | 9 | 2025 |
Haydon, Rex | Peabody, Terrance | 9 | 2024 |
Ratain, Mark | Nanda, Rita | 9 | 2021 |
Conzen, Suzanne | Lastra, Ricardo | 8 | 2024 |
O'Donnell, Peter | Spiess, Susannah | 8 | 2013 |
O'Donnell, Peter | Szmulewitz, Russell | 8 | 2024 |
Hasina, Rifat | Husain, Aliya | 8 | 2014 |
Jaskowiak, Nora | Fleming, Gini | 8 | 2023 |
Cox, Nancy Jean | Ober, Carole | 8 | 2025 |
Cox, Nancy Jean | Olopade, Olufunmilayo | 8 | 2020 |
Barreiro, Luis | Blekhman, Ran | 8 | 2023 |
Shen, Le | He, Tong-Chuan | 8 | 2022 |
Cohen, Ezra | Salgia, Ravi | 8 | 2018 |
Huo, Dezheng | Cox, Nancy Jean | 8 | 2020 |
Huo, Dezheng | Olopade, Christopher | 8 | 2019 |
Karczmar, Gregory | Lipton, Martin | 8 | 2004 |
Gilad, Yoav | Barreiro, Luis | 8 | 2017 |
Lingen, Mark | Weichselbaum, Ralph | 8 | 2017 |
Karrison, Theodore | Pitroda, Sean | 8 | 2024 |
Alverdy, John | Shakhsheer, Baddr | 8 | 2020 |
Taxy, Jerome | Zagaja, Gregory | 8 | 2010 |
Chmura, Steven | Karrison, Theodore | 8 | 2024 |
Olopade, Olufunmilayo | Hou, Ningqi | 8 | 2017 |
Olopade, Olufunmilayo | Howard, Frederick | 8 | 2023 |
Ratain, Mark | Salgia, Ravi | 8 | 2019 |
Williamson, Ashley | Gaines, Sara | 8 | 2022 |
Szmulewitz, Russell | Ratain, Mark | 7 | 2024 |
Nanda, Rita | Pearson, Alexander | 7 | 2023 |
Yuan, Chun-Su | Karrison, Theodore | 7 | 2007 |
Ahsan, Habibul | Olopade, Olufunmilayo | 7 | 2023 |
Shen, Le | Reid, Russell | 7 | 2022 |
Cohen, Ezra | Fleming, Gini | 7 | 2018 |
Huo, Dezheng | Gao, Guimin | 7 | 2024 |
Alverdy, John | Gaines, Sara | 7 | 2022 |
Taxy, Jerome | Shalhav, Arieh | 7 | 2010 |
Sweis, Randy | Pearson, Alexander | 7 | 2024 |
Szmulewitz, Russell | Sweis, Randy | 6 | 2024 |
Yamada, Seiko Diane | Romero, Iris | 6 | 2017 |
Yamada, Seiko Diane | Lastra, Ricardo | 6 | 2019 |
Liauw, Stanley | Oto, Aytekin | 6 | 2023 |
Fleming, Gini | Lastra, Ricardo | 6 | 2022 |
Lee, Nita | Yamada, Seiko Diane | 6 | 2019 |
Hasina, Rifat | Izumchenko, Evgeny | 6 | 2025 |
Jaskowiak, Nora | Olopade, Olufunmilayo | 6 | 2023 |
Hensing, Thomas | Vokes, Everett | 6 | 2021 |
Paner, Gladell | Szmulewitz, Russell | 6 | 2022 |
Spiess, Susannah | Olopade, Olufunmilayo | 6 | 2013 |
Shen, Le | Luu, Hue | 6 | 2022 |
Huo, Dezheng | Spiess, Susannah | 6 | 2013 |
Huo, Dezheng | Vokes, Everett | 6 | 2010 |
Alverdy, John | Williamson, Ashley | 6 | 2022 |
Eggener, Scott | Szmulewitz, Russell | 6 | 2024 |
Eggener, Scott | Fan, Xiaobing | 6 | 2024 |
Haydon, Rex | Shen, Le | 6 | 2022 |
Mustafi, Devkumar | Oto, Aytekin | 6 | 2020 |
Zaborina, Olga Y. | Shakhsheer, Baddr | 6 | 2020 |
Zaborina, Olga Y. | Gaines, Sara | 6 | 2022 |
Szmulewitz, Russell | Pitroda, Sean | 5 | 2024 |
Yamada, Seiko Diane | Rinker-Schaeffer, Carrie | 5 | 2012 |
Conzen, Suzanne | Szmulewitz, Russell | 5 | 2024 |
Conzen, Suzanne | Nanda, Rita | 5 | 2025 |
O'Donnell, Peter | Antic, Tatjana | 5 | 2018 |
O'Donnell, Peter | Sweis, Randy | 5 | 2024 |
Weichselbaum, Ralph | Alverdy, John | 5 | 2023 |
Liauw, Stanley | Szmulewitz, Russell | 5 | 2024 |
Pitroda, Sean | Sweis, Randy | 5 | 2024 |
Shi, Lewis | Wolf, Jennifer | 5 | 2023 |
Shogan, Benjamin | Williamson, Ashley | 5 | 2022 |
Shogan, Benjamin | Gaines, Sara | 5 | 2022 |
Shubeck, Sarah | Howard, Frederick | 5 | 2025 |
Olopade, Christopher | Karrison, Theodore | 5 | 2021 |
Cox, Nancy Jean | Zheng, Yonglan | 5 | 2016 |
Spiess, Susannah | Ober, Carole | 5 | 2012 |
Luu, Hue | Manning, David | 5 | 2017 |
Huo, Dezheng | Ahsan, Habibul | 5 | 2023 |
Huo, Dezheng | Pearson, Alexander | 5 | 2024 |
Huo, Dezheng | Saulsberry, Loren | 5 | 2025 |
Huo, Dezheng | Shubeck, Sarah | 5 | 2025 |
Chen, Chin-Tu | Souris, Jeffrey | 5 | 2017 |
Gilad, Yoav | Blekhman, Ran | 5 | 2014 |
He, Tong-Chuan | Chang, Eugene | 5 | 2018 |
Zaborina, Olga Y. | Williamson, Ashley | 5 | 2022 |
Luu, Hue | Rinker-Schaeffer, Carrie | 4 | 2005 |
Conzen, Suzanne | Olopade, Olufunmilayo | 4 | 2019 |
Conzen, Suzanne | Karrison, Theodore | 4 | 2025 |
Abe, Hiroyuki | Howard, Frederick | 4 | 2023 |
O'Donnell, Peter | Fleming, Gini | 4 | 2021 |
O'Donnell, Peter | Vokes, Everett | 4 | 2024 |
O'Donnell, Peter | Pitroda, Sean | 4 | 2024 |
O'Donnell, Peter | Saulsberry, Loren | 4 | 2025 |
Liauw, Stanley | Karrison, Theodore | 4 | 2022 |
Liauw, Stanley | Kindler, Hedy | 4 | 2022 |
Liauw, Stanley | Shogan, Benjamin | 4 | 2024 |
Fleming, Gini | Lengyel, Ernst | 4 | 2022 |
Fleming, Gini | Howard, Frederick | 4 | 2023 |
Romero, Iris | Olopade, Olufunmilayo | 4 | 2018 |
Romero, Iris | Kenny, Hilary | 4 | 2019 |
Lee, Nita | Lengyel, Ernst | 4 | 2022 |
Jaskowiak, Nora | Howard, Frederick | 4 | 2023 |
Paner, Gladell | Zagaja, Gregory | 4 | 2021 |
Spiess, Susannah | Zheng, Yonglan | 4 | 2013 |
Shen, Le | Izumchenko, Evgeny | 4 | 2025 |
Cohen, Ezra | Olopade, Olufunmilayo | 4 | 2015 |
Macleod, Kay | Karczmar, Gregory | 4 | 2015 |
Huo, Dezheng | Eggener, Scott | 4 | 2015 |
Huo, Dezheng | Rinker-Schaeffer, Carrie | 4 | 2008 |
Karczmar, Gregory | Howard, Frederick | 4 | 2023 |
Karczmar, Gregory | Gundogdu, Batuhan | 4 | 2025 |
Lebeau, Michelle M. | Karrison, Theodore | 4 | 2016 |
Olopade, Olufunmilayo | Gao, Guimin | 4 | 2023 |
Olopade, Olufunmilayo | Pearson, Alexander | 4 | 2023 |
Oto, Aytekin | Gundogdu, Batuhan | 4 | 2025 |
Medved, Milica | Gundogdu, Batuhan | 4 | 2025 |
Chatterjee, Aritrick | Gundogdu, Batuhan | 4 | 2025 |
Ober, Carole | Im, Hae Kyung | 4 | 2023 |
Szmulewitz, Russell | Rinker-Schaeffer, Carrie | 3 | 2011 |
Yao, Katharine | Jaskowiak, Nora | 3 | 2015 |
Yao, Katharine | Hou, Ningqi | 3 | 2017 |
Conzen, Suzanne | Lengyel, Ernst | 3 | 2022 |
Abe, Hiroyuki | Nanda, Rita | 3 | 2023 |
O'Donnell, Peter | Liauw, Stanley | 3 | 2024 |
Weichselbaum, Ralph | Shogan, Benjamin | 3 | 2023 |
Liauw, Stanley | Sweis, Randy | 3 | 2024 |
Rubin, David | O'Donnell, Peter | 3 | 2019 |
Fleming, Gini | Dolan, Mary | 3 | 2020 |
Romero, Iris | Lastra, Ricardo | 3 | 2020 |
Hasina, Rifat | Rosenberg, Ari | 3 | 2025 |
Dignam, James | Karrison, Theodore | 3 | 2024 |
Hasan, Yasmin | Weichselbaum, Ralph | 3 | 2024 |
Shevrin, Daniel | Szmulewitz, Russell | 3 | 2024 |
Shen, Le | Rosenberg, Ari | 3 | 2025 |
Macleod, Kay | Fan, Xiaobing | 3 | 2015 |
Macleod, Kay | Rinker-Schaeffer, Carrie | 3 | 2011 |
Huo, Dezheng | Lauderdale, Diane | 3 | 2023 |
Huo, Dezheng | Pierce, Brandon | 3 | 2018 |
Huo, Dezheng | Dignam, James | 3 | 2013 |
Huo, Dezheng | Herbst, Arthur | 3 | 2018 |
Huo, Dezheng | Im, Hae Kyung | 3 | 2024 |
Karczmar, Gregory | Rinker-Schaeffer, Carrie | 3 | 2002 |
Fan, Xiaobing | Rinker-Schaeffer, Carrie | 3 | 2002 |
Chmura, Steven | Fleming, Gini | 3 | 2021 |
Eggener, Scott | Pitroda, Sean | 3 | 2024 |
Ratain, Mark | Sweis, Randy | 3 | 2016 |
Im, Hae Kyung | Gao, Guimin | 3 | 2024 |
Ruddat, Manfred | Yamada, Seiko Diane | 3 | 2005 |
Ober, Carole | Stephens, Matthew | 3 | 2024 |
Rinker-Schaeffer, Carrie | Karrison, Theodore | 2 | 2002 |
Szmulewitz, Russell | Skolarus, Ted | 2 | 2024 |
Szmulewitz, Russell | Mir, Nabiel | 2 | 2023 |
Yao, Katharine | Gaines, Sara | 2 | 2018 |
Conzen, Suzanne | Ratain, Mark | 2 | 2017 |
O'Donnell, Peter | Olopade, Olufunmilayo | 2 | 2020 |
Antic, Tatjana | Gundogdu, Batuhan | 2 | 2025 |
Rubin, David | Oto, Aytekin | 2 | 2011 |
Shubeck, Sarah | Skolarus, Ted | 2 | 2024 |
Romero, Iris | Karrison, Theodore | 2 | 2025 |
Paner, Gladell | Sweis, Randy | 2 | 2020 |
Dignam, James | Hou, Ningqi | 2 | 2013 |
Olopade, Christopher | Rana, Sarosh | 2 | 2017 |
Macleod, Kay | Stephens, Matthew | 2 | 2025 |
Macleod, Kay | Berardi, Damian | 2 | 2022 |
Huo, Dezheng | Karczmar, Gregory | 2 | 2023 |
Huo, Dezheng | Abe, Hiroyuki | 2 | 2023 |
Huo, Dezheng | Hasan, Yasmin | 2 | 2021 |
Souris, Jeffrey | Rinker-Schaeffer, Carrie | 2 | 2013 |
Karczmar, Gregory | Nanda, Rita | 2 | 2023 |
Karrison, Theodore | Rosenberg, Ari | 2 | 2023 |
Salgia, Ravi | Lengyel, Ernst | 2 | 2007 |
Zagaja, Gregory | Liauw, Stanley | 2 | 2023 |
Zagaja, Gregory | Rinker-Schaeffer, Carrie | 2 | 1998 |
Chmura, Steven | Rinker-Schaeffer, Carrie | 2 | 1999 |
Olopade, Olufunmilayo | Shubeck, Sarah | 2 | 2023 |
Ratain, Mark | Saulsberry, Loren | 2 | 2021 |
Medved, Milica | Kindler, Hedy | 2 | 2024 |
Lengyel, Ernst | Rana, Sarosh | 2 | 2024 |
Ober, Carole | Rana, Sarosh | 2 | 2023 |
Huisingh-Scheetz, Megan | Mir, Nabiel | 2 | 2024 |
Rinker-Schaeffer, Carrie | Dolan, Mary | 1 | 1998 |
Rinker-Schaeffer, Carrie | Alverdy, John | 1 | 2008 |
Rinker-Schaeffer, Carrie | Peabody, Terrance | 1 | 2005 |
Rinker-Schaeffer, Carrie | Lipton, Martin | 1 | 2002 |
Yamada, Seiko Diane | Rana, Sarosh | 1 | 2004 |
Pierce, Brandon | Szmulewitz, Russell | 1 | 2025 |
Theriault, Betty | Rinker-Schaeffer, Carrie | 1 | 2013 |
Chen, Chin-Tu | Rinker-Schaeffer, Carrie | 1 | 2013 |
Gilad, Yoav | Rinker-Schaeffer, Carrie | 1 | 2012 |
Lingen, Mark | Rinker-Schaeffer, Carrie | 1 | 2012 |
Salgia, Ravi | Rinker-Schaeffer, Carrie | 1 | 2008 |
Salgia, Ravi | Sweis, Randy | 1 | 2016 |
Taxy, Jerome | Rinker-Schaeffer, Carrie | 1 | 2007 |
He, Tong-Chuan | Rinker-Schaeffer, Carrie | 1 | 2005 |
Dolan, Mary | Saulsberry, Loren | 1 | 2025 |
Lebeau, Michelle M. | Rinker-Schaeffer, Carrie | 1 | 1997 |
Eggener, Scott | Rinker-Schaeffer, Carrie | 1 | 2014 |
Jagadeeswaran, Ramasamy | Rinker-Schaeffer, Carrie | 1 | 2008 |
Simon, Michael | Rinker-Schaeffer, Carrie | 1 | 2005 |
Haydon, Rex | Rinker-Schaeffer, Carrie | 1 | 2005 |
Olopade, Olufunmilayo | Saulsberry, Loren | 1 | 2021 |
Lengyel, Ernst | Weichselbaum, Ralph | 1 | 2025 |
Huisingh-Scheetz, Megan | Szmulewitz, Russell | 1 | 2023 |
To return to the cluster graph,
click here.
Rinker-Schaeffer's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(308)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(27)
People in Profiles who have published with this person.
Explore
_
Similar People
(60)
People who share similar concepts with this person.
Explore
_
Same Department
People who are also in this person's primary department.
Explore
_
Physical Neighbors
People whose addresses are nearby this person.
_