Co-Authors (3)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Nicolas Chevrier (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Nicolas Chevrier (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
Co-Authors of Co-AuthorsName | Total Publications |
---|
Gilad, Yoav | 111 |
Zhou, Xiang | 73 |
Pritchard, Jonathan | 189 |
Novembre, John | 67 |
Howie, Bryan | 18 |
Pott, Sebastian | 30 |
He, Xin | 12 |
Guan, Yongtao | 6 |
Di Rienzo, Anna | 118 |
Parker, Clarissa | 64 |
Ober, Carole | 182 |
Macleod, Kay | 73 |
Oakes, Scott | 60 |
Przeworski, Molly | 95 |
Maranville, Joseph | 19 |
He, Chuan | 314 |
Im, Hae Kyung | 90 |
Martin, Barbara | 2 |
Price, Trevor D. | 91 |
Luca, Francesca | 41 |
Blekhman, Ran | 79 |
Dolan, Mary Eileen | 276 |
Barber, Mathew | 9 |
Perry, George | 167 |
Barreiro, Luis | 147 |
Li, Yang | 27 |
Cheng, Riyan | 40 |
Stark, Amy | 19 |
Schoettler, Nathan | 25 |
Nicolae, Dan Liviu | 139 |
Brown, Christopher | 18 |
Pierce, Brandon L. | 113 |
Nakamura, Yusuke | 892 |
Haselkorn, Robert | 224 |
Madian, Ashraf | 12 |
Waggoner, Darrel J. | 69 |
Mizrahi-Man, Orna | 6 |
De Wit, Harriet | 351 |
Wardle, Margaret | 66 |
Cox, Nancy Jean | 633 |
Spiess, Susannah | 371 |
Cohen, Ezra | 242 |
Pan, Tao | 236 |
Abney, Mark A. | 50 |
Rosner, Marsha | 198 |
Lingen, Mark W. | 199 |
Co-Author ConnectionsPerson 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
---|
Cox, Nancy Jean | Spiess, Susannah | 367 | 2014 |
Cox, Nancy Jean | Dolan, Mary Eileen | 46 | 2022 |
Nicolae, Dan Liviu | Ober, Carole | 45 | 2023 |
Spiess, Susannah | Dolan, Mary Eileen | 37 | 2014 |
Gilad, Yoav | Pritchard, Jonathan | 36 | 2018 |
Cox, Nancy Jean | Im, Hae Kyung | 32 | 2022 |
Nicolae, Dan Liviu | Cox, Nancy Jean | 26 | 2018 |
Lingen, Mark W. | Cohen, Ezra | 23 | 2017 |
Wardle, Margaret | De Wit, Harriet | 21 | 2022 |
Ober, Carole | Abney, Mark A. | 20 | 2015 |
Nicolae, Dan Liviu | Spiess, Susannah | 20 | 2014 |
Im, Hae Kyung | Dolan, Mary Eileen | 18 | 2014 |
Stark, Amy | Dolan, Mary Eileen | 18 | 2017 |
Spiess, Susannah | Im, Hae Kyung | 17 | 2014 |
Carbonetto, Peter S. | Stephens, Matthew | 17 | 2024 |
Gilad, Yoav | Stephens, Matthew | 17 | 2021 |
Pritchard, Jonathan | Stephens, Matthew | 17 | 2016 |
Pan, Tao | He, Chuan | 16 | 2024 |
Di Rienzo, Anna | Maranville, Joseph | 11 | 2016 |
Ober, Carole | Schoettler, Nathan | 11 | 2023 |
Gilad, Yoav | Ober, Carole | 10 | 2017 |
Parker, Clarissa | Cheng, Riyan | 9 | 2020 |
Stark, Amy | Im, Hae Kyung | 9 | 2014 |
Nakamura, Yusuke | Cox, Nancy Jean | 9 | 2022 |
Barreiro, Luis | Blekhman, Ran | 8 | 2023 |
Nicolae, Dan Liviu | Im, Hae Kyung | 8 | 2022 |
Cox, Nancy Jean | Stark, Amy | 8 | 2014 |
Spiess, Susannah | Stark, Amy | 8 | 2014 |
Gilad, Yoav | Barreiro, Luis | 8 | 2017 |
Di Rienzo, Anna | Pritchard, Jonathan | 7 | 2014 |
Di Rienzo, Anna | Novembre, John | 7 | 2022 |
Di Rienzo, Anna | Luca, Francesca | 7 | 2013 |
Cox, Nancy Jean | Ober, Carole | 7 | 2024 |
Nakamura, Yusuke | Lingen, Mark W. | 6 | 2023 |
Abney, Mark A. | Cheng, Riyan | 6 | 2020 |
Pritchard, Jonathan | Li, Yang | 6 | 2019 |
Novembre, John | Stephens, Matthew | 6 | 2019 |
Di Rienzo, Anna | Cox, Nancy Jean | 5 | 2008 |
Di Rienzo, Anna | Spiess, Susannah | 5 | 2008 |
Parker, Clarissa | Abney, Mark A. | 5 | 2020 |
Perry, George | Gilad, Yoav | 5 | 2014 |
Nicolae, Dan Liviu | Schoettler, Nathan | 5 | 2022 |
Nakamura, Yusuke | Spiess, Susannah | 5 | 2013 |
Spiess, Susannah | Ober, Carole | 5 | 2012 |
Rosner, Marsha | Lingen, Mark W. | 5 | 2011 |
Rosner, Marsha | Pan, Tao | 5 | 2016 |
Rosner, Marsha | Oakes, Scott | 5 | 2024 |
Gilad, Yoav | Li, Yang | 5 | 2021 |
Gilad, Yoav | Blekhman, Ran | 5 | 2014 |
Parker, Clarissa | Carbonetto, Peter S. | 4 | 2016 |
Ober, Carole | Im, Hae Kyung | 4 | 2023 |
Ober, Carole | Waggoner, Darrel J. | 4 | 2015 |
Im, Hae Kyung | Stephens, Matthew | 4 | 2022 |
Im, Hae Kyung | Schoettler, Nathan | 4 | 2023 |
Nakamura, Yusuke | Dolan, Mary Eileen | 4 | 2016 |
Mizrahi-Man, Orna | Gilad, Yoav | 4 | 2015 |
Rosner, Marsha | Cohen, Ezra | 4 | 2011 |
Jones, Richard | Dolan, Mary Eileen | 4 | 2017 |
Zhou, Xiang | Stephens, Matthew | 4 | 2015 |
He, Xin | Stephens, Matthew | 3 | 2020 |
Guan, Yongtao | Stephens, Matthew | 3 | 2011 |
Di Rienzo, Anna | Stephens, Matthew | 3 | 2013 |
Ober, Carole | Przeworski, Molly | 3 | 2015 |
Przeworski, Molly | Stephens, Matthew | 3 | 2015 |
Maranville, Joseph | Stephens, Matthew | 3 | 2013 |
Maranville, Joseph | Luca, Francesca | 3 | 2013 |
Blekhman, Ran | Luca, Francesca | 3 | 2021 |
Barreiro, Luis | Luca, Francesca | 3 | 2021 |
Nicolae, Dan Liviu | Pierce, Brandon L. | 3 | 2016 |
Nicolae, Dan Liviu | Abney, Mark A. | 3 | 2015 |
Pierce, Brandon L. | Cox, Nancy Jean | 3 | 2016 |
Pierce, Brandon L. | Im, Hae Kyung | 3 | 2020 |
Stephens, Matthew | Luca, Francesca | 3 | 2013 |
Gilad, Yoav | Zhou, Xiang | 3 | 2015 |
Gilad, Yoav | Pott, Sebastian | 3 | 2021 |
Pritchard, Jonathan | Ober, Carole | 3 | 2014 |
Pritchard, Jonathan | Przeworski, Molly | 3 | 2020 |
Howie, Bryan | Stephens, Matthew | 3 | 2013 |
Di Rienzo, Anna | Przeworski, Molly | 2 | 2006 |
Ober, Carole | Stephens, Matthew | 2 | 2022 |
Ober, Carole | Barreiro, Luis | 2 | 2015 |
Macleod, Kay | Lingen, Mark W. | 2 | 2019 |
Macleod, Kay | Oakes, Scott | 2 | 2024 |
Przeworski, Molly | Blekhman, Ran | 2 | 2015 |
He, Chuan | Stephens, Matthew | 2 | 2020 |
Im, Hae Kyung | Luca, Francesca | 2 | 2023 |
Barber, Mathew | Stephens, Matthew | 2 | 2010 |
Perry, George | Pritchard, Jonathan | 2 | 2011 |
Perry, George | Barreiro, Luis | 2 | 2014 |
Stark, Amy | Jones, Richard | 2 | 2014 |
Nicolae, Dan Liviu | Gilad, Yoav | 2 | 2017 |
Nicolae, Dan Liviu | Dolan, Mary Eileen | 2 | 2010 |
Brown, Christopher | Cohen, Ezra | 2 | 2014 |
Pierce, Brandon L. | Spiess, Susannah | 2 | 2014 |
Nakamura, Yusuke | Stephens, Matthew | 2 | 2007 |
Haselkorn, Robert | Jones, Richard | 2 | 1989 |
Madian, Ashraf | Jones, Richard | 2 | 2017 |
Madian, Ashraf | Dolan, Mary Eileen | 2 | 2017 |
Cox, Nancy Jean | Abney, Mark A. | 2 | 2001 |
Spiess, Susannah | Abney, Mark A. | 2 | 2001 |
Rosner, Marsha | Gilad, Yoav | 2 | 2016 |
Rosner, Marsha | Jones, Richard | 2 | 2011 |
Lingen, Mark W. | Brown, Christopher | 2 | 2014 |
Stephens, Matthew | Li, Yang | 2 | 2019 |
Stephens, Matthew | Chevrier, Nicolas | 2 | 2024 |
Stephens, Matthew | Blekhman, Ran | 2 | 2010 |
Gilad, Yoav | Abney, Mark A. | 2 | 2024 |
Gilad, Yoav | Luca, Francesca | 2 | 2021 |
Pott, Sebastian | Stephens, Matthew | 2 | 2023 |
He, Xin | He, Chuan | 2 | 2020 |
He, Xin | Pott, Sebastian | 1 | 2023 |
Guan, Yongtao | Barber, Mathew | 1 | 2008 |
Guan, Yongtao | Przeworski, Molly | 1 | 2011 |
Di Rienzo, Anna | Howie, Bryan | 1 | 2015 |
Di Rienzo, Anna | Ober, Carole | 1 | 2002 |
Di Rienzo, Anna | Abney, Mark A. | 1 | 1998 |
Parker, Clarissa | Pritchard, Jonathan | 1 | 2016 |
Ober, Carole | Novembre, John | 1 | 2024 |
Ober, Carole | He, Xin | 1 | 2020 |
Macleod, Kay | Cohen, Ezra | 1 | 2014 |
Macleod, Kay | Carbonetto, Peter S. | 1 | 2024 |
Macleod, Kay | Stephens, Matthew | 1 | 2024 |
Przeworski, Molly | Waggoner, Darrel J. | 1 | 2015 |
Przeworski, Molly | Barreiro, Luis | 1 | 2013 |
Przeworski, Molly | Luca, Francesca | 1 | 2008 |
He, Chuan | Li, Yang | 1 | 2019 |
Im, Hae Kyung | Li, Yang | 1 | 2017 |
Martin, Barbara | Stephens, Matthew | 1 | 2010 |
Price, Trevor D. | Stephens, Matthew | 1 | 2019 |
Perry, George | Di Rienzo, Anna | 1 | 2010 |
Perry, George | Stephens, Matthew | 1 | 2011 |
Perry, George | Blekhman, Ran | 1 | 2014 |
Nicolae, Dan Liviu | Nakamura, Yusuke | 1 | 2013 |
Nicolae, Dan Liviu | Carbonetto, Peter S. | 1 | 2022 |
Nicolae, Dan Liviu | Barber, Mathew | 1 | 2013 |
Nicolae, Dan Liviu | Waggoner, Darrel J. | 1 | 2011 |
Nicolae, Dan Liviu | Novembre, John | 1 | 2011 |
Nicolae, Dan Liviu | Stephens, Matthew | 1 | 2022 |
Nicolae, Dan Liviu | Blekhman, Ran | 1 | 2008 |
Brown, Christopher | Stark, Amy | 1 | 2014 |
Brown, Christopher | Jones, Richard | 1 | 2014 |
Brown, Christopher | Im, Hae Kyung | 1 | 2021 |
Brown, Christopher | Dolan, Mary Eileen | 1 | 2014 |
Brown, Christopher | Stephens, Matthew | 1 | 2021 |
Pierce, Brandon L. | Pritchard, Jonathan | 1 | 2021 |
Pierce, Brandon L. | Stephens, Matthew | 1 | 2020 |
Nakamura, Yusuke | Im, Hae Kyung | 1 | 2014 |
Waggoner, Darrel J. | Stephens, Matthew | 1 | 2015 |
Mizrahi-Man, Orna | Pritchard, Jonathan | 1 | 2012 |
Mizrahi-Man, Orna | Ober, Carole | 1 | 2014 |
Mizrahi-Man, Orna | Stephens, Matthew | 1 | 2012 |
Mizrahi-Man, Orna | Barreiro, Luis | 1 | 2014 |
De Wit, Harriet | Cox, Nancy Jean | 1 | 2014 |
De Wit, Harriet | Stephens, Matthew | 1 | 2012 |
Wardle, Margaret | Stephens, Matthew | 1 | 2012 |
Cox, Nancy Jean | Pritchard, Jonathan | 1 | 2002 |
Cox, Nancy Jean | Brown, Christopher | 1 | 2011 |
Cox, Nancy Jean | Cohen, Ezra | 1 | 2011 |
Cox, Nancy Jean | Maranville, Joseph | 1 | 2015 |
Cox, Nancy Jean | Stephens, Matthew | 1 | 2011 |
Cox, Nancy Jean | Schoettler, Nathan | 1 | 2022 |
Spiess, Susannah | Pritchard, Jonathan | 1 | 2002 |
Spiess, Susannah | Brown, Christopher | 1 | 2011 |
Spiess, Susannah | Cohen, Ezra | 1 | 2011 |
Spiess, Susannah | Stephens, Matthew | 1 | 2011 |
Cohen, Ezra | Jones, Richard | 1 | 2011 |
Cohen, Ezra | Im, Hae Kyung | 1 | 2011 |
Cohen, Ezra | Dolan, Mary Eileen | 1 | 2011 |
Pan, Tao | Jones, Richard | 1 | 2009 |
Rosner, Marsha | He, Chuan | 1 | 2013 |
Lingen, Mark W. | Jones, Richard | 1 | 2011 |
Stephens, Matthew | Barreiro, Luis | 1 | 2010 |
Stephens, Matthew | Oakes, Scott | 1 | 2024 |
Stephens, Matthew | Schoettler, Nathan | 1 | 2022 |
Carbonetto, Peter S. | Barber, Mathew | 1 | 2017 |
Carbonetto, Peter S. | Ober, Carole | 1 | 2022 |
Carbonetto, Peter S. | Abney, Mark A. | 1 | 2014 |
Carbonetto, Peter S. | Cheng, Riyan | 1 | 2014 |
Carbonetto, Peter S. | Im, Hae Kyung | 1 | 2022 |
Carbonetto, Peter S. | Pott, Sebastian | 1 | 2023 |
Carbonetto, Peter S. | Chevrier, Nicolas | 1 | 2024 |
Carbonetto, Peter S. | Oakes, Scott | 1 | 2024 |
Carbonetto, Peter S. | Schoettler, Nathan | 1 | 2022 |
Jones, Richard | Im, Hae Kyung | 1 | 2014 |
Jones, Richard | Chevrier, Nicolas | 1 | 2011 |
Gilad, Yoav | Lingen, Mark W. | 1 | 2012 |
Zhou, Xiang | Carbonetto, Peter S. | 1 | 2013 |
Zhou, Xiang | Ober, Carole | 1 | 2012 |
Pritchard, Jonathan | Carbonetto, Peter S. | 1 | 2016 |
Pritchard, Jonathan | Im, Hae Kyung | 1 | 2017 |
To return to the cluster graph,
click here.
Chevrier's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(145)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(3)
People in Profiles who have published with this person.
Explore
_
Similar People
(60)
People who share similar concepts with this person.
Explore
_
Same Department
People who are also in this person's primary department.
Explore
_
Physical Neighbors
People whose addresses are nearby this person.
_