Co-Authors (3)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Ewa Chelmicka-Schorr (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Ewa Chelmicka-Schorr (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
Co-Authors of Co-AuthorsName | Total Publications |
---|
Ginat, Daniel T. | 201 |
Cipriani, Nicole A. | 117 |
Gomez, Christopher M. | 156 |
Krausz, Thomas N. | 245 |
Roos, Raymond P. | 197 |
Carll, Timothy | 24 |
Das, Soma | 107 |
Yamini, Bakhtiar | 60 |
Cohn, Susan L. | 138 |
Tjota, Melissa | 35 |
Demonbreun, Alexis | 67 |
Soliven, Betty | 85 |
Rezania, Kourosh | 55 |
Lastra, Ricardo | 81 |
Polster, Sean | 60 |
Yano, Sho | 12 |
Fitzpatrick, Carrie A. | 34 |
Schwab, Joel | 10 |
Ross, Lainie | 328 |
Nicholas, Martin | 24 |
Del Gaudio, Daniela | 52 |
Mastrianni, James A. | 54 |
McLeod, Rima | 115 |
Awad, Issam | 367 |
Kang, Lisa | 7 |
Segal, Jeremy | 66 |
Huttenlocher, Peter | 89 |
Shenkar, Robert | 107 |
Applebaum, Mark | 53 |
Bennett, Jennifer | 53 |
Utset, Manuel | 23 |
Meredith, Stephen C. | 104 |
Ghadge, Ghanashyam | 48 |
Park, Deric | 77 |
Warnke, Peter Christian | 162 |
Moskowitz, Ivan | 92 |
Tonsgard, James Howard | 45 |
Ober, Carole | 182 |
Javed, Adil | 35 |
Greeley, Siri Atma W. | 93 |
Rosenfield, Robert | 230 |
Luu, Hue H. | 144 |
Horowitz, Peleg | 37 |
Antic, Tatjana | 145 |
Seibert, Kaitlin | 9 |
Darlington, Wendy | 5 |
Roggin, Kevin K. | 110 |
Arnason, Barry G. | 178 |
Towle, Vernon Leo | 89 |
Tesic, Vera | 46 |
Weichselbaum, Ralph R. | 821 |
Reid, Russell R. | 135 |
Cipriani, Veronica | 9 |
Chmura, Steven | 157 |
Gabikian, Patrik | 35 |
Karrison, Theodore | 306 |
Girard, Romuald | 77 |
Przeworski, Molly | 95 |
Stacy, Gregory S. | 42 |
Lester, Lucille | 34 |
Reder, Anthony T. | 166 |
Frim, David M. | 155 |
Ansari, Sameer | 161 |
Henriksen, Kammi | 41 |
Raghavan, Anita | 1 |
Gajewski, Thomas F. | 322 |
Deplewski, Dianne | 22 |
Godley, Lucy | 235 |
Sonobe, Yoshifumi | 45 |
Hong, Cheng | 2 |
Haydon, Rex C. | 176 |
Prachand, Vivek N. | 53 |
Anderson, Allen | 36 |
Husain, Aliya | 88 |
Stein, Sarah | 57 |
Hart, John | 271 |
Abrahams, Cyril | 19 |
Fahrenbach, John | 25 |
Liao, James | 237 |
Volchenboum, Samuel L. | 80 |
Co-Author ConnectionsPerson 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
---|
Haydon, Rex C. | Luu, Hue H. | 115 | 2021 |
Awad, Issam | Shenkar, Robert | 76 | 2024 |
Awad, Issam | Girard, Romuald | 62 | 2024 |
Chmura, Steven | Weichselbaum, Ralph R. | 52 | 2024 |
Shenkar, Robert | Girard, Romuald | 48 | 2024 |
Roos, Raymond P. | Ghadge, Ghanashyam | 36 | 2022 |
Awad, Issam | Polster, Sean | 33 | 2024 |
Haydon, Rex C. | Reid, Russell R. | 29 | 2023 |
Cohn, Susan L. | Applebaum, Mark | 26 | 2024 |
Reid, Russell R. | Luu, Hue H. | 26 | 2020 |
Soliven, Betty | Rezania, Kourosh | 24 | 2024 |
Girard, Romuald | Polster, Sean | 22 | 2024 |
Reder, Anthony T. | Arnason, Barry G. | 22 | 2019 |
Volchenboum, Samuel L. | Cohn, Susan L. | 20 | 2024 |
Cipriani, Nicole A. | Ginat, Daniel T. | 19 | 2024 |
Yamini, Bakhtiar | Weichselbaum, Ralph R. | 18 | 2022 |
Karrison, Theodore | Weichselbaum, Ralph R. | 17 | 2023 |
Shenkar, Robert | Polster, Sean | 16 | 2023 |
Roos, Raymond P. | Wollmann, Robert | 15 | 2011 |
Das, Soma | Del Gaudio, Daniela | 15 | 2024 |
Towle, Vernon Leo | Warnke, Peter Christian | 15 | 2024 |
Krausz, Thomas N. | Husain, Aliya | 13 | 2017 |
Volchenboum, Samuel L. | Applebaum, Mark | 12 | 2023 |
Gomez, Christopher M. | Wollmann, Robert | 11 | 2007 |
Das, Soma | Waggoner, Darrel J. | 11 | 2019 |
Krausz, Thomas N. | Pytel, Peter | 10 | 2021 |
Greeley, Siri Atma W. | Del Gaudio, Daniela | 10 | 2022 |
Antic, Tatjana | Segal, Jeremy | 10 | 2021 |
Towle, Vernon Leo | Frim, David M. | 10 | 2020 |
Reder, Anthony T. | Javed, Adil | 10 | 2023 |
Gajewski, Thomas F. | Karrison, Theodore | 10 | 2021 |
Deplewski, Dianne | Rosenfield, Robert | 10 | 2011 |
Roos, Raymond P. | Arnason, Barry G. | 9 | 1983 |
McLeod, Rima | Karrison, Theodore | 9 | 2019 |
Antic, Tatjana | Cipriani, Nicole A. | 9 | 2024 |
Antic, Tatjana | Lastra, Ricardo | 9 | 2024 |
Frim, David M. | Yamini, Bakhtiar | 9 | 2022 |
Pytel, Peter | Cohn, Susan L. | 8 | 2024 |
Roos, Raymond P. | Rezania, Kourosh | 8 | 2024 |
Roos, Raymond P. | Sonobe, Yoshifumi | 8 | 2023 |
Demonbreun, Alexis | Pytel, Peter | 8 | 2015 |
Antic, Tatjana | Tjota, Melissa | 8 | 2024 |
Chmura, Steven | Karrison, Theodore | 8 | 2024 |
Godley, Lucy | Das, Soma | 8 | 2024 |
Wollmann, Robert | Arnason, Barry G. | 7 | 1998 |
Pytel, Peter | Yamini, Bakhtiar | 7 | 2024 |
Pytel, Peter | Cipriani, Nicole A. | 7 | 2024 |
Krausz, Thomas N. | Karrison, Theodore | 7 | 2021 |
Soliven, Betty | Wollmann, Robert | 7 | 2010 |
Ghadge, Ghanashyam | Sonobe, Yoshifumi | 7 | 2022 |
Pytel, Peter | Roos, Raymond P. | 6 | 2020 |
Pytel, Peter | Wollmann, Robert | 6 | 2018 |
Soliven, Betty | Arnason, Barry G. | 6 | 2008 |
Lastra, Ricardo | Bennett, Jennifer | 6 | 2023 |
Fitzpatrick, Carrie A. | Segal, Jeremy | 6 | 2019 |
Godley, Lucy | Cohn, Susan L. | 6 | 2022 |
Hart, John | Krausz, Thomas N. | 6 | 2024 |
Liao, James | Awad, Issam | 6 | 2024 |
Pytel, Peter | Rezania, Kourosh | 5 | 2020 |
Cipriani, Nicole A. | Segal, Jeremy | 5 | 2020 |
Gomez, Christopher M. | Das, Soma | 5 | 2022 |
Krausz, Thomas N. | Antic, Tatjana | 5 | 2019 |
Krausz, Thomas N. | Cipriani, Nicole A. | 5 | 2021 |
Soliven, Betty | Roos, Raymond P. | 5 | 2024 |
Moskowitz, Ivan | Pytel, Peter | 5 | 2024 |
Javed, Adil | Cipriani, Veronica | 5 | 2023 |
Antic, Tatjana | Fitzpatrick, Carrie A. | 5 | 2022 |
Lester, Lucille | Ober, Carole | 5 | 2013 |
Gajewski, Thomas F. | Weichselbaum, Ralph R. | 5 | 2022 |
Godley, Lucy | Del Gaudio, Daniela | 5 | 2024 |
Godley, Lucy | Segal, Jeremy | 5 | 2020 |
Liao, James | Shenkar, Robert | 5 | 2019 |
Liao, James | Girard, Romuald | 5 | 2019 |
Pytel, Peter | Fitzpatrick, Carrie A. | 4 | 2019 |
Pytel, Peter | Weichselbaum, Ralph R. | 4 | 2018 |
Pytel, Peter | Waggoner, Darrel J. | 4 | 2015 |
Pytel, Peter | Lastra, Ricardo | 4 | 2023 |
Pytel, Peter | Polster, Sean | 4 | 2024 |
Ginat, Daniel T. | Horowitz, Peleg | 4 | 2022 |
Roos, Raymond P. | Stein, Sarah | 4 | 1990 |
Fitzpatrick, Carrie A. | Cipriani, Nicole A. | 4 | 2020 |
Del Gaudio, Daniela | Fitzpatrick, Carrie A. | 4 | 2022 |
Del Gaudio, Daniela | Waggoner, Darrel J. | 4 | 2019 |
Awad, Issam | Pytel, Peter | 4 | 2024 |
Ober, Carole | Waggoner, Darrel J. | 4 | 2015 |
Horowitz, Peleg | Polster, Sean | 4 | 2024 |
Roggin, Kevin K. | Karrison, Theodore | 4 | 2022 |
Tesic, Vera | Frim, David M. | 4 | 2022 |
Karrison, Theodore | Ginat, Daniel T. | 4 | 2022 |
Gajewski, Thomas F. | Chmura, Steven | 4 | 2022 |
Godley, Lucy | Fitzpatrick, Carrie A. | 4 | 2024 |
Godley, Lucy | Applebaum, Mark | 4 | 2022 |
Husain, Aliya | Karrison, Theodore | 4 | 2013 |
Hart, John | Karrison, Theodore | 4 | 2020 |
Pytel, Peter | Frim, David M. | 3 | 2020 |
Pytel, Peter | Mastrianni, James A. | 3 | 2022 |
Pytel, Peter | Ginat, Daniel T. | 3 | 2019 |
Pytel, Peter | Segal, Jeremy | 3 | 2019 |
Pytel, Peter | Girard, Romuald | 3 | 2024 |
Gomez, Christopher M. | Arnason, Barry G. | 3 | 1985 |
Krausz, Thomas N. | Wollmann, Robert | 3 | 2008 |
Krausz, Thomas N. | Fitzpatrick, Carrie A. | 3 | 2019 |
Krausz, Thomas N. | Lastra, Ricardo | 3 | 2020 |
Krausz, Thomas N. | Bennett, Jennifer | 3 | 2021 |
Roos, Raymond P. | Mastrianni, James A. | 3 | 2003 |
Das, Soma | Fitzpatrick, Carrie A. | 3 | 2022 |
Yamini, Bakhtiar | Polster, Sean | 3 | 2021 |
Rezania, Kourosh | Seibert, Kaitlin | 3 | 2023 |
Fitzpatrick, Carrie A. | Tjota, Melissa | 3 | 2024 |
Mastrianni, James A. | Seibert, Kaitlin | 3 | 2023 |
Awad, Issam | Warnke, Peter Christian | 3 | 2021 |
Awad, Issam | Horowitz, Peleg | 3 | 2023 |
Segal, Jeremy | Lastra, Ricardo | 3 | 2021 |
Segal, Jeremy | Tjota, Melissa | 3 | 2021 |
Huttenlocher, Peter | Wollmann, Robert | 3 | 2003 |
Tonsgard, James Howard | Pytel, Peter | 3 | 2020 |
Tonsgard, James Howard | Frim, David M. | 3 | 2020 |
Ober, Carole | Przeworski, Molly | 3 | 2015 |
Ober, Carole | Karrison, Theodore | 3 | 2001 |
Greeley, Siri Atma W. | Waggoner, Darrel J. | 3 | 2019 |
Roggin, Kevin K. | Weichselbaum, Ralph R. | 3 | 2022 |
Towle, Vernon Leo | Reder, Anthony T. | 3 | 2018 |
Weichselbaum, Ralph R. | Segal, Jeremy | 3 | 2018 |
Reid, Russell R. | Frim, David M. | 3 | 2018 |
Chmura, Steven | Yamini, Bakhtiar | 3 | 2024 |
Reder, Anthony T. | Cipriani, Veronica | 3 | 2023 |
Frim, David M. | Karrison, Theodore | 3 | 2022 |
Godley, Lucy | Karrison, Theodore | 3 | 2020 |
Haydon, Rex C. | Cipriani, Nicole A. | 3 | 2021 |
Anderson, Allen | Husain, Aliya | 3 | 2014 |
Husain, Aliya | Cipriani, Nicole A. | 3 | 2012 |
Hart, John | Roggin, Kevin K. | 3 | 2020 |
Hart, John | Antic, Tatjana | 3 | 2019 |
Fahrenbach, John | Pytel, Peter | 3 | 2014 |
Wollmann, Robert | Mastrianni, James A. | 2 | 2012 |
Wollmann, Robert | Ghadge, Ghanashyam | 2 | 2011 |
Wollmann, Robert | McLeod, Rima | 2 | 2010 |
Wollmann, Robert | Chelmicka-Schorr, Ewa | 2 | 2007 |
Pytel, Peter | Gomez, Christopher M. | 2 | 2014 |
Pytel, Peter | Reder, Anthony T. | 2 | 2018 |
Pytel, Peter | Javed, Adil | 2 | 2018 |
Pytel, Peter | Luu, Hue H. | 2 | 2020 |
Pytel, Peter | Ghadge, Ghanashyam | 2 | 2020 |
Pytel, Peter | Meredith, Stephen C. | 2 | 2021 |
Pytel, Peter | Karrison, Theodore | 2 | 2024 |
Pytel, Peter | Warnke, Peter Christian | 2 | 2021 |
Pytel, Peter | Utset, Manuel | 2 | 2005 |
Pytel, Peter | Applebaum, Mark | 2 | 2024 |
Pytel, Peter | Sonobe, Yoshifumi | 2 | 2020 |
Pytel, Peter | Horowitz, Peleg | 2 | 2019 |
Pytel, Peter | Bennett, Jennifer | 2 | 2023 |
Pytel, Peter | Park, Deric | 2 | 2021 |
Waggoner, Darrel J. | Rosenfield, Robert | 2 | 2017 |
Cipriani, Nicole A. | Lastra, Ricardo | 2 | 2021 |
Krausz, Thomas N. | Meredith, Stephen C. | 2 | 2007 |
Krausz, Thomas N. | Weichselbaum, Ralph R. | 2 | 2020 |
Krausz, Thomas N. | Carll, Timothy | 2 | 2021 |
Krausz, Thomas N. | Tjota, Melissa | 2 | 2023 |
Das, Soma | Karrison, Theodore | 2 | 2014 |
Das, Soma | Segal, Jeremy | 2 | 2020 |
Yamini, Bakhtiar | Horowitz, Peleg | 2 | 2022 |
Soliven, Betty | Seibert, Kaitlin | 2 | 2022 |
Rezania, Kourosh | Arnason, Barry G. | 2 | 2008 |
Rezania, Kourosh | Mastrianni, James A. | 2 | 2020 |
Rezania, Kourosh | Park, Deric | 2 | 2020 |
Fitzpatrick, Carrie A. | Karrison, Theodore | 2 | 2023 |
Schwab, Joel | Waggoner, Darrel J. | 2 | 2010 |
Nicholas, Martin | Arnason, Barry G. | 2 | 1990 |
Del Gaudio, Daniela | Tjota, Melissa | 2 | 2023 |
Huttenlocher, Peter | Tonsgard, James Howard | 2 | 1982 |
Huttenlocher, Peter | Towle, Vernon Leo | 2 | 2000 |
Shenkar, Robert | Pytel, Peter | 2 | 2019 |
Applebaum, Mark | Lastra, Ricardo | 2 | 2023 |
Warnke, Peter Christian | Polster, Sean | 2 | 2021 |
Tonsgard, James Howard | Krausz, Thomas N. | 2 | 2013 |
Tonsgard, James Howard | Meredith, Stephen C. | 2 | 1991 |
Javed, Adil | Warnke, Peter Christian | 2 | 2022 |
Greeley, Siri Atma W. | Das, Soma | 2 | 2019 |
Greeley, Siri Atma W. | Rosenfield, Robert | 2 | 2017 |
Antic, Tatjana | Karrison, Theodore | 2 | 2021 |
Antic, Tatjana | Carll, Timothy | 2 | 2022 |
Roggin, Kevin K. | Prachand, Vivek N. | 2 | 2020 |
Towle, Vernon Leo | Javed, Adil | 2 | 2022 |
Tesic, Vera | Antic, Tatjana | 2 | 2016 |
Tesic, Vera | McLeod, Rima | 2 | 2024 |
Reid, Russell R. | Waggoner, Darrel J. | 2 | 2015 |
Reid, Russell R. | Ginat, Daniel T. | 2 | 2018 |
Chmura, Steven | Pytel, Peter | 2 | 2024 |
Chmura, Steven | Nicholas, Martin | 2 | 2021 |
Karrison, Theodore | Carll, Timothy | 2 | 2021 |
Lester, Lucille | Ross, Lainie | 2 | 2011 |
Frim, David M. | McLeod, Rima | 2 | 2019 |
Frim, David M. | Warnke, Peter Christian | 2 | 2020 |
Frim, David M. | Ginat, Daniel T. | 2 | 2016 |
Frim, David M. | Polster, Sean | 2 | 2020 |
Gajewski, Thomas F. | Krausz, Thomas N. | 2 | 2021 |
Gajewski, Thomas F. | Pytel, Peter | 2 | 2021 |
Gajewski, Thomas F. | Segal, Jeremy | 2 | 2020 |
Gajewski, Thomas F. | Carll, Timothy | 2 | 2021 |
Haydon, Rex C. | Pytel, Peter | 2 | 2021 |
Husain, Aliya | Antic, Tatjana | 2 | 2014 |
Hart, John | Segal, Jeremy | 2 | 2019 |
Fahrenbach, John | Demonbreun, Alexis | 2 | 2014 |
Liao, James | Pytel, Peter | 2 | 2019 |
Liao, James | Polster, Sean | 2 | 2019 |
Volchenboum, Samuel L. | Pytel, Peter | 2 | 2021 |
Chelmicka-Schorr, Ewa | Waggoner, Darrel J. | 1 | 2007 |
Wollmann, Robert | Rezania, Kourosh | 1 | 2002 |
Wollmann, Robert | Gabikian, Patrik | 1 | 2013 |
Wollmann, Robert | Weichselbaum, Ralph R. | 1 | 1995 |
Wollmann, Robert | Utset, Manuel | 1 | 2005 |
Wollmann, Robert | Abrahams, Cyril | 1 | 1998 |
Pytel, Peter | Nicholas, Martin | 1 | 2011 |
Pytel, Peter | Towle, Vernon Leo | 1 | 2020 |
Pytel, Peter | Stacy, Gregory S. | 1 | 2014 |
Pytel, Peter | Ansari, Sameer | 1 | 2013 |
Pytel, Peter | Roggin, Kevin K. | 1 | 2021 |
Pytel, Peter | Husain, Aliya | 1 | 2008 |
Pytel, Peter | Antic, Tatjana | 1 | 2022 |
Pytel, Peter | Gabikian, Patrik | 1 | 2017 |
Pytel, Peter | Chelmicka-Schorr, Ewa | 1 | 2007 |
Pytel, Peter | Hong, Cheng | 1 | 2009 |
Pytel, Peter | Henriksen, Kammi | 1 | 2013 |
Pytel, Peter | Darlington, Wendy | 1 | 2021 |
Pytel, Peter | Cipriani, Veronica | 1 | 2018 |
Pytel, Peter | Carll, Timothy | 1 | 2022 |
Pytel, Peter | Tjota, Melissa | 1 | 2020 |
Pytel, Peter | Seibert, Kaitlin | 1 | 2022 |
Waggoner, Darrel J. | Raghavan, Anita | 1 | 2012 |
Waggoner, Darrel J. | Kang, Lisa | 1 | 2009 |
Waggoner, Darrel J. | Yano, Sho | 1 | 2015 |
Ginat, Daniel T. | Polster, Sean | 1 | 2020 |
Ginat, Daniel T. | Carll, Timothy | 1 | 2018 |
Cipriani, Nicole A. | Applebaum, Mark | 1 | 2024 |
Cipriani, Nicole A. | Henriksen, Kammi | 1 | 2019 |
Cipriani, Nicole A. | Horowitz, Peleg | 1 | 2022 |
Cipriani, Nicole A. | Bennett, Jennifer | 1 | 2020 |
Cipriani, Nicole A. | Carll, Timothy | 1 | 2023 |
Gomez, Christopher M. | Towle, Vernon Leo | 1 | 2011 |
Gomez, Christopher M. | Del Gaudio, Daniela | 1 | 2018 |
Gomez, Christopher M. | Rezania, Kourosh | 1 | 2023 |
Gomez, Christopher M. | Waggoner, Darrel J. | 1 | 2018 |
Krausz, Thomas N. | Roos, Raymond P. | 1 | 2008 |
Krausz, Thomas N. | Utset, Manuel | 1 | 2005 |
Krausz, Thomas N. | Ginat, Daniel T. | 1 | 2016 |
Krausz, Thomas N. | Segal, Jeremy | 1 | 2017 |
Krausz, Thomas N. | Henriksen, Kammi | 1 | 2013 |
Roos, Raymond P. | Prachand, Vivek N. | 1 | 2014 |
Das, Soma | Tjota, Melissa | 1 | 2023 |
Yamini, Bakhtiar | Fitzpatrick, Carrie A. | 1 | 2018 |
Yamini, Bakhtiar | Karrison, Theodore | 1 | 2024 |
Yamini, Bakhtiar | Warnke, Peter Christian | 1 | 2021 |
Cohn, Susan L. | Fitzpatrick, Carrie A. | 1 | 2017 |
Cohn, Susan L. | Karrison, Theodore | 1 | 2022 |
Cohn, Susan L. | Cipriani, Nicole A. | 1 | 2024 |
Cohn, Susan L. | Darlington, Wendy | 1 | 2015 |
Soliven, Betty | Pytel, Peter | 1 | 2002 |
Soliven, Betty | Towle, Vernon Leo | 1 | 2017 |
Rezania, Kourosh | Gabikian, Patrik | 1 | 2017 |
Rezania, Kourosh | Prachand, Vivek N. | 1 | 2014 |
Lastra, Ricardo | Carll, Timothy | 1 | 2022 |
Fitzpatrick, Carrie A. | Weichselbaum, Ralph R. | 1 | 2018 |
Fitzpatrick, Carrie A. | Waggoner, Darrel J. | 1 | 2013 |
Fitzpatrick, Carrie A. | Ginat, Daniel T. | 1 | 2016 |
Fitzpatrick, Carrie A. | Lastra, Ricardo | 1 | 2024 |
Fitzpatrick, Carrie A. | Bennett, Jennifer | 1 | 2023 |
Schwab, Joel | Pytel, Peter | 1 | 2008 |
Ross, Lainie | Waggoner, Darrel J. | 1 | 2012 |
Nicholas, Martin | Rezania, Kourosh | 1 | 2015 |
Nicholas, Martin | Weichselbaum, Ralph R. | 1 | 2017 |
Del Gaudio, Daniela | Segal, Jeremy | 1 | 2020 |
Mastrianni, James A. | Park, Deric | 1 | 2020 |
Awad, Issam | Frim, David M. | 1 | 2016 |
Awad, Issam | Yamini, Bakhtiar | 1 | 2021 |
Awad, Issam | Wollmann, Robert | 1 | 2010 |
Awad, Issam | Karrison, Theodore | 1 | 2023 |
Awad, Issam | Ginat, Daniel T. | 1 | 2020 |
Segal, Jeremy | Henriksen, Kammi | 1 | 2018 |
Segal, Jeremy | Bennett, Jennifer | 1 | 2021 |
Segal, Jeremy | Carll, Timothy | 1 | 2020 |
Shenkar, Robert | Horowitz, Peleg | 1 | 2023 |
Applebaum, Mark | Bennett, Jennifer | 1 | 2023 |
Bennett, Jennifer | Tjota, Melissa | 1 | 2023 |
Warnke, Peter Christian | Darlington, Wendy | 1 | 2021 |
Warnke, Peter Christian | Park, Deric | 1 | 2021 |
Warnke, Peter Christian | Seibert, Kaitlin | 1 | 2020 |
Moskowitz, Ivan | Fahrenbach, John | 1 | 2012 |
Moskowitz, Ivan | Godley, Lucy | 1 | 2010 |
Tonsgard, James Howard | Warnke, Peter Christian | 1 | 2020 |
Tonsgard, James Howard | Henriksen, Kammi | 1 | 2013 |
Tonsgard, James Howard | Polster, Sean | 1 | 2020 |
Javed, Adil | Mastrianni, James A. | 1 | 2012 |
Luu, Hue H. | Cipriani, Nicole A. | 1 | 2017 |
Luu, Hue H. | Segal, Jeremy | 1 | 2017 |
Horowitz, Peleg | Girard, Romuald | 1 | 2023 |
Antic, Tatjana | Henriksen, Kammi | 1 | 2018 |
Darlington, Wendy | Park, Deric | 1 | 2021 |
Roggin, Kevin K. | Segal, Jeremy | 1 | 2018 |
Arnason, Barry G. | Javed, Adil | 1 | 2008 |
Towle, Vernon Leo | Roos, Raymond P. | 1 | 2017 |
Towle, Vernon Leo | Rezania, Kourosh | 1 | 2017 |
Towle, Vernon Leo | Arnason, Barry G. | 1 | 1996 |
Tesic, Vera | Pytel, Peter | 1 | 2019 |
Tesic, Vera | Karrison, Theodore | 1 | 2022 |
Tesic, Vera | Weichselbaum, Ralph R. | 1 | 2017 |
Weichselbaum, Ralph R. | Carll, Timothy | 1 | 2020 |
Reid, Russell R. | Ansari, Sameer | 1 | 2010 |
Reid, Russell R. | Prachand, Vivek N. | 1 | 2020 |
Reid, Russell R. | Warnke, Peter Christian | 1 | 2014 |
Chmura, Steven | Krausz, Thomas N. | 1 | 2020 |
Chmura, Steven | Gabikian, Patrik | 1 | 2014 |
Chmura, Steven | Warnke, Peter Christian | 1 | 2022 |
Chmura, Steven | Carll, Timothy | 1 | 2020 |
Karrison, Theodore | Cipriani, Nicole A. | 1 | 2022 |
Karrison, Theodore | Segal, Jeremy | 1 | 2020 |
Karrison, Theodore | Applebaum, Mark | 1 | 2022 |
Karrison, Theodore | Horowitz, Peleg | 1 | 2021 |
Karrison, Theodore | Tjota, Melissa | 1 | 2018 |
Przeworski, Molly | Waggoner, Darrel J. | 1 | 2015 |
Stacy, Gregory S. | Cipriani, Nicole A. | 1 | 2022 |
Lester, Lucille | Das, Soma | 1 | 2014 |
Lester, Lucille | Karrison, Theodore | 1 | 1994 |
Lester, Lucille | Waggoner, Darrel J. | 1 | 2014 |
Reder, Anthony T. | Wollmann, Robert | 1 | 1995 |
Reder, Anthony T. | Rezania, Kourosh | 1 | 2020 |
Reder, Anthony T. | Warnke, Peter Christian | 1 | 2018 |
Reder, Anthony T. | Park, Deric | 1 | 2020 |
Ansari, Sameer | Ginat, Daniel T. | 1 | 2019 |
Ansari, Sameer | Polster, Sean | 1 | 2024 |
Gajewski, Thomas F. | Cohn, Susan L. | 1 | 2021 |
Gajewski, Thomas F. | Roggin, Kevin K. | 1 | 2021 |
Gajewski, Thomas F. | Tjota, Melissa | 1 | 2020 |
Deplewski, Dianne | Waggoner, Darrel J. | 1 | 2010 |
Deplewski, Dianne | Lastra, Ricardo | 1 | 2019 |
Godley, Lucy | Pytel, Peter | 1 | 2010 |
Hong, Cheng | Cipriani, Nicole A. | 1 | 2009 |
Haydon, Rex C. | Hart, John | 1 | 2002 |
Haydon, Rex C. | Krausz, Thomas N. | 1 | 2021 |
Haydon, Rex C. | Stacy, Gregory S. | 1 | 2011 |
Haydon, Rex C. | Segal, Jeremy | 1 | 2017 |
Prachand, Vivek N. | Karrison, Theodore | 1 | 2020 |
Prachand, Vivek N. | Waggoner, Darrel J. | 1 | 2009 |
Prachand, Vivek N. | Kang, Lisa | 1 | 2009 |
Anderson, Allen | Pytel, Peter | 1 | 2008 |
Husain, Aliya | Fitzpatrick, Carrie A. | 1 | 2016 |
Stein, Sarah | Waggoner, Darrel J. | 1 | 2008 |
Hart, John | Tesic, Vera | 1 | 2021 |
Hart, John | Pytel, Peter | 1 | 2021 |
Hart, John | Wollmann, Robert | 1 | 1998 |
Hart, John | Del Gaudio, Daniela | 1 | 2023 |
Hart, John | Meredith, Stephen C. | 1 | 2020 |
Hart, John | Prachand, Vivek N. | 1 | 2020 |
Hart, John | Tjota, Melissa | 1 | 2023 |
Liao, James | Husain, Aliya | 1 | 2016 |
Volchenboum, Samuel L. | Gajewski, Thomas F. | 1 | 2021 |
Volchenboum, Samuel L. | Reid, Russell R. | 1 | 2016 |
Volchenboum, Samuel L. | Husain, Aliya | 1 | 2013 |
Volchenboum, Samuel L. | Fitzpatrick, Carrie A. | 1 | 2018 |
Volchenboum, Samuel L. | Segal, Jeremy | 1 | 2018 |
Volchenboum, Samuel L. | Lastra, Ricardo | 1 | 2016 |
To return to the cluster graph,
click here.
Chelmicka-Schorr's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(17)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(3)
People in Profiles who have published with this person.
Explore
_
Similar People
(60)
People who share similar concepts with this person.
Explore
_
Same Department
People who are also in this person's primary department.
Explore
_
Physical Neighbors
People whose addresses are nearby this person.
_