Co-Authors (31)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
J. Thistlethwaite (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
J. Thistlethwaite (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
Name | Total Publications | Co-Authored Publications |
---|
Ross, Lainie | 331 | 29 |
Millis, James | 180 | 33 |
Josephson, Michelle A. | 155 | 29 |
Saunders, Milda R. | 60 | 1 |
Alegre, Maria-Luisa | 215 | 9 |
Wielebnowski, Nadja | 24 | 3 |
Meehan, Shane | 299 | 7 |
Hart, John | 271 | 11 |
Parker, William | 70 | 1 |
Witkowski, Piotr P. | 100 | 1 |
Gottlieb, Lawrence | 143 | 1 |
Aronsohn, Andrew | 40 | 1 |
Siegler, Mark | 74 | 1 |
Sprague, Stuart | 172 | 2 |
Polonsky, Kenneth S. | 260 | 2 |
Theriault, Betty | 34 | 1 |
Dachman, Abraham H. | 146 | 1 |
Pannain, Silvana | 27 | 1 |
Rezania, Kourosh | 57 | 1 |
Hariprasad, Seenu | 178 | 1 |
Philipson, Louis | 342 | 1 |
Yousefzadeh, David | 84 | 3 |
Karrison, Theodore | 312 | 1 |
Huo, Dezheng | 306 | 1 |
Gajewski, Thomas F. | 327 | 1 |
Newmark, Geraldine | 22 | 1 |
Oto, Aytekin | 328 | 1 |
Finn, Henry A. | 39 | 1 |
Rubin, David T. | 540 | 1 |
Leef, Jeffrey A. | 48 | 1 |
Sattar, Husain | 28 | 1 |
Co-Authors of Co-AuthorsName | Total Publications |
---|
Sobotka, Sarah | 41 |
Bartlett, Allison H. | 51 |
Benjamin, Holly J. | 39 |
Chong, Anita S. | 269 |
Naylor, Rochelle | 37 |
Waggoner, Darrel J. | 69 |
Solway, Julian | 213 |
Hoehn, Sarah | 27 |
Lazaridis, Christos | 141 |
Giger, Maryellen L. | 324 |
Armato, Samuel G. | 141 |
Molinero, Luciana | 67 |
Dorsey, Chelsea | 22 |
Curlin, Farr | 157 |
Alexander, Kenneth | 82 |
Lauderdale, Diane | 160 |
Lester, Lucille | 34 |
Quinlan, Kyran Parker | 28 |
Chin, Marshall H. | 283 |
Chang, Anthony | 147 |
BACHUL, PIOTR | 38 |
Hara, Manami | 94 |
Setia, Namrata | 67 |
Nguyen, Long | 11 |
Fung, John | 793 |
McGill, Rita | 60 |
Testa, Giuliano | 241 |
Concepcion, Beatrice | 57 |
Joseph, Loren | 52 |
Alpert, Lindsay | 46 |
Suah, Ashley | 7 |
Laiteerapong, Neda | 124 |
Zakrison, Tanya | 113 |
Adegunsoye, Ayodeji | 126 |
Rosner, Marsha | 198 |
Peek, Monica | 148 |
Te, Helen S. | 83 |
Van Ha, Thuong G. | 72 |
Bissonnette, Bruce | 87 |
Posner, Mitchell C. | 230 |
Gibbons, Robert | 339 |
Huang, Elbert | 247 |
Yin, Dengping | 51 |
Angelos, Peter | 299 |
Matthews, Jeffrey B. | 125 |
Xiao, Shu-Yuan | 133 |
Ahmed, Osmanuddin | 105 |
Press, Valerie G. | 146 |
Victor, Thomas | 25 |
Eggener, Scott E. | 358 |
Olopade, Olufunmilayo | 500 |
Pekow, Joel R. | 100 |
Stankus, Nicole | 14 |
Barth, Rolf | 148 |
Daniels, Melvin | 18 |
Mcnerney, Megan | 44 |
Clark, Marcus Ramsay | 66 |
Funaki, Brian S. | 262 |
Paul, Sonali | 49 |
Greeley, Siri Atma W. | 95 |
Vrouwe, Sebastian | 29 |
Chatterjee, Aritrick | 48 |
Dickinson, Bryan | 89 |
Tay, Savas | 66 |
Meltzer, David | 340 |
Randall, Glenn C. | 81 |
Oakes, Scott | 61 |
Henriksen, Kammi | 41 |
Coe, Fredric L. | 285 |
Worcester, Elaine M. | 122 |
Jablonski, Renea | 24 |
Soliven, Betty | 87 |
Issa, Naoum | 82 |
Bhorade, Sangeeta | 84 |
Ralston, Brian | 4 |
Alverdy, John | 252 |
Wickrema, Amittha | 100 |
Cunningham, Patrick N. | 33 |
Derman, Benjamin | 62 |
Beederman, Maureen | 21 |
Co-Author ConnectionsPerson 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
---|
Huo, Dezheng | Olopade, Olufunmilayo | 131 | 2024 |
Worcester, Elaine M. | Coe, Fredric L. | 90 | 2024 |
Rubin, David T. | Pekow, Joel R. | 60 | 2025 |
Alegre, Maria-Luisa | Chong, Anita S. | 57 | 2024 |
Laiteerapong, Neda | Huang, Elbert | 48 | 2025 |
Chin, Marshall H. | Huang, Elbert | 42 | 2024 |
Oto, Aytekin | Chatterjee, Aritrick | 39 | 2025 |
Chong, Anita S. | Yin, Dengping | 39 | 2024 |
Chin, Marshall H. | Peek, Monica | 37 | 2024 |
Philipson, Louis | Greeley, Siri Atma W. | 35 | 2025 |
Thistlethwaite, J. | Millis, James | 33 | 2016 |
Funaki, Brian S. | Leef, Jeffrey A. | 31 | 2012 |
Eggener, Scott E. | Oto, Aytekin | 31 | 2025 |
Van Ha, Thuong G. | Funaki, Brian S. | 29 | 2021 |
Thistlethwaite, J. | Ross, Lainie | 29 | 2021 |
Thistlethwaite, J. | Josephson, Michelle A. | 29 | 2014 |
Meehan, Shane | Chang, Anthony | 27 | 2018 |
Hart, John | Bissonnette, Bruce | 27 | 2014 |
Funaki, Brian S. | Ahmed, Osmanuddin | 25 | 2025 |
Soliven, Betty | Rezania, Kourosh | 25 | 2024 |
Xiao, Shu-Yuan | Hart, John | 24 | 2020 |
Witkowski, Piotr P. | BACHUL, PIOTR | 24 | 2023 |
Rubin, David T. | Hart, John | 23 | 2023 |
Greeley, Siri Atma W. | Naylor, Rochelle | 22 | 2025 |
Philipson, Louis | Naylor, Rochelle | 22 | 2025 |
Armato, Samuel G. | Giger, Maryellen L. | 22 | 2024 |
Press, Valerie G. | Meltzer, David | 21 | 2024 |
Hart, John | Alpert, Lindsay | 21 | 2024 |
Witkowski, Piotr P. | Millis, James | 21 | 2021 |
Chang, Anthony | Henriksen, Kammi | 20 | 2024 |
Hart, John | Joseph, Loren | 19 | 2020 |
Hart, John | Setia, Namrata | 18 | 2023 |
Van Ha, Thuong G. | Ahmed, Osmanuddin | 17 | 2024 |
Alegre, Maria-Luisa | Molinero, Luciana | 17 | 2016 |
Gajewski, Thomas F. | Alegre, Maria-Luisa | 16 | 2018 |
Meehan, Shane | Josephson, Michelle A. | 15 | 2017 |
Hart, John | Pekow, Joel R. | 15 | 2022 |
Bissonnette, Bruce | Joseph, Loren | 14 | 2014 |
Clark, Marcus Ramsay | Chang, Anthony | 13 | 2024 |
Huang, Elbert | Meltzer, David | 13 | 2018 |
Alegre, Maria-Luisa | Yin, Dengping | 13 | 2024 |
Chin, Marshall H. | Curlin, Farr | 12 | 2008 |
Setia, Namrata | Alpert, Lindsay | 12 | 2022 |
Van Ha, Thuong G. | Leef, Jeffrey A. | 12 | 2016 |
Millis, James | Josephson, Michelle A. | 12 | 2021 |
Chin, Marshall H. | Laiteerapong, Neda | 11 | 2023 |
Jablonski, Renea | Adegunsoye, Ayodeji | 11 | 2024 |
Hart, John | Thistlethwaite, J. | 11 | 2001 |
Hart, John | Te, Helen S. | 11 | 2017 |
Witkowski, Piotr P. | Matthews, Jeffrey B. | 11 | 2021 |
Witkowski, Piotr P. | Hara, Manami | 11 | 2019 |
Witkowski, Piotr P. | Fung, John | 11 | 2023 |
Huo, Dezheng | Karrison, Theodore | 11 | 2024 |
Gajewski, Thomas F. | Karrison, Theodore | 11 | 2025 |
Giger, Maryellen L. | Olopade, Olufunmilayo | 11 | 2019 |
Daniels, Melvin | Chong, Anita S. | 10 | 2019 |
Gibbons, Robert | Meltzer, David | 10 | 2022 |
Eggener, Scott E. | Chatterjee, Aritrick | 10 | 2025 |
Siegler, Mark | Parker, William | 10 | 2023 |
Chin, Marshall H. | Meltzer, David | 9 | 2017 |
Peek, Monica | Huang, Elbert | 9 | 2024 |
Matthews, Jeffrey B. | Posner, Mitchell C. | 9 | 2024 |
Matthews, Jeffrey B. | Angelos, Peter | 9 | 2022 |
Xiao, Shu-Yuan | Alpert, Lindsay | 9 | 2020 |
Alegre, Maria-Luisa | Thistlethwaite, J. | 9 | 2001 |
Hart, John | Posner, Mitchell C. | 9 | 2020 |
Gottlieb, Lawrence | Vrouwe, Sebastian | 9 | 2024 |
Huo, Dezheng | Rubin, David T. | 9 | 2018 |
Daniels, Melvin | Alegre, Maria-Luisa | 8 | 2019 |
Clark, Marcus Ramsay | Giger, Maryellen L. | 8 | 2024 |
Chin, Marshall H. | Karrison, Theodore | 8 | 2009 |
Fung, John | BACHUL, PIOTR | 8 | 2020 |
Peek, Monica | Parker, William | 8 | 2024 |
Matthews, Jeffrey B. | BACHUL, PIOTR | 8 | 2021 |
Xiao, Shu-Yuan | Setia, Namrata | 8 | 2020 |
Pekow, Joel R. | Joseph, Loren | 8 | 2020 |
Randall, Glenn C. | Tay, Savas | 8 | 2022 |
Alegre, Maria-Luisa | Sattar, Husain | 8 | 2024 |
Witkowski, Piotr P. | Barth, Rolf | 8 | 2023 |
Rezania, Kourosh | Issa, Naoum | 8 | 2024 |
Philipson, Louis | Witkowski, Piotr P. | 8 | 2022 |
Barth, Rolf | BACHUL, PIOTR | 7 | 2023 |
Lester, Lucille | Solway, Julian | 7 | 2005 |
Laiteerapong, Neda | Press, Valerie G. | 7 | 2023 |
Rosner, Marsha | Nguyen, Long | 7 | 2024 |
Bissonnette, Bruce | Pekow, Joel R. | 7 | 2014 |
Matthews, Jeffrey B. | Alverdy, John | 7 | 2025 |
Thistlethwaite, J. | Meehan, Shane | 7 | 2005 |
Millis, James | Fung, John | 7 | 2020 |
Millis, James | BACHUL, PIOTR | 7 | 2021 |
Saunders, Milda R. | Josephson, Michelle A. | 7 | 2022 |
Hart, John | Millis, James | 7 | 2022 |
Siegler, Mark | Angelos, Peter | 7 | 2016 |
Polonsky, Kenneth S. | Karrison, Theodore | 7 | 1995 |
Philipson, Louis | Polonsky, Kenneth S. | 7 | 2015 |
Rubin, David T. | Dachman, Abraham H. | 7 | 2019 |
Chong, Anita S. | Victor, Thomas | 7 | 2014 |
Posner, Mitchell C. | Karrison, Theodore | 6 | 2022 |
Gibbons, Robert | Laiteerapong, Neda | 6 | 2024 |
Soliven, Betty | Issa, Naoum | 6 | 2024 |
Ross, Lainie | Sobotka, Sarah | 6 | 2025 |
Millis, James | Hara, Manami | 6 | 2019 |
Meehan, Shane | Henriksen, Kammi | 6 | 2016 |
Philipson, Louis | Huang, Elbert | 6 | 2023 |
Philipson, Louis | Hara, Manami | 6 | 2020 |
Philipson, Louis | BACHUL, PIOTR | 6 | 2022 |
Giger, Maryellen L. | Chang, Anthony | 6 | 2024 |
Funaki, Brian S. | Giger, Maryellen L. | 5 | 2016 |
Tay, Savas | Oakes, Scott | 5 | 2024 |
Chin, Marshall H. | Saunders, Milda R. | 5 | 2017 |
Chang, Anthony | Josephson, Michelle A. | 5 | 2021 |
Hara, Manami | Polonsky, Kenneth S. | 5 | 2009 |
Rosner, Marsha | Oakes, Scott | 5 | 2024 |
Posner, Mitchell C. | Millis, James | 5 | 2015 |
Matthews, Jeffrey B. | Millis, James | 5 | 2022 |
Matthews, Jeffrey B. | Fung, John | 5 | 2020 |
Randall, Glenn C. | Dickinson, Bryan | 5 | 2022 |
Oakes, Scott | Nguyen, Long | 5 | 2024 |
Ross, Lainie | Josephson, Michelle A. | 5 | 2014 |
Ross, Lainie | Parker, William | 5 | 2024 |
Millis, James | Testa, Giuliano | 5 | 2008 |
Alegre, Maria-Luisa | Victor, Thomas | 5 | 2014 |
Philipson, Louis | Millis, James | 5 | 2021 |
Rubin, David T. | Siegler, Mark | 5 | 2021 |
Benjamin, Holly J. | Ross, Lainie | 5 | 2018 |
Dickinson, Bryan | Tay, Savas | 4 | 2022 |
Tay, Savas | Nguyen, Long | 4 | 2022 |
Meltzer, David | Curlin, Farr | 4 | 2016 |
Meltzer, David | Karrison, Theodore | 4 | 2022 |
Rosner, Marsha | Randall, Glenn C. | 4 | 2022 |
Rosner, Marsha | Tay, Savas | 4 | 2022 |
Te, Helen S. | Paul, Sonali | 4 | 2024 |
Gibbons, Robert | Parker, William | 4 | 2022 |
Huang, Elbert | Press, Valerie G. | 4 | 2024 |
Huang, Elbert | Parker, William | 4 | 2020 |
Angelos, Peter | Testa, Giuliano | 4 | 2012 |
Xiao, Shu-Yuan | Posner, Mitchell C. | 4 | 2020 |
Randall, Glenn C. | Oakes, Scott | 4 | 2022 |
Randall, Glenn C. | Nguyen, Long | 4 | 2022 |
Josephson, Michelle A. | McGill, Rita | 4 | 2023 |
Alegre, Maria-Luisa | Theriault, Betty | 4 | 2022 |
Hart, John | Karrison, Theodore | 4 | 2020 |
Gottlieb, Lawrence | Alverdy, John | 4 | 2024 |
Gottlieb, Lawrence | Quinlan, Kyran Parker | 4 | 2021 |
Gottlieb, Lawrence | Beederman, Maureen | 4 | 2022 |
Aronsohn, Andrew | Te, Helen S. | 4 | 2023 |
Sprague, Stuart | Josephson, Michelle A. | 4 | 2012 |
Philipson, Louis | Laiteerapong, Neda | 4 | 2023 |
Karrison, Theodore | Derman, Benjamin | 4 | 2024 |
Huo, Dezheng | Hart, John | 4 | 2018 |
Huo, Dezheng | Eggener, Scott E. | 4 | 2015 |
Gajewski, Thomas F. | Molinero, Luciana | 4 | 2016 |
Newmark, Geraldine | Dachman, Abraham H. | 4 | 1999 |
Rubin, David T. | Meltzer, David | 4 | 2019 |
Chong, Anita S. | Sattar, Husain | 4 | 2024 |
Chong, Anita S. | Hara, Manami | 4 | 2006 |
Chong, Anita S. | Molinero, Luciana | 4 | 2016 |
Lazaridis, Christos | Zakrison, Tanya | 4 | 2023 |
Stankus, Nicole | Saunders, Milda R. | 3 | 2021 |
Funaki, Brian S. | Millis, James | 3 | 2005 |
Funaki, Brian S. | Coe, Fredric L. | 3 | 2016 |
Greeley, Siri Atma W. | Waggoner, Darrel J. | 3 | 2019 |
Chin, Marshall H. | Lauderdale, Diane | 3 | 2007 |
Chin, Marshall H. | Press, Valerie G. | 3 | 2017 |
Hara, Manami | Yin, Dengping | 3 | 2006 |
Hara, Manami | Oakes, Scott | 3 | 2023 |
Adegunsoye, Ayodeji | Parker, William | 3 | 2024 |
Peek, Monica | Saunders, Milda R. | 3 | 2024 |
Posner, Mitchell C. | Angelos, Peter | 3 | 2020 |
Posner, Mitchell C. | Setia, Namrata | 3 | 2020 |
Posner, Mitchell C. | Alpert, Lindsay | 3 | 2020 |
Huang, Elbert | Naylor, Rochelle | 3 | 2019 |
Angelos, Peter | Zakrison, Tanya | 3 | 2022 |
Xiao, Shu-Yuan | Karrison, Theodore | 3 | 2020 |
Press, Valerie G. | Hariprasad, Seenu | 3 | 2016 |
Pekow, Joel R. | Alpert, Lindsay | 3 | 2020 |
Bhorade, Sangeeta | Jablonski, Renea | 3 | 2020 |
Alverdy, John | Alpert, Lindsay | 3 | 2024 |
Cunningham, Patrick N. | Chang, Anthony | 3 | 2019 |
Cunningham, Patrick N. | Josephson, Michelle A. | 3 | 2019 |
Thistlethwaite, J. | Wielebnowski, Nadja | 3 | 2014 |
Thistlethwaite, J. | Yousefzadeh, David | 3 | 1992 |
Millis, James | Te, Helen S. | 3 | 2012 |
Millis, James | Leef, Jeffrey A. | 3 | 2005 |
Millis, James | Barth, Rolf | 3 | 2022 |
Josephson, Michelle A. | Barth, Rolf | 3 | 2024 |
Josephson, Michelle A. | BACHUL, PIOTR | 3 | 2023 |
Wielebnowski, Nadja | Ross, Lainie | 3 | 2014 |
Witkowski, Piotr P. | Wickrema, Amittha | 3 | 2021 |
Witkowski, Piotr P. | Rezania, Kourosh | 3 | 2023 |
Witkowski, Piotr P. | Josephson, Michelle A. | 3 | 2021 |
Huo, Dezheng | Lauderdale, Diane | 3 | 2023 |
Gajewski, Thomas F. | Tay, Savas | 3 | 2021 |
Rubin, David T. | Setia, Namrata | 3 | 2022 |
Rubin, David T. | Alpert, Lindsay | 3 | 2020 |
Sattar, Husain | Matthews, Jeffrey B. | 3 | 2020 |
Chong, Anita S. | Theriault, Betty | 3 | 2022 |
Chong, Anita S. | Josephson, Michelle A. | 3 | 2021 |
Solway, Julian | Meltzer, David | 3 | 2021 |
Giger, Maryellen L. | Ahmed, Osmanuddin | 3 | 2015 |
Dorsey, Chelsea | Zakrison, Tanya | 3 | 2023 |
Lauderdale, Diane | Alverdy, John | 3 | 2007 |
Greeley, Siri Atma W. | Huang, Elbert | 2 | 2013 |
Dickinson, Bryan | Nguyen, Long | 2 | 2022 |
Meltzer, David | Saunders, Milda R. | 2 | 2017 |
Lester, Lucille | Ross, Lainie | 2 | 2011 |
Rosner, Marsha | Millis, James | 2 | 2022 |
Rosner, Marsha | Meltzer, David | 2 | 2022 |
Rosner, Marsha | Dickinson, Bryan | 2 | 2022 |
Peek, Monica | Laiteerapong, Neda | 2 | 2024 |
Peek, Monica | Curlin, Farr | 2 | 2015 |
Peek, Monica | Sobotka, Sarah | 2 | 2020 |
Te, Helen S. | Ahmed, Osmanuddin | 2 | 2021 |
Van Ha, Thuong G. | Millis, James | 2 | 2019 |
Van Ha, Thuong G. | Te, Helen S. | 2 | 2021 |
Posner, Mitchell C. | Alverdy, John | 2 | 2012 |
Gibbons, Robert | Lauderdale, Diane | 2 | 2024 |
Gibbons, Robert | Huang, Elbert | 2 | 2019 |
Matthews, Jeffrey B. | Dorsey, Chelsea | 2 | 2025 |
Matthews, Jeffrey B. | Zakrison, Tanya | 2 | 2022 |
Press, Valerie G. | Parker, William | 2 | 2024 |
Pekow, Joel R. | Setia, Namrata | 2 | 2022 |
Meltzer, David | Nguyen, Long | 2 | 2022 |
Coe, Fredric L. | Josephson, Michelle A. | 2 | 2009 |
Worcester, Elaine M. | Stankus, Nicole | 2 | 2007 |
Worcester, Elaine M. | Josephson, Michelle A. | 2 | 2009 |
Jablonski, Renea | Parker, William | 2 | 2023 |
Alverdy, John | Testa, Giuliano | 2 | 2013 |
Thistlethwaite, J. | Sprague, Stuart | 2 | 2004 |
Thistlethwaite, J. | Polonsky, Kenneth S. | 2 | 1993 |
Ross, Lainie | Naylor, Rochelle | 2 | 2023 |
Ross, Lainie | Curlin, Farr | 2 | 2008 |
Ross, Lainie | Saunders, Milda R. | 2 | 2015 |
Ross, Lainie | Lazaridis, Christos | 2 | 2023 |
Millis, James | Randall, Glenn C. | 2 | 2022 |
Millis, James | Angelos, Peter | 2 | 2022 |
Millis, James | Zakrison, Tanya | 2 | 2022 |
Millis, James | Nguyen, Long | 2 | 2022 |
Saunders, Milda R. | Dorsey, Chelsea | 2 | 2023 |
Saunders, Milda R. | McGill, Rita | 2 | 2022 |
Alegre, Maria-Luisa | Mcnerney, Megan | 2 | 2007 |
Witkowski, Piotr P. | Chong, Anita S. | 2 | 2020 |
Witkowski, Piotr P. | Posner, Mitchell C. | 2 | 2019 |
Witkowski, Piotr P. | Ralston, Brian | 2 | 2015 |
Witkowski, Piotr P. | Hariprasad, Seenu | 2 | 2023 |
Gottlieb, Lawrence | Millis, James | 2 | 2013 |
Aronsohn, Andrew | Paul, Sonali | 2 | 2023 |
Siegler, Mark | Testa, Giuliano | 2 | 2014 |
Philipson, Louis | Chong, Anita S. | 2 | 2006 |
Philipson, Louis | Yin, Dengping | 2 | 2006 |
Philipson, Louis | Oakes, Scott | 2 | 2023 |
Huo, Dezheng | Chin, Marshall H. | 2 | 2011 |
Rubin, David T. | Aronsohn, Andrew | 2 | 2021 |
Rubin, David T. | Oto, Aytekin | 2 | 2011 |
Chong, Anita S. | Chang, Anthony | 2 | 2021 |
Solway, Julian | Adegunsoye, Ayodeji | 2 | 2023 |
Solway, Julian | Parker, William | 2 | 2023 |
Giger, Maryellen L. | Ross, Lainie | 2 | 2013 |
Giger, Maryellen L. | Oto, Aytekin | 2 | 2014 |
Giger, Maryellen L. | Lazaridis, Christos | 2 | 2025 |
Armato, Samuel G. | Ross, Lainie | 2 | 2013 |
Molinero, Luciana | Yin, Dengping | 2 | 2016 |
Alexander, Kenneth | Ross, Lainie | 2 | 2008 |
Lauderdale, Diane | Giger, Maryellen L. | 2 | 2023 |
Lauderdale, Diane | Olopade, Olufunmilayo | 2 | 2023 |
Stankus, Nicole | Coe, Fredric L. | 1 | 2005 |
Stankus, Nicole | Chang, Anthony | 1 | 2015 |
Barth, Rolf | Parker, William | 1 | 2023 |
Clark, Marcus Ramsay | Josephson, Michelle A. | 1 | 2021 |
Greeley, Siri Atma W. | Hara, Manami | 1 | 2017 |
Greeley, Siri Atma W. | Oakes, Scott | 1 | 2022 |
Meltzer, David | Angelos, Peter | 1 | 2023 |
Chin, Marshall H. | Parker, William | 1 | 2020 |
Hara, Manami | BACHUL, PIOTR | 1 | 2019 |
Fung, John | Barth, Rolf | 1 | 2023 |
Testa, Giuliano | Parker, William | 1 | 2024 |
Laiteerapong, Neda | Naylor, Rochelle | 1 | 2017 |
Laiteerapong, Neda | Saunders, Milda R. | 1 | 2023 |
Zakrison, Tanya | Barth, Rolf | 1 | 2022 |
Peek, Monica | Press, Valerie G. | 1 | 2024 |
Te, Helen S. | Alpert, Lindsay | 1 | 2017 |
Van Ha, Thuong G. | Hart, John | 1 | 2016 |
Posner, Mitchell C. | Dorsey, Chelsea | 1 | 2024 |
Gibbons, Robert | Angelos, Peter | 1 | 2017 |
Huang, Elbert | Saunders, Milda R. | 1 | 2025 |
Yin, Dengping | Suah, Ashley | 1 | 2021 |
Angelos, Peter | Lazaridis, Christos | 1 | 2022 |
Angelos, Peter | Suah, Ashley | 1 | 2018 |
Matthews, Jeffrey B. | Lazaridis, Christos | 1 | 2022 |
Ahmed, Osmanuddin | Zakrison, Tanya | 1 | 2021 |
Press, Valerie G. | Saunders, Milda R. | 1 | 2017 |
Press, Valerie G. | Adegunsoye, Ayodeji | 1 | 2024 |
Eggener, Scott E. | Karrison, Theodore | 1 | 2016 |
Eggener, Scott E. | Josephson, Michelle A. | 1 | 2024 |
Olopade, Olufunmilayo | Curlin, Farr | 1 | 2014 |
Pekow, Joel R. | Karrison, Theodore | 1 | 2019 |
Pekow, Joel R. | Dickinson, Bryan | 1 | 2024 |
Coe, Fredric L. | McGill, Rita | 1 | 2022 |
Alverdy, John | Setia, Namrata | 1 | 2016 |
Cunningham, Patrick N. | McGill, Rita | 1 | 2019 |
Derman, Benjamin | Parker, William | 1 | 2023 |
Thistlethwaite, J. | Sattar, Husain | 1 | 1994 |
Thistlethwaite, J. | Theriault, Betty | 1 | 1999 |
Thistlethwaite, J. | Gottlieb, Lawrence | 1 | 2012 |
Thistlethwaite, J. | Aronsohn, Andrew | 1 | 2010 |
Thistlethwaite, J. | Rezania, Kourosh | 1 | 2016 |
Thistlethwaite, J. | Dachman, Abraham H. | 1 | 1998 |
Thistlethwaite, J. | Siegler, Mark | 1 | 2007 |
Thistlethwaite, J. | Pannain, Silvana | 1 | 2016 |
Thistlethwaite, J. | Hariprasad, Seenu | 1 | 2016 |
Thistlethwaite, J. | Finn, Henry A. | 1 | 1997 |
Thistlethwaite, J. | Saunders, Milda R. | 1 | 2015 |
Thistlethwaite, J. | Karrison, Theodore | 1 | 1994 |
Thistlethwaite, J. | Leef, Jeffrey A. | 1 | 1996 |
Thistlethwaite, J. | Oto, Aytekin | 1 | 1998 |
Thistlethwaite, J. | Parker, William | 1 | 2016 |
Ross, Lainie | Solway, Julian | 1 | 2009 |
Ross, Lainie | Waggoner, Darrel J. | 1 | 2012 |
Ross, Lainie | Quinlan, Kyran Parker | 1 | 2017 |
Ross, Lainie | Hoehn, Sarah | 1 | 2009 |
Millis, James | Dorsey, Chelsea | 1 | 2022 |
Millis, James | Ahmed, Osmanuddin | 1 | 2021 |
Millis, James | Lazaridis, Christos | 1 | 2022 |
Millis, James | Suah, Ashley | 1 | 2018 |
Josephson, Michelle A. | Paul, Sonali | 1 | 2018 |
Saunders, Milda R. | Adegunsoye, Ayodeji | 1 | 2021 |
Saunders, Milda R. | Parker, William | 1 | 2024 |
Saunders, Milda R. | Concepcion, Beatrice | 1 | 2024 |
Saunders, Milda R. | Suah, Ashley | 1 | 2023 |
Alegre, Maria-Luisa | Bhorade, Sangeeta | 1 | 2010 |
Alegre, Maria-Luisa | Suah, Ashley | 1 | 2021 |
Witkowski, Piotr P. | Hart, John | 1 | 2021 |
Witkowski, Piotr P. | Thistlethwaite, J. | 1 | 2016 |
Witkowski, Piotr P. | Pannain, Silvana | 1 | 2016 |
Aronsohn, Andrew | Ross, Lainie | 1 | 2010 |
Aronsohn, Andrew | Siegler, Mark | 1 | 2021 |
Aronsohn, Andrew | Fung, John | 1 | 2019 |
Siegler, Mark | Oto, Aytekin | 1 | 2020 |
Sprague, Stuart | Worcester, Elaine M. | 1 | 2015 |
Philipson, Louis | Thistlethwaite, J. | 1 | 2016 |
Philipson, Louis | Ross, Lainie | 1 | 2007 |
Philipson, Louis | Solway, Julian | 1 | 2023 |
Karrison, Theodore | Lazaridis, Christos | 1 | 2021 |
Huo, Dezheng | Thistlethwaite, J. | 1 | 2005 |
Gajewski, Thomas F. | Thistlethwaite, J. | 1 | 2001 |
Gajewski, Thomas F. | Derman, Benjamin | 1 | 2022 |
Newmark, Geraldine | Thistlethwaite, J. | 1 | 1998 |
Rubin, David T. | Thistlethwaite, J. | 1 | 1997 |
Rubin, David T. | Huang, Elbert | 1 | 2021 |
Rubin, David T. | Pannain, Silvana | 1 | 2024 |
Rubin, David T. | Paul, Sonali | 1 | 2021 |
Rubin, David T. | Dickinson, Bryan | 1 | 2024 |
Bartlett, Allison H. | Ross, Lainie | 1 | 2022 |
Bartlett, Allison H. | Vrouwe, Sebastian | 1 | 2023 |
Chong, Anita S. | Clark, Marcus Ramsay | 1 | 2021 |
Chong, Anita S. | Suah, Ashley | 1 | 2021 |
Lazaridis, Christos | Barth, Rolf | 1 | 2022 |
Giger, Maryellen L. | Angelos, Peter | 1 | 2022 |
Lauderdale, Diane | Ross, Lainie | 1 | 2018 |
Lauderdale, Diane | Press, Valerie G. | 1 | 2024 |
To return to the cluster graph,
click here.
Thistlethwaite's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(707)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(31)
People in Profiles who have published with this person.
Explore
_
Similar People
(60)
People who share similar concepts with this person.
Explore
_
Same Department
People who are also in this person's primary department.
Explore
_
Physical Neighbors
People whose addresses are nearby this person.
_