Co-Authors (8)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Ozanna Burnicka-Turek (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Ozanna Burnicka-Turek (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
Co-Authors of Co-AuthorsName | Total Publications |
---|
Pott, Sebastian | 30 |
Cunningham, John | 25 |
Basu, Anindita | 23 |
Pytel, Peter | 136 |
Fang, Yun | 49 |
Ho, Robert K. | 61 |
Sakabe, Noboru | 30 |
Kim, Gene H. | 174 |
Fahrenbach, John | 25 |
Godley, Lucy | 236 |
Shen, Le | 71 |
Ober, Carole | 182 |
He, Xin | 12 |
Rubin, David T. | 525 |
Beyer, Eric C. | 204 |
Gemel, Joanna | 34 |
Kasthuri, Narayanan | 49 |
Di Rienzo, Anna | 118 |
Bell, Graeme | 307 |
Desgardin, Aurelie | 3 |
De Jong, Jill | 28 |
Lin, Shang | 22 |
Pekow, Joel R. | 100 |
Waggoner, Darrel J. | 69 |
Anderson, Allen | 36 |
Husain, Aliya | 88 |
Tay, Savas | 62 |
Khalili-Araghi, Fatemeh | 24 |
Setia, Namrata | 66 |
Zhang, Xiaochang | 17 |
Chang, Eugene B. | 410 |
Jabri, Bana | 138 |
Roy, Hemant | 163 |
Park, Soo-Young | 10 |
Dalal, Sushila R. | 63 |
Spiess, Susannah | 371 |
Alpert, Lindsay | 44 |
Gounari, Fotini | 80 |
Cohen, Russell D. | 181 |
Refetoff, Samuel | 488 |
Witkowski, Piotr P. | 99 |
Brady, Matthew J. | 70 |
Hara, Manami | 94 |
Izumchenko, Evgeny | 83 |
Hart, John | 271 |
Oakes, Scott | 60 |
Thirman, Michael J. | 82 |
He, Chuan | 314 |
Olivas, Andrea | 207 |
Shanahan, Nancy | 4 |
Shubin, Neil H. | 73 |
Nicolae, Dan Liviu | 139 |
Cox, Nancy Jean | 633 |
Umanskiy, Konstantin | 47 |
Zhou, Bin | 194 |
Gilad, Yoav | 111 |
Rzhetsky, Andrey | 131 |
Nelson, Deborah | 20 |
Chen, Peili | 9 |
Lodolce, James P | 19 |
Rana, Sarosh | 130 |
Hansel, Christian R. | 59 |
Keerthivasan, Shilpa | 19 |
Pinto, Jayant M. | 188 |
Bouyer, Patrice | 21 |
Matthews, Jeffrey B. | 124 |
Barefield, David | 45 |
Barreiro, Luis | 147 |
Borevitz, Justin | 113 |
Xiao, Shu-Yuan | 133 |
Staley, Jonathan | 45 |
Shogan, Benjamin | 63 |
Kupfer, Sonia S. | 107 |
Awad, Issam | 369 |
Polster, Sean | 61 |
Segal, Jeremy | 66 |
Micic, Dejan | 113 |
Sperling, Anne I. | 146 |
Naureckas, Edward | 84 |
Solway, Julian | 213 |
Co-Author ConnectionsPerson 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
---|
Cox, Nancy Jean | Spiess, Susannah | 367 | 2014 |
Rubin, David T. | Cohen, Russell D. | 68 | 2024 |
Rubin, David T. | Pekow, Joel R. | 60 | 2024 |
Cox, Nancy Jean | Bell, Graeme | 56 | 2019 |
Spiess, Susannah | Bell, Graeme | 46 | 2011 |
Nicolae, Dan Liviu | Ober, Carole | 45 | 2023 |
Rubin, David T. | Dalal, Sushila R. | 44 | 2024 |
Pekow, Joel R. | Cohen, Russell D. | 42 | 2024 |
Cohen, Russell D. | Dalal, Sushila R. | 37 | 2024 |
Pekow, Joel R. | Dalal, Sushila R. | 35 | 2024 |
Awad, Issam | Polster, Sean | 34 | 2024 |
Nicolae, Dan Liviu | Cox, Nancy Jean | 26 | 2018 |
Solway, Julian | Naureckas, Edward | 26 | 2022 |
Rubin, David T. | Micic, Dejan | 24 | 2022 |
Beyer, Eric C. | Gemel, Joanna | 24 | 2022 |
Xiao, Shu-Yuan | Hart, John | 24 | 2020 |
Rubin, David T. | Hart, John | 23 | 2023 |
Hart, John | Alpert, Lindsay | 21 | 2024 |
Chang, Eugene B. | Dalal, Sushila R. | 20 | 2024 |
Nicolae, Dan Liviu | Spiess, Susannah | 20 | 2014 |
Shen, Le | Weber, Christopher | 19 | 2023 |
Hart, John | Setia, Namrata | 18 | 2023 |
Rubin, David T. | Umanskiy, Konstantin | 17 | 2024 |
Cohen, Russell D. | Micic, Dejan | 17 | 2023 |
Sakabe, Noboru | Nobrega, Marcelo A. | 16 | 2024 |
Rubin, David T. | Weber, Christopher | 16 | 2024 |
Hara, Manami | Bell, Graeme | 15 | 2018 |
Hart, John | Pekow, Joel R. | 15 | 2022 |
Umanskiy, Konstantin | Shogan, Benjamin | 15 | 2024 |
Pekow, Joel R. | Micic, Dejan | 14 | 2022 |
Solway, Julian | Sperling, Anne I. | 14 | 2022 |
Godley, Lucy | Thirman, Michael J. | 13 | 2023 |
Ober, Carole | Sperling, Anne I. | 13 | 2022 |
Rubin, David T. | Chang, Eugene B. | 13 | 2024 |
Rubin, David T. | Shogan, Benjamin | 13 | 2024 |
Jabri, Bana | Barreiro, Luis | 13 | 2023 |
Umanskiy, Konstantin | Pekow, Joel R. | 13 | 2024 |
Umanskiy, Konstantin | Cohen, Russell D. | 13 | 2024 |
Moskowitz, Ivan | Yang, Xinan | 13 | 2024 |
Shen, Le | Awad, Issam | 12 | 2023 |
Setia, Namrata | Alpert, Lindsay | 12 | 2022 |
Chang, Eugene B. | Jabri, Bana | 12 | 2018 |
Dalal, Sushila R. | Micic, Dejan | 12 | 2022 |
Umanskiy, Konstantin | Dalal, Sushila R. | 12 | 2024 |
Moskowitz, Ivan | Burnicka-Turek, Ozanna | 12 | 2024 |
Witkowski, Piotr P. | Matthews, Jeffrey B. | 11 | 2021 |
Witkowski, Piotr P. | Hara, Manami | 11 | 2019 |
Ober, Carole | Solway, Julian | 10 | 2022 |
Dalal, Sushila R. | Shogan, Benjamin | 10 | 2024 |
Cohen, Russell D. | Shogan, Benjamin | 10 | 2024 |
Gilad, Yoav | Ober, Carole | 10 | 2017 |
Ober, Carole | Naureckas, Edward | 9 | 2024 |
Pekow, Joel R. | Shogan, Benjamin | 9 | 2024 |
Chang, Eugene B. | Shogan, Benjamin | 9 | 2024 |
Park, Soo-Young | Bell, Graeme | 9 | 2015 |
Pinto, Jayant M. | Ober, Carole | 9 | 2023 |
Xiao, Shu-Yuan | Alpert, Lindsay | 9 | 2020 |
Hart, John | Cohen, Russell D. | 8 | 2022 |
Cox, Nancy Jean | Rzhetsky, Andrey | 8 | 2023 |
Gilad, Yoav | Barreiro, Luis | 8 | 2017 |
Xiao, Shu-Yuan | Setia, Namrata | 8 | 2020 |
Naureckas, Edward | Sperling, Anne I. | 8 | 2022 |
Weber, Christopher | Pekow, Joel R. | 7 | 2023 |
Weber, Christopher | Jabri, Bana | 7 | 2023 |
Pott, Sebastian | Basu, Anindita | 7 | 2023 |
Shen, Le | Polster, Sean | 7 | 2023 |
Ober, Carole | Sakabe, Noboru | 7 | 2023 |
Ober, Carole | Nobrega, Marcelo A. | 7 | 2023 |
Roy, Hemant | Hart, John | 7 | 2018 |
Hart, John | Chang, Eugene B. | 7 | 2023 |
Cox, Nancy Jean | Ober, Carole | 7 | 2024 |
Burnicka-Turek, Ozanna | Yang, Xinan | 7 | 2024 |
Moskowitz, Ivan | Nobrega, Marcelo A. | 7 | 2020 |
Kupfer, Sonia S. | Jabri, Bana | 7 | 2019 |
Weber, Christopher | Chang, Eugene B. | 6 | 2023 |
Weber, Christopher | Cohen, Russell D. | 6 | 2023 |
Weber, Christopher | Dalal, Sushila R. | 6 | 2023 |
Cunningham, John | Yang, Xinan | 6 | 2018 |
Rubin, David T. | Jabri, Bana | 6 | 2023 |
Chang, Eugene B. | Pekow, Joel R. | 6 | 2024 |
Roy, Hemant | Weber, Christopher | 6 | 2016 |
Hart, John | Weber, Christopher | 6 | 2022 |
Nicolae, Dan Liviu | Solway, Julian | 6 | 2016 |
Nicolae, Dan Liviu | Naureckas, Edward | 6 | 2020 |
Cox, Nancy Jean | Solway, Julian | 6 | 2022 |
Moskowitz, Ivan | Weber, Christopher | 6 | 2024 |
Smemo, Scott | Nobrega, Marcelo A. | 5 | 2014 |
Godley, Lucy | Segal, Jeremy | 5 | 2020 |
Godley, Lucy | He, Chuan | 5 | 2019 |
Di Rienzo, Anna | Cox, Nancy Jean | 5 | 2008 |
Di Rienzo, Anna | Spiess, Susannah | 5 | 2008 |
Tay, Savas | Izumchenko, Evgeny | 5 | 2022 |
Tay, Savas | Oakes, Scott | 5 | 2024 |
Chang, Eugene B. | Cohen, Russell D. | 5 | 2024 |
Spiess, Susannah | Ober, Carole | 5 | 2012 |
Spiess, Susannah | Solway, Julian | 5 | 2014 |
Kupfer, Sonia S. | Hart, John | 5 | 2020 |
Moskowitz, Ivan | Kweon, Junghun | 5 | 2023 |
Moskowitz, Ivan | Pytel, Peter | 5 | 2024 |
Weber, Christopher | Setia, Namrata | 4 | 2021 |
Pytel, Peter | Waggoner, Darrel J. | 4 | 2015 |
Pytel, Peter | Polster, Sean | 4 | 2024 |
Ober, Carole | Waggoner, Darrel J. | 4 | 2015 |
Bell, Graeme | Nobrega, Marcelo A. | 4 | 2014 |
Pekow, Joel R. | Jabri, Bana | 4 | 2023 |
Spiess, Susannah | Hara, Manami | 4 | 2002 |
Alpert, Lindsay | Shogan, Benjamin | 4 | 2023 |
Hart, John | Lin, Shang | 4 | 2012 |
Hart, John | Olivas, Andrea | 4 | 2023 |
Nicolae, Dan Liviu | Pinto, Jayant M. | 4 | 2023 |
Nicolae, Dan Liviu | Rzhetsky, Andrey | 4 | 2022 |
Cox, Nancy Jean | Hara, Manami | 4 | 2002 |
Umanskiy, Konstantin | Chang, Eugene B. | 4 | 2024 |
Gilad, Yoav | Pinto, Jayant M. | 4 | 2017 |
Lodolce, James P | Weber, Christopher | 4 | 2015 |
Shogan, Benjamin | Micic, Dejan | 4 | 2023 |
Awad, Issam | Pytel, Peter | 4 | 2024 |
Moskowitz, Ivan | Basu, Anindita | 3 | 2023 |
Kweon, Junghun | Yang, Xinan | 3 | 2018 |
Weber, Christopher | Rzhetsky, Andrey | 3 | 2022 |
Weber, Christopher | Tay, Savas | 3 | 2024 |
Cunningham, John | Desgardin, Aurelie | 3 | 2015 |
Pytel, Peter | Segal, Jeremy | 3 | 2019 |
Kim, Gene H. | Husain, Aliya | 3 | 2015 |
Fahrenbach, John | Pytel, Peter | 3 | 2014 |
Godley, Lucy | Cunningham, John | 3 | 2019 |
Shen, Le | Khalili-Araghi, Fatemeh | 3 | 2022 |
Shen, Le | Izumchenko, Evgeny | 3 | 2024 |
Rubin, David T. | Setia, Namrata | 3 | 2022 |
Rubin, David T. | Alpert, Lindsay | 3 | 2020 |
Lin, Shang | Godley, Lucy | 3 | 2010 |
Pekow, Joel R. | Alpert, Lindsay | 3 | 2020 |
Anderson, Allen | Husain, Aliya | 3 | 2014 |
Khalili-Araghi, Fatemeh | Weber, Christopher | 3 | 2024 |
Setia, Namrata | Olivas, Andrea | 3 | 2022 |
Chang, Eugene B. | Pott, Sebastian | 3 | 2023 |
Jabri, Bana | Dalal, Sushila R. | 3 | 2023 |
Roy, Hemant | Rubin, David T. | 3 | 2018 |
Dalal, Sushila R. | Pott, Sebastian | 3 | 2023 |
Gounari, Fotini | Keerthivasan, Shilpa | 3 | 2014 |
Cohen, Russell D. | Alpert, Lindsay | 3 | 2023 |
Refetoff, Samuel | Cox, Nancy Jean | 3 | 2005 |
Refetoff, Samuel | Spiess, Susannah | 3 | 2005 |
Hara, Manami | Oakes, Scott | 3 | 2023 |
Thirman, Michael J. | Segal, Jeremy | 3 | 2020 |
Nicolae, Dan Liviu | Sperling, Anne I. | 3 | 2016 |
Umanskiy, Konstantin | Micic, Dejan | 3 | 2021 |
Gilad, Yoav | Pott, Sebastian | 3 | 2021 |
Rzhetsky, Andrey | Tay, Savas | 3 | 2022 |
Pinto, Jayant M. | Naureckas, Edward | 3 | 2008 |
Matthews, Jeffrey B. | Bouyer, Patrice | 3 | 2012 |
Kupfer, Sonia S. | Di Rienzo, Anna | 3 | 2017 |
Kupfer, Sonia S. | Pekow, Joel R. | 3 | 2022 |
Solway, Julian | Rzhetsky, Andrey | 3 | 2022 |
Moskowitz, Ivan | Smemo, Scott | 3 | 2014 |
Moskowitz, Ivan | Ruthenburg, Alexander J. | 3 | 2020 |
Moskowitz, Ivan | Pott, Sebastian | 3 | 2023 |
Yang, Xinan | Ruthenburg, Alexander J. | 2 | 2020 |
Yang, Xinan | Nobrega, Marcelo A. | 2 | 2020 |
Nobrega, Marcelo A. | Zhou, Bin | 2 | 2018 |
Weber, Christopher | Yang, Xinan | 2 | 2024 |
Weber, Christopher | Segal, Jeremy | 2 | 2019 |
Weber, Christopher | Alpert, Lindsay | 2 | 2020 |
Weber, Christopher | Shogan, Benjamin | 2 | 2022 |
Weber, Christopher | Micic, Dejan | 2 | 2018 |
Weber, Christopher | Barreiro, Luis | 2 | 2023 |
Weber, Christopher | Izumchenko, Evgeny | 2 | 2022 |
Weber, Christopher | Polster, Sean | 2 | 2020 |
Weber, Christopher | Olivas, Andrea | 2 | 2022 |
Smemo, Scott | Sakabe, Noboru | 2 | 2014 |
Basu, Anindita | Tay, Savas | 2 | 2021 |
Sakabe, Noboru | Fang, Yun | 2 | 2024 |
Sakabe, Noboru | Rana, Sarosh | 2 | 2023 |
Sakabe, Noboru | Zhou, Bin | 2 | 2018 |
Fahrenbach, John | Kim, Gene H. | 2 | 2014 |
Godley, Lucy | Jabri, Bana | 2 | 2023 |
Shen, Le | Matthews, Jeffrey B. | 2 | 2012 |
Shen, Le | Bouyer, Patrice | 2 | 2012 |
Ober, Carole | Rana, Sarosh | 2 | 2023 |
Ober, Carole | Barreiro, Luis | 2 | 2015 |
He, Xin | He, Chuan | 2 | 2020 |
Rubin, David T. | Kupfer, Sonia S. | 2 | 2018 |
Di Rienzo, Anna | Fang, Yun | 2 | 2022 |
Pekow, Joel R. | He, Chuan | 2 | 2022 |
Pekow, Joel R. | Setia, Namrata | 2 | 2022 |
Setia, Namrata | Micic, Dejan | 2 | 2022 |
Chang, Eugene B. | Basu, Anindita | 2 | 2023 |
Chang, Eugene B. | Alpert, Lindsay | 2 | 2023 |
Jabri, Bana | Cohen, Russell D. | 2 | 2023 |
Park, Soo-Young | Nobrega, Marcelo A. | 2 | 2012 |
Dalal, Sushila R. | Basu, Anindita | 2 | 2023 |
Gounari, Fotini | Weber, Christopher | 2 | 2021 |
Cohen, Russell D. | Setia, Namrata | 2 | 2022 |
Witkowski, Piotr P. | Bell, Graeme | 2 | 2014 |
Brady, Matthew J. | Hara, Manami | 2 | 2019 |
Hart, John | Umanskiy, Konstantin | 2 | 2022 |
Hart, John | Segal, Jeremy | 2 | 2019 |
Nicolae, Dan Liviu | Gilad, Yoav | 2 | 2017 |
Nicolae, Dan Liviu | Bell, Graeme | 2 | 2017 |
Nicolae, Dan Liviu | Nobrega, Marcelo A. | 2 | 2020 |
Umanskiy, Konstantin | Weber, Christopher | 2 | 2022 |
Umanskiy, Konstantin | Olivas, Andrea | 2 | 2022 |
Gilad, Yoav | Nobrega, Marcelo A. | 2 | 2017 |
Xiao, Shu-Yuan | Weber, Christopher | 2 | 2020 |
Shogan, Benjamin | Olivas, Andrea | 2 | 2022 |
Kupfer, Sonia S. | Weber, Christopher | 2 | 2022 |
Sperling, Anne I. | Rzhetsky, Andrey | 2 | 2022 |
Solway, Julian | Fang, Yun | 2 | 2023 |
Burnicka-Turek, Ozanna | Weber, Christopher | 2 | 2024 |
Burnicka-Turek, Ozanna | Nobrega, Marcelo A. | 2 | 2020 |
Moskowitz, Ivan | Shen, Le | 2 | 2020 |
Kupfer, Sonia S. | Setia, Namrata | 2 | 2020 |
Kupfer, Sonia S. | Micic, Dejan | 2 | 2019 |
Kupfer, Sonia S. | Barreiro, Luis | 2 | 2019 |
Awad, Issam | Weber, Christopher | 2 | 2020 |
Segal, Jeremy | Setia, Namrata | 2 | 2019 |
Moskowitz, Ivan | Kasthuri, Narayanan | 1 | 2020 |
Yang, Xinan | Desgardin, Aurelie | 1 | 2015 |
Yang, Xinan | Pott, Sebastian | 1 | 2022 |
Yang, Xinan | Basu, Anindita | 1 | 2022 |
Olivey, Harold | Burnicka-Turek, Ozanna | 1 | 2024 |
Olivey, Harold | Weber, Christopher | 1 | 2024 |
Olivey, Harold | Yang, Xinan | 1 | 2024 |
Nobrega, Marcelo A. | Fang, Yun | 1 | 2024 |
Nobrega, Marcelo A. | Barefield, David | 1 | 2020 |
Nobrega, Marcelo A. | Rana, Sarosh | 1 | 2023 |
Nobrega, Marcelo A. | He, Chuan | 1 | 2013 |
Nobrega, Marcelo A. | Zhang, Xiaochang | 1 | 2023 |
Kweon, Junghun | Burnicka-Turek, Ozanna | 1 | 2016 |
Kweon, Junghun | Pott, Sebastian | 1 | 2020 |
Kweon, Junghun | Basu, Anindita | 1 | 2020 |
Weber, Christopher | Matthews, Jeffrey B. | 1 | 2012 |
Weber, Christopher | Bouyer, Patrice | 1 | 2012 |
Weber, Christopher | Keerthivasan, Shilpa | 1 | 2014 |
Weber, Christopher | Pott, Sebastian | 1 | 2023 |
Weber, Christopher | Basu, Anindita | 1 | 2023 |
Weber, Christopher | Kasthuri, Narayanan | 1 | 2020 |
Weber, Christopher | Oakes, Scott | 1 | 2024 |
Smemo, Scott | He, Chuan | 1 | 2013 |
Pytel, Peter | Husain, Aliya | 1 | 2008 |
Pytel, Peter | Sperling, Anne I. | 1 | 2021 |
Pytel, Peter | Alpert, Lindsay | 1 | 2021 |
Ho, Robert K. | He, Chuan | 1 | 2017 |
Sakabe, Noboru | Sperling, Anne I. | 1 | 2021 |
Sakabe, Noboru | He, Xin | 1 | 2020 |
Godley, Lucy | Pytel, Peter | 1 | 2010 |
Shen, Le | Kupfer, Sonia S. | 1 | 2022 |
Shen, Le | Rzhetsky, Andrey | 1 | 2022 |
Shen, Le | Fang, Yun | 1 | 2021 |
Shen, Le | Tay, Savas | 1 | 2022 |
Ober, Carole | Rzhetsky, Andrey | 1 | 2022 |
Ober, Carole | He, Xin | 1 | 2020 |
He, Xin | Rana, Sarosh | 1 | 2020 |
He, Xin | Pott, Sebastian | 1 | 2023 |
He, Xin | Basu, Anindita | 1 | 2023 |
He, Xin | Zhang, Xiaochang | 1 | 2023 |
Rubin, David T. | Pott, Sebastian | 1 | 2023 |
Rubin, David T. | Basu, Anindita | 1 | 2023 |
Rubin, David T. | Barreiro, Luis | 1 | 2023 |
Rubin, David T. | Olivas, Andrea | 1 | 2022 |
Beyer, Eric C. | Weber, Christopher | 1 | 2020 |
Beyer, Eric C. | Kasthuri, Narayanan | 1 | 2020 |
Gemel, Joanna | Weber, Christopher | 1 | 2020 |
Gemel, Joanna | Kasthuri, Narayanan | 1 | 2020 |
Di Rienzo, Anna | Ober, Carole | 1 | 2002 |
Di Rienzo, Anna | Sakabe, Noboru | 1 | 2022 |
Di Rienzo, Anna | Sperling, Anne I. | 1 | 2016 |
Di Rienzo, Anna | Bell, Graeme | 1 | 2002 |
De Jong, Jill | Godley, Lucy | 1 | 2023 |
De Jong, Jill | Cunningham, John | 1 | 2015 |
De Jong, Jill | Yang, Xinan | 1 | 2015 |
Pekow, Joel R. | Barreiro, Luis | 1 | 2023 |
Pekow, Joel R. | Olivas, Andrea | 1 | 2022 |
Anderson, Allen | Pytel, Peter | 1 | 2008 |
Khalili-Araghi, Fatemeh | Tay, Savas | 1 | 2024 |
Khalili-Araghi, Fatemeh | Oakes, Scott | 1 | 2024 |
Chang, Eugene B. | Sperling, Anne I. | 1 | 2022 |
Chang, Eugene B. | Tay, Savas | 1 | 2020 |
Chang, Eugene B. | Olivas, Andrea | 1 | 2022 |
Roy, Hemant | Kupfer, Sonia S. | 1 | 2018 |
Park, Soo-Young | Sakabe, Noboru | 1 | 2012 |
Dalal, Sushila R. | Setia, Namrata | 1 | 2022 |
Dalal, Sushila R. | Alpert, Lindsay | 1 | 2020 |
Dalal, Sushila R. | Olivas, Andrea | 1 | 2022 |
Spiess, Susannah | Yang, Xinan | 1 | 2013 |
Alpert, Lindsay | Micic, Dejan | 1 | 2023 |
Alpert, Lindsay | Olivas, Andrea | 1 | 2020 |
Gounari, Fotini | Pekow, Joel R. | 1 | 2021 |
Cohen, Russell D. | Barreiro, Luis | 1 | 2023 |
Cohen, Russell D. | Olivas, Andrea | 1 | 2022 |
Refetoff, Samuel | Hara, Manami | 1 | 2004 |
Refetoff, Samuel | Nobrega, Marcelo A. | 1 | 2015 |
Witkowski, Piotr P. | Hart, John | 1 | 2021 |
Witkowski, Piotr P. | Nobrega, Marcelo A. | 1 | 2014 |
Brady, Matthew J. | Chang, Eugene B. | 1 | 2013 |
Brady, Matthew J. | Nobrega, Marcelo A. | 1 | 2014 |
Hara, Manami | Nobrega, Marcelo A. | 1 | 2014 |
Hart, John | Matthews, Jeffrey B. | 1 | 2021 |
Hart, John | Pytel, Peter | 1 | 2021 |
Hart, John | Sperling, Anne I. | 1 | 2021 |
Hart, John | Dalal, Sushila R. | 1 | 2022 |
Hart, John | Shogan, Benjamin | 1 | 2022 |
Thirman, Michael J. | Nobrega, Marcelo A. | 1 | 2013 |
Shanahan, Nancy | Nobrega, Marcelo A. | 1 | 2011 |
Shubin, Neil H. | Nobrega, Marcelo A. | 1 | 2011 |
Nicolae, Dan Liviu | Sakabe, Noboru | 1 | 2020 |
Cox, Nancy Jean | Smemo, Scott | 1 | 2014 |
Cox, Nancy Jean | Naureckas, Edward | 1 | 2022 |
Cox, Nancy Jean | Sperling, Anne I. | 1 | 2022 |
Umanskiy, Konstantin | Alpert, Lindsay | 1 | 2020 |
Gilad, Yoav | Basu, Anindita | 1 | 2020 |
Rzhetsky, Andrey | Izumchenko, Evgeny | 1 | 2022 |
Nelson, Deborah | Weber, Christopher | 1 | 2015 |
Chen, Peili | Lodolce, James P | 1 | 2015 |
Chen, Peili | Hart, John | 1 | 2012 |
Chen, Peili | Weber, Christopher | 1 | 2015 |
Hansel, Christian R. | Nobrega, Marcelo A. | 1 | 2023 |
Hansel, Christian R. | Zhang, Xiaochang | 1 | 2023 |
Pinto, Jayant M. | Solway, Julian | 1 | 2004 |
Pinto, Jayant M. | Sperling, Anne I. | 1 | 2005 |
Pinto, Jayant M. | Nobrega, Marcelo A. | 1 | 2022 |
Pinto, Jayant M. | Tay, Savas | 1 | 2022 |
Matthews, Jeffrey B. | Shogan, Benjamin | 1 | 2014 |
Borevitz, Justin | Smemo, Scott | 1 | 2007 |
Xiao, Shu-Yuan | Olivas, Andrea | 1 | 2020 |
Staley, Jonathan | Ruthenburg, Alexander J. | 1 | 2022 |
Shogan, Benjamin | Izumchenko, Evgeny | 1 | 2023 |
Sperling, Anne I. | Nobrega, Marcelo A. | 1 | 2016 |
Sperling, Anne I. | Fang, Yun | 1 | 2021 |
Sperling, Anne I. | Alpert, Lindsay | 1 | 2021 |
Naureckas, Edward | Sakabe, Noboru | 1 | 2021 |
Naureckas, Edward | Rzhetsky, Andrey | 1 | 2022 |
Naureckas, Edward | Nobrega, Marcelo A. | 1 | 2016 |
Solway, Julian | Bell, Graeme | 1 | 2002 |
Solway, Julian | Nobrega, Marcelo A. | 1 | 2016 |
Solway, Julian | Oakes, Scott | 1 | 2023 |
Burnicka-Turek, Ozanna | Smemo, Scott | 1 | 2014 |
Burnicka-Turek, Ozanna | Ruthenburg, Alexander J. | 1 | 2017 |
Moskowitz, Ivan | Anderson, Allen | 1 | 2008 |
Moskowitz, Ivan | Beyer, Eric C. | 1 | 2020 |
Moskowitz, Ivan | Fahrenbach, John | 1 | 2012 |
Moskowitz, Ivan | Olivey, Harold | 1 | 2024 |
Moskowitz, Ivan | Lin, Shang | 1 | 2010 |
Moskowitz, Ivan | Kim, Gene H. | 1 | 2012 |
Moskowitz, Ivan | Gemel, Joanna | 1 | 2020 |
Moskowitz, Ivan | Di Rienzo, Anna | 1 | 2018 |
Moskowitz, Ivan | Godley, Lucy | 1 | 2010 |
Moskowitz, Ivan | Ho, Robert K. | 1 | 2018 |
Moskowitz, Ivan | Husain, Aliya | 1 | 2008 |
Moskowitz, Ivan | Waggoner, Darrel J. | 1 | 2009 |
Moskowitz, Ivan | Fang, Yun | 1 | 2018 |
Moskowitz, Ivan | He, Xin | 1 | 2023 |
Kupfer, Sonia S. | Rzhetsky, Andrey | 1 | 2022 |
Kupfer, Sonia S. | He, Chuan | 1 | 2022 |
Kupfer, Sonia S. | Alpert, Lindsay | 1 | 2018 |
Kupfer, Sonia S. | Tay, Savas | 1 | 2022 |
Kupfer, Sonia S. | Izumchenko, Evgeny | 1 | 2022 |
Segal, Jeremy | Alpert, Lindsay | 1 | 2019 |
Segal, Jeremy | Tay, Savas | 1 | 2020 |
Segal, Jeremy | Izumchenko, Evgeny | 1 | 2020 |
To return to the cluster graph,
click here.
Burnicka-Turek's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(101)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(8)
People in Profiles who have published with this person.
Explore
_
Similar People
(60)
People who share similar concepts with this person.
Explore
_
Same Department
People who are also in this person's primary department.
Explore
_
Physical Neighbors
People whose addresses are nearby this person.
_