Co-Authors (8)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Ozanna Burnicka-Turek (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Ozanna Burnicka-Turek (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
Co-Authors of Co-Authors| Name | Total Publications |
|---|
| Cunningham, John | 30 |
| Pott, Sebastian | 32 |
| Basu, Anindita | 29 |
| Pytel, Peter | 139 |
| Sakabe, Noboru | 34 |
| Fang, Yun | 51 |
| Ho, Robert K. | 61 |
| Ober, Carole | 214 |
| Fahrenbach, John | 25 |
| Kim, Gene | 231 |
| Godley, Lucy | 249 |
| Shen, Le | 77 |
| Rubin, David | 621 |
| Olivas, Andrea | 210 |
| Desgardin, Aurelie | 3 |
| De Jong, Jill | 30 |
| He, Xin | 12 |
| Kasthuri, Narayanan | 50 |
| Gemel, Joanna | 35 |
| Beyer, Eric | 205 |
| Di Rienzo, Anna | 120 |
| Chang, Eugene | 449 |
| Bell, Graeme | 307 |
| Spiess, Susannah | 371 |
| Khalili-Araghi, Fatemeh | 24 |
| Lin, Shang | 22 |
| Waggoner, Darrel J. | 69 |
| Anderson, Allen | 36 |
| Husain, Aliya | 88 |
| Pekow, Joel | 103 |
| McLeod, Rima | 117 |
| Umanskiy, Konstantin | 50 |
| Tay, Savas | 69 |
| Sperling, Anne I. | 154 |
| Schoettler, Nathan | 29 |
| Setia, Namrata | 73 |
| Rana, Sarosh | 140 |
| Naureckas, Edward | 85 |
| Hogarth, Douglas | 93 |
| Cursio, John | 50 |
| Olortegui, Kinga | 30 |
| Zemmour, David | 31 |
| Zhang, Xiaochang | 19 |
| Li, Yang | 28 |
| Jabri, Bana | 141 |
| Cox, Nancy Jean | 654 |
| Roy, Hemant | 163 |
| Dalal, Sushila | 66 |
| Park, Soo-Young | 10 |
| El Bissati, Kamal | 45 |
| Alpert, Lindsay | 48 |
| Gounari, Fotini | 80 |
| Cohen, Russell | 189 |
| Refetoff, Samuel | 490 |
| Witkowski, Piotr | 102 |
| Brady, Matthew | 72 |
| Hara, Manami | 94 |
| Izumchenko, Evgeny | 92 |
| Hart, John | 335 |
| Xing, Junjie | 13 |
| Oakes, Scott | 61 |
| Hyoju, Sanjiv | 23 |
| Thirman, Michael | 88 |
| He, Chuan | 367 |
| Khan, Aly | 48 |
| Chong, Anita | 275 |
| Muir, Alexander | 45 |
| Shanahan, Nancy | 4 |
| Shubin, Neil | 79 |
| Nicolae, Dan Liviu | 139 |
| Zhou, Bin | 196 |
| Gilad, Yoav | 115 |
| Rzhetsky, Andrey | 133 |
| Fraczek, Laura | 8 |
| Nelson, Deborah | 20 |
| Chen, Peili | 9 |
| Cham, Candace | 29 |
| Liu, Cambrian | 23 |
| Macleod, Kay | 76 |
| Lodolce, James P | 19 |
Co-Author Connections| Person 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
|---|
| Cox, Nancy Jean | Spiess, Susannah | 367 | 2014 |
| Rubin, David | Cohen, Russell | 70 | 2025 |
| Rubin, David | Pekow, Joel | 62 | 2025 |
| Cox, Nancy Jean | Bell, Graeme | 56 | 2019 |
| Rubin, David | Dalal, Sushila | 50 | 2025 |
| Spiess, Susannah | Bell, Graeme | 46 | 2011 |
| Nicolae, Dan Liviu | Ober, Carole | 45 | 2023 |
| Pekow, Joel | Cohen, Russell | 44 | 2025 |
| Cohen, Russell | Dalal, Sushila | 39 | 2025 |
| Pekow, Joel | Dalal, Sushila | 37 | 2025 |
| Nicolae, Dan Liviu | Cox, Nancy Jean | 26 | 2018 |
| Beyer, Eric | Gemel, Joanna | 25 | 2025 |
| McLeod, Rima | El Bissati, Kamal | 24 | 2023 |
| Rubin, David | Hart, John | 23 | 2023 |
| Sakabe, Noboru | Nobrega, Marcelo | 22 | 2025 |
| Shen, Le | Weber, Christopher | 22 | 2025 |
| Rubin, David | Chang, Eugene | 22 | 2025 |
| Hart, John | Alpert, Lindsay | 22 | 2025 |
| Chang, Eugene | Dalal, Sushila | 21 | 2025 |
| Nicolae, Dan Liviu | Spiess, Susannah | 20 | 2014 |
| Rubin, David | Umanskiy, Konstantin | 19 | 2025 |
| Rubin, David | Weber, Christopher | 19 | 2025 |
| Hart, John | Setia, Namrata | 19 | 2025 |
| Chang, Eugene | Cham, Candace | 18 | 2025 |
| Ober, Carole | Schoettler, Nathan | 16 | 2025 |
| Ober, Carole | Sperling, Anne I. | 15 | 2025 |
| Hogarth, Douglas | Naureckas, Edward | 15 | 2022 |
| Hara, Manami | Bell, Graeme | 15 | 2018 |
| Hart, John | Pekow, Joel | 15 | 2022 |
| Moskowitz, Ivan | Yang, Xinan | 14 | 2025 |
| Moskowitz, Ivan | Burnicka-Turek, Ozanna | 13 | 2025 |
| Godley, Lucy | Thirman, Michael | 13 | 2023 |
| Umanskiy, Konstantin | Pekow, Joel | 13 | 2025 |
| Umanskiy, Konstantin | Cohen, Russell | 13 | 2025 |
| Setia, Namrata | Alpert, Lindsay | 13 | 2024 |
| Ober, Carole | Nobrega, Marcelo | 12 | 2025 |
| Chang, Eugene | Jabri, Bana | 12 | 2018 |
| Umanskiy, Konstantin | Dalal, Sushila | 12 | 2025 |
| Ober, Carole | Sakabe, Noboru | 11 | 2025 |
| Witkowski, Piotr | Hara, Manami | 11 | 2019 |
| Pott, Sebastian | Basu, Anindita | 10 | 2025 |
| Umanskiy, Konstantin | Olortegui, Kinga | 10 | 2025 |
| Gilad, Yoav | Ober, Carole | 10 | 2017 |
| Weber, Christopher | Chang, Eugene | 9 | 2025 |
| Ober, Carole | Naureckas, Edward | 9 | 2024 |
| Rubin, David | Olortegui, Kinga | 9 | 2025 |
| Sperling, Anne I. | Schoettler, Nathan | 9 | 2025 |
| Cox, Nancy Jean | Rzhetsky, Andrey | 9 | 2025 |
| Park, Soo-Young | Bell, Graeme | 9 | 2015 |
| Burnicka-Turek, Ozanna | Yang, Xinan | 8 | 2025 |
| Naureckas, Edward | Sperling, Anne I. | 8 | 2022 |
| Hogarth, Douglas | Ober, Carole | 8 | 2022 |
| Hogarth, Douglas | Sperling, Anne I. | 8 | 2022 |
| Cox, Nancy Jean | Ober, Carole | 8 | 2025 |
| Hart, John | Cohen, Russell | 8 | 2022 |
| Moskowitz, Ivan | Nobrega, Marcelo | 7 | 2020 |
| Weber, Christopher | Pekow, Joel | 7 | 2023 |
| Weber, Christopher | Jabri, Bana | 7 | 2023 |
| Weber, Christopher | Dalal, Sushila | 7 | 2025 |
| Roy, Hemant | Hart, John | 7 | 2018 |
| Hart, John | Chang, Eugene | 7 | 2023 |
| Moskowitz, Ivan | Weber, Christopher | 6 | 2024 |
| Weber, Christopher | Cohen, Russell | 6 | 2023 |
| Cunningham, John | Yang, Xinan | 6 | 2018 |
| Rubin, David | Jabri, Bana | 6 | 2023 |
| Chang, Eugene | Pekow, Joel | 6 | 2025 |
| Umanskiy, Konstantin | Chang, Eugene | 6 | 2025 |
| Roy, Hemant | Weber, Christopher | 6 | 2016 |
| Hart, John | Weber, Christopher | 6 | 2022 |
| Nicolae, Dan Liviu | Naureckas, Edward | 6 | 2020 |
| Fraczek, Laura | McLeod, Rima | 6 | 2023 |
| Fraczek, Laura | El Bissati, Kamal | 6 | 2023 |
| Moskowitz, Ivan | Kweon, Junghun | 5 | 2023 |
| Moskowitz, Ivan | Pytel, Peter | 5 | 2024 |
| Smemo, Scott | Nobrega, Marcelo | 5 | 2014 |
| Godley, Lucy | He, Chuan | 5 | 2019 |
| Di Rienzo, Anna | Cox, Nancy Jean | 5 | 2008 |
| Di Rienzo, Anna | Spiess, Susannah | 5 | 2008 |
| Chang, Eugene | Cohen, Russell | 5 | 2025 |
| Chang, Eugene | Pott, Sebastian | 5 | 2025 |
| Chang, Eugene | Basu, Anindita | 5 | 2025 |
| Spiess, Susannah | Ober, Carole | 5 | 2012 |
| Tay, Savas | Izumchenko, Evgeny | 5 | 2022 |
| Tay, Savas | Oakes, Scott | 5 | 2024 |
| Cursio, John | Izumchenko, Evgeny | 5 | 2025 |
| Nicolae, Dan Liviu | Schoettler, Nathan | 5 | 2022 |
| Gilad, Yoav | Li, Yang | 5 | 2021 |
| Rzhetsky, Andrey | El Bissati, Kamal | 5 | 2022 |
| Weber, Christopher | McLeod, Rima | 4 | 2023 |
| Weber, Christopher | El Bissati, Kamal | 4 | 2023 |
| Weber, Christopher | Setia, Namrata | 4 | 2021 |
| Weber, Christopher | Olivas, Andrea | 4 | 2025 |
| Pytel, Peter | Waggoner, Darrel J. | 4 | 2015 |
| Sakabe, Noboru | Schoettler, Nathan | 4 | 2025 |
| Ober, Carole | Waggoner, Darrel J. | 4 | 2015 |
| Shen, Le | Izumchenko, Evgeny | 4 | 2025 |
| Rubin, David | Cham, Candace | 4 | 2025 |
| Rubin, David | Pott, Sebastian | 4 | 2025 |
| Rubin, David | Basu, Anindita | 4 | 2025 |
| Chang, Eugene | Olortegui, Kinga | 4 | 2025 |
| Chang, Eugene | Liu, Cambrian | 4 | 2025 |
| Bell, Graeme | Nobrega, Marcelo | 4 | 2014 |
| Spiess, Susannah | Hara, Manami | 4 | 2002 |
| Khalili-Araghi, Fatemeh | Weber, Christopher | 4 | 2024 |
| Pekow, Joel | Jabri, Bana | 4 | 2023 |
| Umanskiy, Konstantin | Weber, Christopher | 4 | 2025 |
| Umanskiy, Konstantin | Olivas, Andrea | 4 | 2025 |
| Cox, Nancy Jean | Hara, Manami | 4 | 2002 |
| Dalal, Sushila | Pott, Sebastian | 4 | 2025 |
| Dalal, Sushila | Basu, Anindita | 4 | 2025 |
| Hart, John | Lin, Shang | 4 | 2012 |
| Hart, John | Olivas, Andrea | 4 | 2023 |
| Chong, Anita | Hara, Manami | 4 | 2006 |
| Chong, Anita | Bell, Graeme | 4 | 2013 |
| Nicolae, Dan Liviu | Rzhetsky, Andrey | 4 | 2022 |
| Cham, Candace | Liu, Cambrian | 4 | 2025 |
| Lodolce, James P | Weber, Christopher | 4 | 2015 |
| Moskowitz, Ivan | Smemo, Scott | 3 | 2014 |
| Moskowitz, Ivan | Ruthenburg, Alexander | 3 | 2020 |
| Moskowitz, Ivan | Pott, Sebastian | 3 | 2023 |
| Moskowitz, Ivan | Basu, Anindita | 3 | 2023 |
| Kweon, Junghun | Yang, Xinan | 3 | 2018 |
| Weber, Christopher | Fraczek, Laura | 3 | 2023 |
| Weber, Christopher | Rzhetsky, Andrey | 3 | 2022 |
| Weber, Christopher | Tay, Savas | 3 | 2024 |
| Cunningham, John | Desgardin, Aurelie | 3 | 2015 |
| Sakabe, Noboru | Sperling, Anne I. | 3 | 2025 |
| Fahrenbach, John | Pytel, Peter | 3 | 2014 |
| Kim, Gene | Husain, Aliya | 3 | 2015 |
| Godley, Lucy | Cunningham, John | 3 | 2019 |
| Shen, Le | Khalili-Araghi, Fatemeh | 3 | 2022 |
| Shen, Le | Chang, Eugene | 3 | 2025 |
| Rubin, David | Setia, Namrata | 3 | 2022 |
| Rubin, David | Alpert, Lindsay | 3 | 2020 |
| Rubin, David | Liu, Cambrian | 3 | 2025 |
| Rubin, David | Olivas, Andrea | 3 | 2025 |
| Di Rienzo, Anna | Fang, Yun | 3 | 2025 |
| Chang, Eugene | Olivas, Andrea | 3 | 2025 |
| Lin, Shang | Godley, Lucy | 3 | 2010 |
| Anderson, Allen | Husain, Aliya | 3 | 2014 |
| Pekow, Joel | Alpert, Lindsay | 3 | 2020 |
| Sperling, Anne I. | Nobrega, Marcelo | 3 | 2025 |
| Setia, Namrata | Olivas, Andrea | 3 | 2022 |
| Jabri, Bana | Dalal, Sushila | 3 | 2023 |
| Roy, Hemant | Rubin, David | 3 | 2018 |
| Cohen, Russell | Alpert, Lindsay | 3 | 2023 |
| Cohen, Russell | Olortegui, Kinga | 3 | 2022 |
| Refetoff, Samuel | Cox, Nancy Jean | 3 | 2005 |
| Refetoff, Samuel | Spiess, Susannah | 3 | 2005 |
| Hara, Manami | Oakes, Scott | 3 | 2023 |
| Chong, Anita | Park, Soo-Young | 3 | 2013 |
| Chong, Anita | Sperling, Anne I. | 3 | 2023 |
| Nicolae, Dan Liviu | Hogarth, Douglas | 3 | 2020 |
| Nicolae, Dan Liviu | Sperling, Anne I. | 3 | 2016 |
| Nicolae, Dan Liviu | El Bissati, Kamal | 3 | 2022 |
| Gilad, Yoav | Pott, Sebastian | 3 | 2021 |
| Rzhetsky, Andrey | Tay, Savas | 3 | 2022 |
| Cham, Candace | Pott, Sebastian | 3 | 2025 |
| Cham, Candace | Basu, Anindita | 3 | 2025 |
| Macleod, Kay | Oakes, Scott | 3 | 2025 |
| Burnicka-Turek, Ozanna | Weber, Christopher | 2 | 2024 |
| Burnicka-Turek, Ozanna | Nobrega, Marcelo | 2 | 2020 |
| Moskowitz, Ivan | Shen, Le | 2 | 2020 |
| Yang, Xinan | Ruthenburg, Alexander | 2 | 2020 |
| Yang, Xinan | Nobrega, Marcelo | 2 | 2020 |
| Nobrega, Marcelo | Rana, Sarosh | 2 | 2023 |
| Nobrega, Marcelo | Schoettler, Nathan | 2 | 2025 |
| Nobrega, Marcelo | Zhou, Bin | 2 | 2018 |
| Weber, Christopher | Yang, Xinan | 2 | 2024 |
| Weber, Christopher | Cham, Candace | 2 | 2025 |
| Weber, Christopher | Pott, Sebastian | 2 | 2025 |
| Weber, Christopher | Cursio, John | 2 | 2025 |
| Weber, Christopher | Basu, Anindita | 2 | 2025 |
| Weber, Christopher | Alpert, Lindsay | 2 | 2020 |
| Weber, Christopher | Izumchenko, Evgeny | 2 | 2022 |
| Weber, Christopher | Olortegui, Kinga | 2 | 2025 |
| Weber, Christopher | Liu, Cambrian | 2 | 2025 |
| Weber, Christopher | Zemmour, David | 2 | 2025 |
| Smemo, Scott | Sakabe, Noboru | 2 | 2014 |
| Pott, Sebastian | Liu, Cambrian | 2 | 2025 |
| Basu, Anindita | Tay, Savas | 2 | 2021 |
| Basu, Anindita | Liu, Cambrian | 2 | 2025 |
| Sakabe, Noboru | Fang, Yun | 2 | 2024 |
| Sakabe, Noboru | Rana, Sarosh | 2 | 2023 |
| Sakabe, Noboru | Zhou, Bin | 2 | 2018 |
| Ober, Carole | Rana, Sarosh | 2 | 2023 |
| Fahrenbach, John | Kim, Gene | 2 | 2014 |
| Godley, Lucy | Jabri, Bana | 2 | 2023 |
| Shen, Le | Umanskiy, Konstantin | 2 | 2025 |
| Shen, Le | Cursio, John | 2 | 2025 |
| Shen, Le | Olortegui, Kinga | 2 | 2025 |
| Shen, Le | Zemmour, David | 2 | 2025 |
| Shen, Le | Olivas, Andrea | 2 | 2025 |
| Rubin, David | Shen, Le | 2 | 2025 |
| Rubin, David | Cursio, John | 2 | 2025 |
| Rubin, David | Zemmour, David | 2 | 2025 |
| He, Xin | He, Chuan | 2 | 2020 |
| Chang, Eugene | Cursio, John | 2 | 2025 |
| Chang, Eugene | Alpert, Lindsay | 2 | 2023 |
| Chang, Eugene | Zemmour, David | 2 | 2025 |
| Bell, Graeme | Olortegui, Kinga | 2 | 2010 |
| Pekow, Joel | He, Chuan | 2 | 2022 |
| Pekow, Joel | Setia, Namrata | 2 | 2022 |
| Pekow, Joel | Olortegui, Kinga | 2 | 2022 |
| Umanskiy, Konstantin | Cursio, John | 2 | 2025 |
| Umanskiy, Konstantin | Zemmour, David | 2 | 2025 |
| Sperling, Anne I. | Rzhetsky, Andrey | 2 | 2022 |
| Naureckas, Edward | Nobrega, Marcelo | 2 | 2021 |
| Naureckas, Edward | Schoettler, Nathan | 2 | 2022 |
| Hogarth, Douglas | Husain, Aliya | 2 | 2013 |
| Hogarth, Douglas | Nobrega, Marcelo | 2 | 2021 |
| Hogarth, Douglas | Schoettler, Nathan | 2 | 2022 |
| Cursio, John | Olortegui, Kinga | 2 | 2025 |
| Cursio, John | Zemmour, David | 2 | 2025 |
| Cursio, John | Olivas, Andrea | 2 | 2025 |
| Olortegui, Kinga | Zemmour, David | 2 | 2025 |
| Olortegui, Kinga | Olivas, Andrea | 2 | 2025 |
| Zemmour, David | Olivas, Andrea | 2 | 2025 |
| Jabri, Bana | Cohen, Russell | 2 | 2023 |
| Dalal, Sushila | Olortegui, Kinga | 2 | 2022 |
| Dalal, Sushila | Liu, Cambrian | 2 | 2025 |
| Park, Soo-Young | Nobrega, Marcelo | 2 | 2012 |
| Gounari, Fotini | Chong, Anita | 2 | 2024 |
| Gounari, Fotini | Weber, Christopher | 2 | 2021 |
| Cohen, Russell | Setia, Namrata | 2 | 2022 |
| Witkowski, Piotr | Chong, Anita | 2 | 2020 |
| Witkowski, Piotr | Bell, Graeme | 2 | 2014 |
| Brady, Matthew | Hara, Manami | 2 | 2019 |
| Hart, John | Macleod, Kay | 2 | 2021 |
| Hart, John | Umanskiy, Konstantin | 2 | 2022 |
| Hart, John | Hogarth, Douglas | 2 | 2020 |
| Khan, Aly | Tay, Savas | 2 | 2024 |
| Nicolae, Dan Liviu | Gilad, Yoav | 2 | 2017 |
| Nicolae, Dan Liviu | Bell, Graeme | 2 | 2017 |
| Nicolae, Dan Liviu | Nobrega, Marcelo | 2 | 2020 |
| Gilad, Yoav | Nobrega, Marcelo | 2 | 2017 |
| Cham, Candace | Dalal, Sushila | 2 | 2025 |
| Macleod, Kay | Weber, Christopher | 2 | 2025 |
| Macleod, Kay | Muir, Alexander | 2 | 2025 |
| Burnicka-Turek, Ozanna | Smemo, Scott | 1 | 2014 |
| Burnicka-Turek, Ozanna | Ruthenburg, Alexander | 1 | 2017 |
| Moskowitz, Ivan | Anderson, Allen | 1 | 2008 |
| Moskowitz, Ivan | Fahrenbach, John | 1 | 2012 |
| Moskowitz, Ivan | Olivey, Harold | 1 | 2024 |
| Moskowitz, Ivan | Lin, Shang | 1 | 2010 |
| Moskowitz, Ivan | Kim, Gene | 1 | 2012 |
| Moskowitz, Ivan | Di Rienzo, Anna | 1 | 2018 |
| Moskowitz, Ivan | Godley, Lucy | 1 | 2010 |
| Moskowitz, Ivan | Ho, Robert K. | 1 | 2018 |
| Moskowitz, Ivan | Husain, Aliya | 1 | 2008 |
| Moskowitz, Ivan | Waggoner, Darrel J. | 1 | 2009 |
| Moskowitz, Ivan | Fang, Yun | 1 | 2018 |
| Moskowitz, Ivan | He, Xin | 1 | 2023 |
| Yang, Xinan | Desgardin, Aurelie | 1 | 2015 |
| Yang, Xinan | Pott, Sebastian | 1 | 2022 |
| Yang, Xinan | Basu, Anindita | 1 | 2022 |
| Olivey, Harold | Burnicka-Turek, Ozanna | 1 | 2024 |
| Olivey, Harold | Weber, Christopher | 1 | 2024 |
| Olivey, Harold | Yang, Xinan | 1 | 2024 |
| Nobrega, Marcelo | Fang, Yun | 1 | 2024 |
| Nobrega, Marcelo | He, Xin | 1 | 2020 |
| Nobrega, Marcelo | He, Chuan | 1 | 2013 |
| Nobrega, Marcelo | Li, Yang | 1 | 2023 |
| Nobrega, Marcelo | Zhang, Xiaochang | 1 | 2023 |
| Kweon, Junghun | Burnicka-Turek, Ozanna | 1 | 2016 |
| Weber, Christopher | Khan, Aly | 1 | 2023 |
| Weber, Christopher | Kasthuri, Narayanan | 1 | 2020 |
| Weber, Christopher | Muir, Alexander | 1 | 2023 |
| Weber, Christopher | Oakes, Scott | 1 | 2024 |
| Weber, Christopher | Hyoju, Sanjiv | 1 | 2024 |
| Ruthenburg, Alexander | Li, Yang | 1 | 2022 |
| Smemo, Scott | He, Chuan | 1 | 2013 |
| Pytel, Peter | Husain, Aliya | 1 | 2008 |
| Sakabe, Noboru | He, Xin | 1 | 2020 |
| Sakabe, Noboru | Li, Yang | 1 | 2023 |
| Fang, Yun | Schoettler, Nathan | 1 | 2021 |
| Ho, Robert K. | He, Chuan | 1 | 2017 |
| Ober, Carole | Rzhetsky, Andrey | 1 | 2022 |
| Godley, Lucy | Pytel, Peter | 1 | 2010 |
| Shen, Le | Rzhetsky, Andrey | 1 | 2022 |
| Shen, Le | Khan, Aly | 1 | 2023 |
| Shen, Le | Fang, Yun | 1 | 2021 |
| Shen, Le | Tay, Savas | 1 | 2022 |
| Rubin, David | Xing, Junjie | 1 | 2025 |
| De Jong, Jill | Godley, Lucy | 1 | 2023 |
| De Jong, Jill | Cunningham, John | 1 | 2015 |
| De Jong, Jill | Yang, Xinan | 1 | 2015 |
| He, Xin | Pott, Sebastian | 1 | 2023 |
| He, Xin | Basu, Anindita | 1 | 2023 |
| He, Xin | Zhang, Xiaochang | 1 | 2023 |
| Gemel, Joanna | Weber, Christopher | 1 | 2020 |
| Beyer, Eric | Weber, Christopher | 1 | 2020 |
| Di Rienzo, Anna | Ober, Carole | 1 | 2002 |
| Di Rienzo, Anna | Sakabe, Noboru | 1 | 2022 |
| Di Rienzo, Anna | Sperling, Anne I. | 1 | 2016 |
| Di Rienzo, Anna | Bell, Graeme | 1 | 2002 |
| Chang, Eugene | Sperling, Anne I. | 1 | 2022 |
| Chang, Eugene | Rana, Sarosh | 1 | 2025 |
| Chang, Eugene | Tay, Savas | 1 | 2020 |
| Spiess, Susannah | Yang, Xinan | 1 | 2013 |
| Khalili-Araghi, Fatemeh | Tay, Savas | 1 | 2024 |
| Khalili-Araghi, Fatemeh | Oakes, Scott | 1 | 2024 |
| Khalili-Araghi, Fatemeh | Hyoju, Sanjiv | 1 | 2024 |
| Anderson, Allen | Pytel, Peter | 1 | 2008 |
| Pekow, Joel | Olivas, Andrea | 1 | 2022 |
| McLeod, Rima | Rzhetsky, Andrey | 1 | 2016 |
| Tay, Savas | Hyoju, Sanjiv | 1 | 2024 |
| Sperling, Anne I. | Fang, Yun | 1 | 2021 |
| Sperling, Anne I. | Alpert, Lindsay | 1 | 2021 |
| Naureckas, Edward | Sakabe, Noboru | 1 | 2021 |
| Naureckas, Edward | Rzhetsky, Andrey | 1 | 2022 |
| Hogarth, Douglas | Sakabe, Noboru | 1 | 2021 |
| Hogarth, Douglas | Rzhetsky, Andrey | 1 | 2022 |
| Olortegui, Kinga | Hyoju, Sanjiv | 1 | 2016 |
| Cox, Nancy Jean | Hogarth, Douglas | 1 | 2022 |
| Cox, Nancy Jean | Smemo, Scott | 1 | 2014 |
| Cox, Nancy Jean | Naureckas, Edward | 1 | 2022 |
| Cox, Nancy Jean | Sperling, Anne I. | 1 | 2022 |
| Cox, Nancy Jean | Schoettler, Nathan | 1 | 2022 |
| Dalal, Sushila | Setia, Namrata | 1 | 2022 |
| Dalal, Sushila | Olivas, Andrea | 1 | 2022 |
| Park, Soo-Young | Sakabe, Noboru | 1 | 2012 |
| Alpert, Lindsay | Olivas, Andrea | 1 | 2020 |
| Gounari, Fotini | Pekow, Joel | 1 | 2021 |
| Cohen, Russell | Olivas, Andrea | 1 | 2022 |
| Refetoff, Samuel | Hara, Manami | 1 | 2004 |
| Refetoff, Samuel | Nobrega, Marcelo | 1 | 2015 |
| Witkowski, Piotr | Hart, John | 1 | 2021 |
| Witkowski, Piotr | Nobrega, Marcelo | 1 | 2014 |
| Brady, Matthew | Chang, Eugene | 1 | 2013 |
| Brady, Matthew | Nobrega, Marcelo | 1 | 2014 |
| Hara, Manami | Nobrega, Marcelo | 1 | 2014 |
| Hart, John | Dalal, Sushila | 1 | 2022 |
| Xing, Junjie | Shen, Le | 1 | 2025 |
| Xing, Junjie | Umanskiy, Konstantin | 1 | 2025 |
| Xing, Junjie | Weber, Christopher | 1 | 2025 |
| Xing, Junjie | Chang, Eugene | 1 | 2025 |
| Xing, Junjie | Cursio, John | 1 | 2025 |
| Xing, Junjie | Olortegui, Kinga | 1 | 2025 |
| Xing, Junjie | Zemmour, David | 1 | 2025 |
| Xing, Junjie | Olivas, Andrea | 1 | 2025 |
| Oakes, Scott | Hyoju, Sanjiv | 1 | 2024 |
| Thirman, Michael | Nobrega, Marcelo | 1 | 2013 |
| He, Chuan | Muir, Alexander | 1 | 2023 |
| Chong, Anita | Weber, Christopher | 1 | 2023 |
| Chong, Anita | Husain, Aliya | 1 | 2015 |
| Chong, Anita | Khan, Aly | 1 | 2021 |
| Shanahan, Nancy | Nobrega, Marcelo | 1 | 2011 |
| Shubin, Neil | Nobrega, Marcelo | 1 | 2011 |
| Gilad, Yoav | Sakabe, Noboru | 1 | 2017 |
| Gilad, Yoav | Basu, Anindita | 1 | 2020 |
| Rzhetsky, Andrey | Izumchenko, Evgeny | 1 | 2022 |
| Rzhetsky, Andrey | Schoettler, Nathan | 1 | 2022 |
| Nelson, Deborah | Weber, Christopher | 1 | 2015 |
| Chen, Peili | Lodolce, James P | 1 | 2015 |
| Chen, Peili | Hart, John | 1 | 2012 |
| Chen, Peili | Weber, Christopher | 1 | 2015 |
| Cham, Candace | Tay, Savas | 1 | 2020 |
| Macleod, Kay | Brady, Matthew | 1 | 2012 |
| Macleod, Kay | Izumchenko, Evgeny | 1 | 2019 |
To return to the cluster graph,
click here.
Burnicka-Turek's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(103)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(8)
People in Profiles who have published with this person.
Explore
_
Similar People
(60)
People who share similar concepts with this person.
Explore
_
Same Department
People who are also in this person's primary department.
Explore
_
Physical Neighbors
People whose addresses are nearby this person.
_