Co-Authors (27)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Olga Pasternak-Wise (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Olga Pasternak-Wise (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
| Name | Total Publications | Co-Authored Publications |
|---|
| Vokes, Everett | 391 | 3 |
| Rosenberg, Ari | 36 | 2 |
| Pearson, Alexander | 145 | 3 |
| Mansour, Ali | 52 | 1 |
| Hurley, Michael | 96 | 1 |
| Juloori, Aditya | 60 | 3 |
| Izumchenko, Evgeny | 92 | 3 |
| Agrawal, Nishant | 155 | 3 |
| Cipriani, Nicole | 127 | 2 |
| Blair, Elizabeth | 94 | 2 |
| Lingen, Mark | 208 | 2 |
| Haraf, Daniel | 180 | 2 |
| Cursio, John | 51 | 2 |
| Katipally, Rohan | 29 | 1 |
| Roth, William | 8 | 1 |
| Fan, Tracey | 17 | 1 |
| Carroll, Elizabeth | 19 | 1 |
| Lazaridis, Christos | 145 | 1 |
| Das, Paramita | 32 | 1 |
| Rowell, Susan | 71 | 1 |
| Giger, Maryellen | 337 | 1 |
| Goldenberg, Fernando | 73 | 1 |
| Horowitz, Peleg | 38 | 1 |
| Michals, Edward | 12 | 1 |
| Hasina, Rifat | 36 | 1 |
| Koshy, Matthew | 111 | 1 |
| Howard, Frederick | 57 | 1 |
Co-Authors of Co-Authors| Name | Total Publications |
|---|
| Cohen, Ezra | 259 |
| Salgia, Ravi | 594 |
| Stenson, Kerstin | 384 |
| Dolezal, James | 33 |
| Kindler, Hedy | 316 |
| Bestvina, Christine | 55 |
| Karrison, Theodore | 316 |
| Weichselbaum, Ralph | 842 |
| Ansari, Sameer | 177 |
| Brockstein, Bruce | 85 |
| Hoffman, Philip | 82 |
| Whitney, Heather | 32 |
| Li, Hui | 70 |
| Drukker, Karen | 75 |
| Hensing, Thomas | 69 |
| Kass-Hout, Tareq | 70 |
| Garassino, Marina Chiara | 329 |
| Pitroda, Sean | 107 |
| Mauer, Ann Marie | 85 |
| Carroll, Timothy | 147 |
| Kozloff, Mark | 85 |
| Applebaum, Mark | 61 |
| Chmura, Steven | 162 |
| Awad, Issam | 379 |
| Huo, Dezheng | 319 |
| Riesenfeld, Samantha | 24 |
| Sweis, Randy | 65 |
| Nanda, Rita | 136 |
| Portugal, Louis | 35 |
| Ratain, Mark | 609 |
| O'Donnell, Peter | 142 |
| Miao, Yuxuan | 17 |
| Nakamura, Yusuke | 901 |
| Ferguson, Mark | 217 |
| Trzcinska, Anna | 10 |
| Antic, Tatjana | 156 |
| Korpics, Mark | 24 |
| Gajewski, Thomas | 327 |
| Polster, Sean | 70 |
| Husain, Aliya | 88 |
| Hahn, Olwen | 57 |
| Savage, Peter | 42 |
| Murgu, Septimiu | 124 |
| Olopade, Olufunmilayo | 500 |
| Angelos, Peter | 308 |
| Shen, Le | 77 |
| Prabhakaran, Shyam | 301 |
| Kramer, Christopher | 23 |
| Armato, Samuel | 142 |
| Zakrison, Tanya | 118 |
| Connell, Philip | 67 |
| Grossman, Robert | 113 |
| Cameron, Robert | 27 |
| Cole, Kimberly | 6 |
| Torcasso, Madeleine | 13 |
| Pytel, Peter | 139 |
| Liauw, Stanley | 150 |
| Liao, Chih-Yi | 27 |
| Taxy, Jerome | 130 |
| Parker, Clarissa | 65 |
| Mendelson, Scott | 33 |
| Choudhury, Noura | 20 |
| Siegler, James | 299 |
| Fleming, Gini | 235 |
| Tay, Savas | 69 |
| Krishnaswamy, Soundararajan | 36 |
| Bugno, Jason | 22 |
| Tran, Misha | 11 |
| Baird, Brandon | 21 |
| Roxbury, Christopher | 59 |
| Trujillo, Jonathan | 21 |
| Carll, Timothy | 25 |
| Stacy, Gregory | 42 |
| Dignam, James | 142 |
| Coleman, Elisheva | 29 |
| Segal, Jeremy | 66 |
| Cohn, Susan | 135 |
| Clark, Marcus | 67 |
| Loganathan, Sivakumar | 10 |
| Wainwright, Derek | 101 |
Co-Author Connections| Person 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
|---|
| Huo, Dezheng | Olopade, Olufunmilayo | 131 | 2024 |
| Weichselbaum, Ralph | Pitroda, Sean | 76 | 2025 |
| Haraf, Daniel | Vokes, Everett | 70 | 2025 |
| Giger, Maryellen | Li, Hui | 64 | 2025 |
| Haraf, Daniel | Weichselbaum, Ralph | 62 | 2020 |
| Cohen, Ezra | Vokes, Everett | 61 | 2023 |
| Giger, Maryellen | Drukker, Karen | 59 | 2025 |
| Stenson, Kerstin | Haraf, Daniel | 58 | 2018 |
| Ansari, Sameer | Hurley, Michael | 55 | 2024 |
| Chmura, Steven | Weichselbaum, Ralph | 54 | 2025 |
| Vokes, Everett | Salgia, Ravi | 46 | 2018 |
| Stenson, Kerstin | Vokes, Everett | 46 | 2018 |
| O'Donnell, Peter | Ratain, Mark | 43 | 2025 |
| Vokes, Everett | Blair, Elizabeth | 40 | 2025 |
| Haraf, Daniel | Blair, Elizabeth | 40 | 2025 |
| Awad, Issam | Polster, Sean | 38 | 2025 |
| Ratain, Mark | Karrison, Theodore | 38 | 2024 |
| Hensing, Thomas | Parker, Clarissa | 37 | 2014 |
| Haraf, Daniel | Cohen, Ezra | 36 | 2018 |
| Vokes, Everett | Karrison, Theodore | 35 | 2024 |
| Stenson, Kerstin | Cohen, Ezra | 35 | 2018 |
| Ratain, Mark | Fleming, Gini | 35 | 2021 |
| Agrawal, Nishant | Izumchenko, Evgeny | 34 | 2025 |
| Vokes, Everett | Weichselbaum, Ralph | 32 | 2025 |
| Stenson, Kerstin | Blair, Elizabeth | 32 | 2018 |
| Goldenberg, Fernando | Lazaridis, Christos | 30 | 2025 |
| Giger, Maryellen | Whitney, Heather | 28 | 2025 |
| Goldenberg, Fernando | Mansour, Ali | 28 | 2025 |
| Cohen, Ezra | Blair, Elizabeth | 28 | 2018 |
| Prabhakaran, Shyam | Mendelson, Scott | 28 | 2025 |
| Lingen, Mark | Vokes, Everett | 27 | 2025 |
| Lazaridis, Christos | Mansour, Ali | 27 | 2025 |
| Chmura, Steven | Pitroda, Sean | 27 | 2025 |
| Nanda, Rita | Olopade, Olufunmilayo | 27 | 2023 |
| Husain, Aliya | Salgia, Ravi | 26 | 2016 |
| Cohn, Susan | Applebaum, Mark | 26 | 2024 |
| Vokes, Everett | Kindler, Hedy | 25 | 2021 |
| Pearson, Alexander | Howard, Frederick | 25 | 2025 |
| Armato, Samuel | Kindler, Hedy | 25 | 2024 |
| Nanda, Rita | Howard, Frederick | 24 | 2026 |
| Agrawal, Nishant | Pearson, Alexander | 23 | 2025 |
| Lingen, Mark | Cohen, Ezra | 23 | 2017 |
| Huo, Dezheng | Nanda, Rita | 23 | 2025 |
| Armato, Samuel | Giger, Maryellen | 23 | 2025 |
| Pearson, Alexander | Izumchenko, Evgeny | 22 | 2025 |
| Brockstein, Bruce | Haraf, Daniel | 22 | 2015 |
| Hoffman, Philip | Vokes, Everett | 22 | 2023 |
| Huo, Dezheng | Howard, Frederick | 22 | 2025 |
| Ratain, Mark | Kindler, Hedy | 22 | 2024 |
| Haraf, Daniel | Hoffman, Philip | 21 | 2012 |
| Hoffman, Philip | Mauer, Ann Marie | 21 | 2010 |
| Prabhakaran, Shyam | Kass-Hout, Tareq | 21 | 2025 |
| Vokes, Everett | Agrawal, Nishant | 20 | 2025 |
| Lingen, Mark | Agrawal, Nishant | 20 | 2025 |
| Garassino, Marina Chiara | Bestvina, Christine | 20 | 2025 |
| Pearson, Alexander | Dolezal, James | 19 | 2025 |
| Lingen, Mark | Hasina, Rifat | 19 | 2024 |
| Cohen, Ezra | Karrison, Theodore | 19 | 2023 |
| Salgia, Ravi | Kindler, Hedy | 19 | 2019 |
| Stenson, Kerstin | Weichselbaum, Ralph | 19 | 2014 |
| Connell, Philip | Weichselbaum, Ralph | 19 | 2022 |
| Agrawal, Nishant | Rosenberg, Ari | 18 | 2025 |
| Lingen, Mark | Blair, Elizabeth | 17 | 2025 |
| Lingen, Mark | Izumchenko, Evgeny | 17 | 2025 |
| Karrison, Theodore | Kindler, Hedy | 17 | 2022 |
| Karrison, Theodore | Weichselbaum, Ralph | 17 | 2023 |
| Vokes, Everett | Juloori, Aditya | 16 | 2025 |
| Pearson, Alexander | Rosenberg, Ari | 16 | 2025 |
| Izumchenko, Evgeny | Rosenberg, Ari | 16 | 2025 |
| Cipriani, Nicole | Pearson, Alexander | 16 | 2025 |
| Blair, Elizabeth | Cipriani, Nicole | 16 | 2025 |
| Blair, Elizabeth | Agrawal, Nishant | 16 | 2025 |
| Lingen, Mark | Pearson, Alexander | 16 | 2025 |
| Brockstein, Bruce | Vokes, Everett | 16 | 2015 |
| Hensing, Thomas | Salgia, Ravi | 16 | 2016 |
| Kass-Hout, Tareq | Siegler, James | 16 | 2025 |
| Mauer, Ann Marie | Vokes, Everett | 16 | 2010 |
| Awad, Issam | Carroll, Timothy | 16 | 2025 |
| Husain, Aliya | Vokes, Everett | 16 | 2013 |
| Vokes, Everett | Pearson, Alexander | 15 | 2025 |
| Koshy, Matthew | Weichselbaum, Ralph | 15 | 2020 |
| Cohen, Ezra | Ratain, Mark | 15 | 2018 |
| Salgia, Ravi | Ferguson, Mark | 15 | 2016 |
| Drukker, Karen | Whitney, Heather | 15 | 2025 |
| Pitroda, Sean | Katipally, Rohan | 15 | 2025 |
| Nakamura, Yusuke | Ratain, Mark | 15 | 2024 |
| Prabhakaran, Shyam | Siegler, James | 15 | 2025 |
| Vokes, Everett | Ferguson, Mark | 14 | 2023 |
| Haraf, Daniel | Portugal, Louis | 14 | 2016 |
| Salgia, Ravi | Karrison, Theodore | 14 | 2019 |
| Stenson, Kerstin | Portugal, Louis | 14 | 2016 |
| Drukker, Karen | Li, Hui | 14 | 2025 |
| Liauw, Stanley | Weichselbaum, Ralph | 14 | 2022 |
| Mendelson, Scott | Kass-Hout, Tareq | 14 | 2025 |
| Fleming, Gini | Olopade, Olufunmilayo | 14 | 2023 |
| Lingen, Mark | Cipriani, Nicole | 13 | 2025 |
| Hasina, Rifat | Salgia, Ravi | 13 | 2017 |
| Ansari, Sameer | Carroll, Timothy | 13 | 2024 |
| Kozloff, Mark | Karrison, Theodore | 13 | 2022 |
| Chmura, Steven | Vokes, Everett | 13 | 2025 |
| Huo, Dezheng | Fleming, Gini | 13 | 2023 |
| Nanda, Rita | Fleming, Gini | 13 | 2023 |
| Dignam, James | Olopade, Olufunmilayo | 13 | 2018 |
| Vokes, Everett | Izumchenko, Evgeny | 12 | 2025 |
| Vokes, Everett | Bestvina, Christine | 12 | 2025 |
| Pearson, Alexander | Juloori, Aditya | 12 | 2025 |
| Agrawal, Nishant | Juloori, Aditya | 12 | 2025 |
| Haraf, Daniel | Agrawal, Nishant | 12 | 2025 |
| Horowitz, Peleg | Das, Paramita | 12 | 2025 |
| Hasina, Rifat | Vokes, Everett | 12 | 2025 |
| Pitroda, Sean | Juloori, Aditya | 12 | 2024 |
| Kozloff, Mark | Vokes, Everett | 12 | 2022 |
| Shen, Le | Awad, Issam | 12 | 2023 |
| Armato, Samuel | Drukker, Karen | 12 | 2025 |
| Vokes, Everett | Rosenberg, Ari | 11 | 2025 |
| Mansour, Ali | Kass-Hout, Tareq | 11 | 2024 |
| Juloori, Aditya | Katipally, Rohan | 11 | 2025 |
| Cipriani, Nicole | Agrawal, Nishant | 11 | 2025 |
| Blair, Elizabeth | Pearson, Alexander | 11 | 2025 |
| Lingen, Mark | Haraf, Daniel | 11 | 2025 |
| Lingen, Mark | Salgia, Ravi | 11 | 2018 |
| Giger, Maryellen | Olopade, Olufunmilayo | 11 | 2019 |
| Howard, Frederick | Dolezal, James | 11 | 2025 |
| Cohen, Ezra | Weichselbaum, Ralph | 11 | 2014 |
| Hoffman, Philip | Salgia, Ravi | 11 | 2016 |
| Li, Hui | Whitney, Heather | 11 | 2025 |
| Huo, Dezheng | Karrison, Theodore | 11 | 2024 |
| Portugal, Louis | Vokes, Everett | 11 | 2016 |
| Ratain, Mark | Vokes, Everett | 11 | 2024 |
| O'Donnell, Peter | Karrison, Theodore | 11 | 2024 |
| Gajewski, Thomas | Karrison, Theodore | 11 | 2025 |
| Gajewski, Thomas | Trujillo, Jonathan | 11 | 2022 |
| Angelos, Peter | Cipriani, Nicole | 11 | 2025 |
| Prabhakaran, Shyam | Coleman, Elisheva | 11 | 2025 |
| Liauw, Stanley | Pitroda, Sean | 11 | 2025 |
| Taxy, Jerome | Antic, Tatjana | 11 | 2018 |
| Mendelson, Scott | Coleman, Elisheva | 11 | 2025 |
| Coleman, Elisheva | Kass-Hout, Tareq | 11 | 2025 |
| Vokes, Everett | Cipriani, Nicole | 10 | 2025 |
| Vokes, Everett | Garassino, Marina Chiara | 10 | 2024 |
| Juloori, Aditya | Izumchenko, Evgeny | 10 | 2025 |
| Blair, Elizabeth | Juloori, Aditya | 10 | 2025 |
| Lingen, Mark | Rosenberg, Ari | 10 | 2025 |
| Weichselbaum, Ralph | Bugno, Jason | 10 | 2025 |
| Carroll, Timothy | Hurley, Michael | 10 | 2025 |
| Chmura, Steven | Juloori, Aditya | 10 | 2024 |
| O'Donnell, Peter | Nanda, Rita | 10 | 2024 |
| Antic, Tatjana | Segal, Jeremy | 10 | 2021 |
| Hahn, Olwen | Nanda, Rita | 10 | 2025 |
| Vokes, Everett | Pitroda, Sean | 9 | 2025 |
| Mansour, Ali | Mendelson, Scott | 9 | 2024 |
| Juloori, Aditya | Rosenberg, Ari | 9 | 2025 |
| Juloori, Aditya | Bestvina, Christine | 9 | 2025 |
| Lazaridis, Christos | Das, Paramita | 9 | 2025 |
| Das, Paramita | Roxbury, Christopher | 9 | 2024 |
| Hasina, Rifat | Agrawal, Nishant | 9 | 2025 |
| Li, Hui | Olopade, Olufunmilayo | 9 | 2019 |
| Kozloff, Mark | Cohen, Ezra | 9 | 2022 |
| Ratain, Mark | Nanda, Rita | 9 | 2021 |
| Antic, Tatjana | Cipriani, Nicole | 9 | 2024 |
| Prabhakaran, Shyam | Mansour, Ali | 9 | 2024 |
| Mendelson, Scott | Siegler, James | 9 | 2025 |
| Krishnaswamy, Soundararajan | Salgia, Ravi | 9 | 2013 |
| Clark, Marcus | Giger, Maryellen | 9 | 2025 |
| Blair, Elizabeth | Izumchenko, Evgeny | 8 | 2025 |
| Lingen, Mark | Juloori, Aditya | 8 | 2025 |
| Haraf, Daniel | Connell, Philip | 8 | 2012 |
| Haraf, Daniel | Juloori, Aditya | 8 | 2025 |
| Das, Paramita | Mansour, Ali | 8 | 2025 |
| Goldenberg, Fernando | Kramer, Christopher | 8 | 2022 |
| Goldenberg, Fernando | Horowitz, Peleg | 8 | 2025 |
| Goldenberg, Fernando | Das, Paramita | 8 | 2025 |
| Horowitz, Peleg | Lazaridis, Christos | 8 | 2025 |
| Horowitz, Peleg | Mansour, Ali | 8 | 2025 |
| Karrison, Theodore | Pitroda, Sean | 8 | 2024 |
| Weichselbaum, Ralph | Katipally, Rohan | 8 | 2025 |
| Brockstein, Bruce | Cohen, Ezra | 8 | 2015 |
| Pitroda, Sean | Bestvina, Christine | 8 | 2024 |
| Chmura, Steven | Karrison, Theodore | 8 | 2024 |
| Ratain, Mark | Salgia, Ravi | 8 | 2019 |
| Olopade, Olufunmilayo | Howard, Frederick | 8 | 2023 |
| Prabhakaran, Shyam | Hurley, Michael | 8 | 2024 |
| Kramer, Christopher | Lazaridis, Christos | 8 | 2022 |
| Kramer, Christopher | Mansour, Ali | 8 | 2022 |
| Pytel, Peter | Cohn, Susan | 8 | 2024 |
| Parker, Clarissa | Salgia, Ravi | 8 | 2014 |
| Coleman, Elisheva | Siegler, James | 8 | 2025 |
| Mansour, Ali | Coleman, Elisheva | 7 | 2024 |
| Cipriani, Nicole | Izumchenko, Evgeny | 7 | 2025 |
| Cipriani, Nicole | Dolezal, James | 7 | 2025 |
| Blair, Elizabeth | Rosenberg, Ari | 7 | 2025 |
| Haraf, Daniel | Rosenberg, Ari | 7 | 2025 |
| Koshy, Matthew | Korpics, Mark | 7 | 2025 |
| Ansari, Sameer | Prabhakaran, Shyam | 7 | 2019 |
| Kass-Hout, Tareq | Hurley, Michael | 7 | 2025 |
| Garassino, Marina Chiara | Dolezal, James | 7 | 2024 |
| Carroll, Timothy | Polster, Sean | 7 | 2025 |
| Kozloff, Mark | Kindler, Hedy | 7 | 2020 |
| Chmura, Steven | Haraf, Daniel | 7 | 2012 |
| Chmura, Steven | Bestvina, Christine | 7 | 2024 |
| Huo, Dezheng | Pearson, Alexander | 7 | 2025 |
| Sweis, Randy | Pearson, Alexander | 7 | 2024 |
| Nanda, Rita | Pearson, Alexander | 7 | 2023 |
| Hahn, Olwen | Fleming, Gini | 7 | 2023 |
| Hahn, Olwen | Howard, Frederick | 7 | 2025 |
| Shen, Le | Polster, Sean | 7 | 2023 |
| Pytel, Peter | Cipriani, Nicole | 7 | 2024 |
| Krishnaswamy, Soundararajan | Vokes, Everett | 7 | 2013 |
| Clark, Marcus | Torcasso, Madeleine | 7 | 2025 |
| Mansour, Ali | Polster, Sean | 6 | 2024 |
| Giger, Maryellen | Torcasso, Madeleine | 6 | 2025 |
| Hasina, Rifat | Izumchenko, Evgeny | 6 | 2025 |
| Karrison, Theodore | Ferguson, Mark | 6 | 2020 |
| Weichselbaum, Ralph | Ferguson, Mark | 6 | 2021 |
| Hensing, Thomas | Vokes, Everett | 6 | 2021 |
| Pitroda, Sean | Sweis, Randy | 6 | 2025 |
| Chmura, Steven | Koshy, Matthew | 6 | 2015 |
| Chmura, Steven | Korpics, Mark | 6 | 2024 |
| Chmura, Steven | Katipally, Rohan | 6 | 2024 |
| Awad, Issam | Mansour, Ali | 6 | 2023 |
| O'Donnell, Peter | Nakamura, Yusuke | 6 | 2018 |
| Nakamura, Yusuke | Lingen, Mark | 6 | 2023 |
| Gajewski, Thomas | Sweis, Randy | 6 | 2025 |
| Savage, Peter | Izumchenko, Evgeny | 6 | 2021 |
| Murgu, Septimiu | Ferguson, Mark | 6 | 2025 |
| Connell, Philip | Pitroda, Sean | 6 | 2023 |
| Roxbury, Christopher | Polster, Sean | 6 | 2024 |
| Loganathan, Sivakumar | Salgia, Ravi | 6 | 2011 |
| Vokes, Everett | Cursio, John | 5 | 2025 |
| Vokes, Everett | Dolezal, James | 5 | 2025 |
| Vokes, Everett | Katipally, Rohan | 5 | 2025 |
| Hurley, Michael | Siegler, James | 5 | 2025 |
| Agrawal, Nishant | Cursio, John | 5 | 2025 |
| Agrawal, Nishant | Katipally, Rohan | 5 | 2025 |
| Cipriani, Nicole | Segal, Jeremy | 5 | 2020 |
| Cipriani, Nicole | Howard, Frederick | 5 | 2025 |
| Cursio, John | Rosenberg, Ari | 5 | 2025 |
| Goldenberg, Fernando | Kass-Hout, Tareq | 5 | 2024 |
| Horowitz, Peleg | Roxbury, Christopher | 5 | 2024 |
| Kass-Hout, Tareq | Polster, Sean | 5 | 2025 |
| Garassino, Marina Chiara | Cameron, Robert | 5 | 2024 |
| Pitroda, Sean | Korpics, Mark | 5 | 2024 |
| Chmura, Steven | Connell, Philip | 5 | 2021 |
| Awad, Issam | Goldenberg, Fernando | 5 | 2022 |
| O'Donnell, Peter | Antic, Tatjana | 5 | 2018 |
| Gajewski, Thomas | Vokes, Everett | 5 | 2022 |
| Murgu, Septimiu | Vokes, Everett | 5 | 2022 |
| Tay, Savas | Izumchenko, Evgeny | 5 | 2022 |
| Loganathan, Sivakumar | Vokes, Everett | 5 | 2011 |
| Vokes, Everett | Bugno, Jason | 4 | 2025 |
| Pearson, Alexander | Riesenfeld, Samantha | 4 | 2025 |
| Pearson, Alexander | Garassino, Marina Chiara | 4 | 2024 |
| Pearson, Alexander | Katipally, Rohan | 4 | 2025 |
| Pearson, Alexander | Trzcinska, Anna | 4 | 2025 |
| Mansour, Ali | Zakrison, Tanya | 4 | 2023 |
| Hurley, Michael | Polster, Sean | 4 | 2025 |
| Izumchenko, Evgeny | Miao, Yuxuan | 4 | 2025 |
| Izumchenko, Evgeny | Trujillo, Jonathan | 4 | 2021 |
| Agrawal, Nishant | Miao, Yuxuan | 4 | 2025 |
| Cipriani, Nicole | Rosenberg, Ari | 4 | 2025 |
| Lazaridis, Christos | Zakrison, Tanya | 4 | 2023 |
| Goldenberg, Fernando | Zakrison, Tanya | 4 | 2023 |
| Goldenberg, Fernando | Polster, Sean | 4 | 2024 |
| Cohen, Ezra | Olopade, Olufunmilayo | 4 | 2015 |
| Brockstein, Bruce | Hensing, Thomas | 4 | 2016 |
| Awad, Issam | Kass-Hout, Tareq | 4 | 2025 |
| O'Donnell, Peter | Fleming, Gini | 4 | 2021 |
| O'Donnell, Peter | Vokes, Everett | 4 | 2024 |
| O'Donnell, Peter | Pitroda, Sean | 4 | 2024 |
| Nakamura, Yusuke | Vokes, Everett | 4 | 2019 |
| Nakamura, Yusuke | Choudhury, Noura | 4 | 2018 |
| Gajewski, Thomas | Chmura, Steven | 4 | 2022 |
| Olopade, Olufunmilayo | Pearson, Alexander | 4 | 2023 |
| Shen, Le | Izumchenko, Evgeny | 4 | 2025 |
| Pytel, Peter | Polster, Sean | 4 | 2024 |
| Liauw, Stanley | Kindler, Hedy | 4 | 2022 |
| Liauw, Stanley | Sweis, Randy | 4 | 2025 |
| Taxy, Jerome | Cipriani, Nicole | 4 | 2021 |
| Fleming, Gini | Howard, Frederick | 4 | 2023 |
| Vokes, Everett | Pasternak-Wise, Olga | 3 | 2025 |
| Rosenberg, Ari | Miao, Yuxuan | 3 | 2025 |
| Pearson, Alexander | Pasternak-Wise, Olga | 3 | 2025 |
| Juloori, Aditya | Pasternak-Wise, Olga | 3 | 2025 |
| Juloori, Aditya | Korpics, Mark | 3 | 2024 |
| Izumchenko, Evgeny | Pasternak-Wise, Olga | 3 | 2025 |
| Agrawal, Nishant | Pasternak-Wise, Olga | 3 | 2025 |
| Lazaridis, Christos | Kass-Hout, Tareq | 3 | 2023 |
| Lazaridis, Christos | Rowell, Susan | 3 | 2025 |
| Lazaridis, Christos | Fan, Tracey | 3 | 2025 |
| Lazaridis, Christos | Roth, William | 3 | 2025 |
| Giger, Maryellen | Goldenberg, Fernando | 3 | 2025 |
| Hasina, Rifat | Rosenberg, Ari | 3 | 2025 |
| Karrison, Theodore | Bestvina, Christine | 3 | 2024 |
| Hoffman, Philip | Bestvina, Christine | 3 | 2023 |
| Ratain, Mark | Sweis, Randy | 3 | 2016 |
| Ferguson, Mark | Pitroda, Sean | 3 | 2023 |
| Gajewski, Thomas | Izumchenko, Evgeny | 3 | 2021 |
| Husain, Aliya | Cipriani, Nicole | 3 | 2012 |
| Hahn, Olwen | Salgia, Ravi | 3 | 2018 |
| Angelos, Peter | Zakrison, Tanya | 3 | 2022 |
| Grossman, Robert | Pearson, Alexander | 3 | 2025 |
| Liauw, Stanley | Katipally, Rohan | 3 | 2025 |
| Dignam, James | Karrison, Theodore | 3 | 2024 |
| Cohn, Susan | Grossman, Robert | 3 | 2019 |
| Vokes, Everett | Liao, Chih-Yi | 2 | 2023 |
| Vokes, Everett | Cameron, Robert | 2 | 2024 |
| Rosenberg, Ari | Pasternak-Wise, Olga | 2 | 2025 |
| Rosenberg, Ari | Katipally, Rohan | 2 | 2025 |
| Pearson, Alexander | Cole, Kimberly | 2 | 2024 |
| Mansour, Ali | Rowell, Susan | 2 | 2025 |
| Juloori, Aditya | Baird, Brandon | 2 | 2024 |
| Cipriani, Nicole | Pasternak-Wise, Olga | 2 | 2025 |
| Blair, Elizabeth | Pasternak-Wise, Olga | 2 | 2025 |
| Lingen, Mark | Pasternak-Wise, Olga | 2 | 2025 |
| Haraf, Daniel | Pasternak-Wise, Olga | 2 | 2025 |
| Cursio, John | Pasternak-Wise, Olga | 2 | 2025 |
| Giger, Maryellen | Mansour, Ali | 2 | 2025 |
| Koshy, Matthew | Katipally, Rohan | 2 | 2024 |
| Salgia, Ravi | Cipriani, Nicole | 2 | 2015 |
| Karrison, Theodore | Rosenberg, Ari | 2 | 2023 |
| Applebaum, Mark | Pearson, Alexander | 2 | 2024 |
| Applebaum, Mark | Dolezal, James | 2 | 2024 |
| O'Donnell, Peter | Choudhury, Noura | 2 | 2016 |
| Antic, Tatjana | Carll, Timothy | 2 | 2022 |
| Murgu, Septimiu | Baird, Brandon | 2 | 2025 |
| Armato, Samuel | Whitney, Heather | 2 | 2025 |
| Zakrison, Tanya | Kass-Hout, Tareq | 2 | 2023 |
| Pytel, Peter | Antic, Tatjana | 2 | 2025 |
| Liauw, Stanley | Korpics, Mark | 2 | 2025 |
| Parker, Clarissa | Vokes, Everett | 2 | 2011 |
| Cohn, Susan | Pearson, Alexander | 2 | 2024 |
| Wainwright, Derek | Rosenberg, Ari | 2 | 2018 |
| Pasternak-Wise, Olga | Rowell, Susan | 1 | 2025 |
| Pasternak-Wise, Olga | Hurley, Michael | 1 | 2024 |
| Pasternak-Wise, Olga | Howard, Frederick | 1 | 2022 |
| Pasternak-Wise, Olga | Fan, Tracey | 1 | 2025 |
| Pasternak-Wise, Olga | Katipally, Rohan | 1 | 2025 |
| Pasternak-Wise, Olga | Roth, William | 1 | 2025 |
| Pasternak-Wise, Olga | Michals, Edward | 1 | 2024 |
| Pasternak-Wise, Olga | Carroll, Elizabeth | 1 | 2025 |
| Vokes, Everett | Tran, Misha | 1 | 2023 |
| Rosenberg, Ari | Dolezal, James | 1 | 2022 |
| Mansour, Ali | Pasternak-Wise, Olga | 1 | 2025 |
| Agrawal, Nishant | Choudhury, Noura | 1 | 2025 |
| Cipriani, Nicole | Carll, Timothy | 1 | 2023 |
| Lazaridis, Christos | Pasternak-Wise, Olga | 1 | 2025 |
| Das, Paramita | Pasternak-Wise, Olga | 1 | 2025 |
| Giger, Maryellen | Pasternak-Wise, Olga | 1 | 2025 |
| Goldenberg, Fernando | Pasternak-Wise, Olga | 1 | 2025 |
| Horowitz, Peleg | Pasternak-Wise, Olga | 1 | 2025 |
| Hasina, Rifat | Pasternak-Wise, Olga | 1 | 2024 |
| Koshy, Matthew | Pasternak-Wise, Olga | 1 | 2022 |
| Salgia, Ravi | Sweis, Randy | 1 | 2016 |
| Garassino, Marina Chiara | Choudhury, Noura | 1 | 2025 |
| Pytel, Peter | Carll, Timothy | 1 | 2022 |
| Liauw, Stanley | Juloori, Aditya | 1 | 2022 |
| Fleming, Gini | Bestvina, Christine | 1 | 2016 |
| Tran, Misha | Bestvina, Christine | 1 | 2023 |
| Stacy, Gregory | Cipriani, Nicole | 1 | 2022 |
| Dignam, James | Juloori, Aditya | 1 | 2022 |
To return to the cluster graph,
click here.
Pasternak-Wise's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(37)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(27)
People in Profiles who have published with this person.
Explore
_
Similar People
(60)
People who share similar concepts with this person.
Explore
_
Same Department
People who are also in this person's primary department.
Explore
_
Physical Neighbors
People whose addresses are nearby this person.
_