Co-Authors (2)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Jordana Tzenova Bell (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Jordana Tzenova Bell (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
Co-Authors of Co-AuthorsName | Total Publications |
---|
Li, Yang | 27 |
Stephens, Matthew | 127 |
Di Rienzo, Anna | 118 |
Barreiro, Luis | 147 |
Liu, Xuanyao | 2 |
Blekhman, Ran | 79 |
Field, Yair | 17 |
Ober, Carole | 182 |
Mizrahi-Man, Orna | 6 |
Przeworski, Molly | 95 |
Adegunsoye, Ayodeji | 120 |
Sella, Guy | 35 |
Simons, Yuval | 8 |
Turkewitz, Aaron | 60 |
Khan, Zia | 34 |
Cox, Nancy Jean | 632 |
Perry, George | 143 |
Caliskan, Minal | 5 |
Im, Hae Kyung | 89 |
Parker, Clarissa | 64 |
Pott, Sebastian | 30 |
Rosner, Marsha | 198 |
Zhou, Xiang | 73 |
Pinto, Jayant M. | 188 |
Luca, Francesca | 41 |
Spiess, Susannah | 371 |
Basu, Anindita | 23 |
Adams, Erin | 100 |
Abney, Mark A. | 50 |
Ahsan, Habibul | 334 |
Pierce, Brandon L. | 112 |
Rinker-Schaeffer, Carrie W. | 77 |
Carbonetto, Peter S. | 41 |
Nobrega, Marcelo A. | 80 |
Nicolae, Dan Liviu | 139 |
Singh, Harinder | 72 |
Sperling, Anne I. | 145 |
Solway, Julian | 213 |
Naureckas, Edward | 84 |
Hogarth, Douglas Kyle | 91 |
Lang, Roberto M. | 667 |
Decara, Jeanne M. | 71 |
Krausz, Thomas N. | 245 |
Becker, Lev | 23 |
Yamada, Seiko Diane | 76 |
Lingen, Mark W. | 199 |
Co-Author ConnectionsPerson 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
---|
Cox, Nancy Jean | Spiess, Susannah | 367 | 2014 |
Pierce, Brandon L. | Ahsan, Habibul | 60 | 2023 |
Nicolae, Dan Liviu | Ober, Carole | 45 | 2023 |
Decara, Jeanne M. | Lang, Roberto M. | 36 | 2021 |
Gilad, Yoav | Pritchard, Jonathan | 36 | 2018 |
Cox, Nancy Jean | Im, Hae Kyung | 32 | 2022 |
Nicolae, Dan Liviu | Cox, Nancy Jean | 26 | 2018 |
Solway, Julian | Naureckas, Edward | 26 | 2022 |
Ober, Carole | Abney, Mark A. | 20 | 2015 |
Nicolae, Dan Liviu | Spiess, Susannah | 20 | 2014 |
Spiess, Susannah | Im, Hae Kyung | 17 | 2014 |
Carbonetto, Peter S. | Stephens, Matthew | 17 | 2024 |
Pritchard, Jonathan | Stephens, Matthew | 17 | 2016 |
Gilad, Yoav | Stephens, Matthew | 17 | 2021 |
Hogarth, Douglas Kyle | Naureckas, Edward | 15 | 2022 |
Sperling, Anne I. | Adegunsoye, Ayodeji | 14 | 2024 |
Solway, Julian | Sperling, Anne I. | 14 | 2022 |
Ober, Carole | Sperling, Anne I. | 13 | 2022 |
Sella, Guy | Przeworski, Molly | 12 | 2024 |
Ober, Carole | Solway, Julian | 10 | 2022 |
Gilad, Yoav | Ober, Carole | 10 | 2017 |
Ober, Carole | Naureckas, Edward | 9 | 2024 |
Pinto, Jayant M. | Ober, Carole | 9 | 2023 |
Barreiro, Luis | Blekhman, Ran | 8 | 2023 |
Pinto, Jayant M. | Ahsan, Habibul | 8 | 2024 |
Nicolae, Dan Liviu | Im, Hae Kyung | 8 | 2022 |
Naureckas, Edward | Sperling, Anne I. | 8 | 2022 |
Hogarth, Douglas Kyle | Ober, Carole | 8 | 2022 |
Hogarth, Douglas Kyle | Sperling, Anne I. | 8 | 2022 |
Gilad, Yoav | Barreiro, Luis | 8 | 2017 |
Di Rienzo, Anna | Luca, Francesca | 7 | 2013 |
Ober, Carole | Nobrega, Marcelo A. | 7 | 2023 |
Cox, Nancy Jean | Ober, Carole | 7 | 2024 |
Pott, Sebastian | Basu, Anindita | 7 | 2023 |
Hogarth, Douglas Kyle | Solway, Julian | 7 | 2022 |
Di Rienzo, Anna | Pritchard, Jonathan | 7 | 2014 |
Cox, Nancy Jean | Solway, Julian | 6 | 2022 |
Nicolae, Dan Liviu | Solway, Julian | 6 | 2016 |
Nicolae, Dan Liviu | Naureckas, Edward | 6 | 2020 |
Pritchard, Jonathan | Li, Yang | 6 | 2019 |
Perry, George | Gilad, Yoav | 5 | 2014 |
Parker, Clarissa | Abney, Mark A. | 5 | 2020 |
Rosner, Marsha | Lingen, Mark W. | 5 | 2011 |
Spiess, Susannah | Ober, Carole | 5 | 2012 |
Spiess, Susannah | Solway, Julian | 5 | 2014 |
Yamada, Seiko Diane | Rinker-Schaeffer, Carrie W. | 5 | 2012 |
Gilad, Yoav | Li, Yang | 5 | 2021 |
Gilad, Yoav | Blekhman, Ran | 5 | 2014 |
Di Rienzo, Anna | Cox, Nancy Jean | 5 | 2008 |
Di Rienzo, Anna | Spiess, Susannah | 5 | 2008 |
Ober, Carole | Im, Hae Kyung | 4 | 2023 |
Ober, Carole | Caliskan, Minal | 4 | 2016 |
Mizrahi-Man, Orna | Gilad, Yoav | 4 | 2015 |
Im, Hae Kyung | Stephens, Matthew | 4 | 2022 |
Parker, Clarissa | Carbonetto, Peter S. | 4 | 2016 |
Rosner, Marsha | Solway, Julian | 4 | 2003 |
Zhou, Xiang | Stephens, Matthew | 4 | 2015 |
Nicolae, Dan Liviu | Pinto, Jayant M. | 4 | 2023 |
Hogarth, Douglas Kyle | Lang, Roberto M. | 4 | 2016 |
Yamada, Seiko Diane | Krausz, Thomas N. | 4 | 2011 |
Gilad, Yoav | Pinto, Jayant M. | 4 | 2017 |
Di Rienzo, Anna | Stephens, Matthew | 3 | 2013 |
Barreiro, Luis | Luca, Francesca | 3 | 2021 |
Blekhman, Ran | Luca, Francesca | 3 | 2021 |
Ober, Carole | Przeworski, Molly | 3 | 2015 |
Ober, Carole | Lang, Roberto M. | 3 | 2019 |
Przeworski, Molly | Stephens, Matthew | 3 | 2015 |
Sella, Guy | Simons, Yuval | 3 | 2018 |
Pinto, Jayant M. | Naureckas, Edward | 3 | 2008 |
Pierce, Brandon L. | Cox, Nancy Jean | 3 | 2016 |
Pierce, Brandon L. | Im, Hae Kyung | 3 | 2020 |
Nicolae, Dan Liviu | Pierce, Brandon L. | 3 | 2016 |
Nicolae, Dan Liviu | Hogarth, Douglas Kyle | 3 | 2020 |
Nicolae, Dan Liviu | Abney, Mark A. | 3 | 2015 |
Nicolae, Dan Liviu | Sperling, Anne I. | 3 | 2016 |
Decara, Jeanne M. | Ober, Carole | 3 | 2019 |
Pritchard, Jonathan | Ober, Carole | 3 | 2014 |
Pritchard, Jonathan | Przeworski, Molly | 3 | 2020 |
Gilad, Yoav | Zhou, Xiang | 3 | 2015 |
Gilad, Yoav | Pott, Sebastian | 3 | 2021 |
Stephens, Matthew | Luca, Francesca | 3 | 2013 |
Di Rienzo, Anna | Przeworski, Molly | 2 | 2006 |
Ober, Carole | Stephens, Matthew | 2 | 2022 |
Ober, Carole | Barreiro, Luis | 2 | 2015 |
Przeworski, Molly | Blekhman, Ran | 2 | 2015 |
Przeworski, Molly | Simons, Yuval | 2 | 2018 |
Sella, Guy | Pritchard, Jonathan | 2 | 2024 |
Turkewitz, Aaron | Pritchard, Jonathan | 2 | 2018 |
Khan, Zia | Gilad, Yoav | 2 | 2018 |
Cox, Nancy Jean | Abney, Mark A. | 2 | 2001 |
Perry, George | Pritchard, Jonathan | 2 | 2011 |
Perry, George | Barreiro, Luis | 2 | 2014 |
Im, Hae Kyung | Luca, Francesca | 2 | 2023 |
Pott, Sebastian | Stephens, Matthew | 2 | 2023 |
Rosner, Marsha | Gilad, Yoav | 2 | 2016 |
Rosner, Marsha | Becker, Lev | 2 | 2019 |
Spiess, Susannah | Abney, Mark A. | 2 | 2001 |
Pierce, Brandon L. | Spiess, Susannah | 2 | 2014 |
Nicolae, Dan Liviu | Gilad, Yoav | 2 | 2017 |
Nicolae, Dan Liviu | Lang, Roberto M. | 2 | 2019 |
Nicolae, Dan Liviu | Nobrega, Marcelo A. | 2 | 2020 |
Solway, Julian | Im, Hae Kyung | 2 | 2022 |
Solway, Julian | Adegunsoye, Ayodeji | 2 | 2023 |
Decara, Jeanne M. | Nicolae, Dan Liviu | 2 | 2019 |
Bell, Jordana Tzenova | Pritchard, Jonathan | 2 | 2011 |
Pritchard, Jonathan | Field, Yair | 2 | 2019 |
Pritchard, Jonathan | Simons, Yuval | 2 | 2024 |
Gilad, Yoav | Bell, Jordana Tzenova | 2 | 2011 |
Gilad, Yoav | Abney, Mark A. | 2 | 2024 |
Gilad, Yoav | Nobrega, Marcelo A. | 2 | 2017 |
Gilad, Yoav | Caliskan, Minal | 2 | 2016 |
Gilad, Yoav | Luca, Francesca | 2 | 2021 |
Stephens, Matthew | Li, Yang | 2 | 2019 |
Stephens, Matthew | Blekhman, Ran | 2 | 2010 |
Di Rienzo, Anna | Abney, Mark A. | 1 | 1998 |
Di Rienzo, Anna | Sperling, Anne I. | 1 | 2016 |
Liu, Xuanyao | Li, Yang | 1 | 2019 |
Mizrahi-Man, Orna | Pritchard, Jonathan | 1 | 2012 |
Mizrahi-Man, Orna | Ober, Carole | 1 | 2014 |
Mizrahi-Man, Orna | Stephens, Matthew | 1 | 2012 |
Mizrahi-Man, Orna | Barreiro, Luis | 1 | 2014 |
Przeworski, Molly | Nobrega, Marcelo A. | 1 | 2012 |
Przeworski, Molly | Barreiro, Luis | 1 | 2013 |
Przeworski, Molly | Luca, Francesca | 1 | 2008 |
Khan, Zia | Pritchard, Jonathan | 1 | 2013 |
Cox, Nancy Jean | Hogarth, Douglas Kyle | 1 | 2022 |
Cox, Nancy Jean | Pritchard, Jonathan | 1 | 2002 |
Cox, Nancy Jean | Ahsan, Habibul | 1 | 2014 |
Cox, Nancy Jean | Naureckas, Edward | 1 | 2022 |
Cox, Nancy Jean | Sperling, Anne I. | 1 | 2022 |
Cox, Nancy Jean | Stephens, Matthew | 1 | 2011 |
Perry, George | Di Rienzo, Anna | 1 | 2010 |
Perry, George | Stephens, Matthew | 1 | 2011 |
Perry, George | Blekhman, Ran | 1 | 2014 |
Im, Hae Kyung | Li, Yang | 1 | 2017 |
Parker, Clarissa | Pritchard, Jonathan | 1 | 2016 |
Rosner, Marsha | Krausz, Thomas N. | 1 | 2015 |
Zhou, Xiang | Carbonetto, Peter S. | 1 | 2013 |
Zhou, Xiang | Ober, Carole | 1 | 2012 |
Pinto, Jayant M. | Solway, Julian | 1 | 2004 |
Pinto, Jayant M. | Sperling, Anne I. | 1 | 2005 |
Pinto, Jayant M. | Nobrega, Marcelo A. | 1 | 2022 |
Spiess, Susannah | Pritchard, Jonathan | 1 | 2002 |
Spiess, Susannah | Ahsan, Habibul | 1 | 2014 |
Spiess, Susannah | Stephens, Matthew | 1 | 2011 |
Pierce, Brandon L. | Pritchard, Jonathan | 1 | 2021 |
Pierce, Brandon L. | Sperling, Anne I. | 1 | 2023 |
Pierce, Brandon L. | Stephens, Matthew | 1 | 2020 |
Pierce, Brandon L. | Adegunsoye, Ayodeji | 1 | 2023 |
Carbonetto, Peter S. | Ober, Carole | 1 | 2022 |
Carbonetto, Peter S. | Abney, Mark A. | 1 | 2014 |
Carbonetto, Peter S. | Im, Hae Kyung | 1 | 2022 |
Carbonetto, Peter S. | Pott, Sebastian | 1 | 2023 |
Nicolae, Dan Liviu | Carbonetto, Peter S. | 1 | 2022 |
Nicolae, Dan Liviu | Ahsan, Habibul | 1 | 2014 |
Nicolae, Dan Liviu | Caliskan, Minal | 1 | 2013 |
Nicolae, Dan Liviu | Stephens, Matthew | 1 | 2022 |
Nicolae, Dan Liviu | Blekhman, Ran | 1 | 2008 |
Sperling, Anne I. | Nobrega, Marcelo A. | 1 | 2016 |
Sperling, Anne I. | Im, Hae Kyung | 1 | 2022 |
Sperling, Anne I. | Singh, Harinder | 1 | 2013 |
Solway, Julian | Nobrega, Marcelo A. | 1 | 2016 |
Naureckas, Edward | Nobrega, Marcelo A. | 1 | 2016 |
Naureckas, Edward | Im, Hae Kyung | 1 | 2022 |
Hogarth, Douglas Kyle | Nobrega, Marcelo A. | 1 | 2016 |
Hogarth, Douglas Kyle | Im, Hae Kyung | 1 | 2022 |
Lang, Roberto M. | Caliskan, Minal | 1 | 2016 |
Decara, Jeanne M. | Krausz, Thomas N. | 1 | 2004 |
Decara, Jeanne M. | Gilad, Yoav | 1 | 2016 |
Decara, Jeanne M. | Hogarth, Douglas Kyle | 1 | 2011 |
Decara, Jeanne M. | Caliskan, Minal | 1 | 2016 |
Krausz, Thomas N. | Parker, Clarissa | 1 | 2011 |
Krausz, Thomas N. | Gilad, Yoav | 1 | 2015 |
Krausz, Thomas N. | Lingen, Mark W. | 1 | 2008 |
Krausz, Thomas N. | Sperling, Anne I. | 1 | 2021 |
Krausz, Thomas N. | Lang, Roberto M. | 1 | 2004 |
Krausz, Thomas N. | Becker, Lev | 1 | 2015 |
Krausz, Thomas N. | Adegunsoye, Ayodeji | 1 | 2021 |
Yamada, Seiko Diane | Gilad, Yoav | 1 | 2012 |
Yamada, Seiko Diane | Lingen, Mark W. | 1 | 2012 |
Yamada, Seiko Diane | Cox, Nancy Jean | 1 | 1996 |
Yamada, Seiko Diane | Spiess, Susannah | 1 | 1996 |
Yamada, Seiko Diane | Im, Hae Kyung | 1 | 2010 |
Lingen, Mark W. | Rinker-Schaeffer, Carrie W. | 1 | 2012 |
Pritchard, Jonathan | Carbonetto, Peter S. | 1 | 2016 |
Pritchard, Jonathan | Ahsan, Habibul | 1 | 2021 |
Pritchard, Jonathan | Adams, Erin | 1 | 2023 |
Pritchard, Jonathan | Im, Hae Kyung | 1 | 2017 |
Pritchard, Jonathan | Singh, Harinder | 1 | 2012 |
Pritchard, Jonathan | Liu, Xuanyao | 1 | 2019 |
Gilad, Yoav | Lingen, Mark W. | 1 | 2012 |
Gilad, Yoav | Hogarth, Douglas Kyle | 1 | 2016 |
Gilad, Yoav | Solway, Julian | 1 | 2016 |
Gilad, Yoav | Naureckas, Edward | 1 | 2016 |
Gilad, Yoav | Sperling, Anne I. | 1 | 2016 |
Gilad, Yoav | Rinker-Schaeffer, Carrie W. | 1 | 2012 |
Gilad, Yoav | Lang, Roberto M. | 1 | 2016 |
Gilad, Yoav | Becker, Lev | 1 | 2015 |
Gilad, Yoav | Basu, Anindita | 1 | 2020 |
Gilad, Yoav | Adegunsoye, Ayodeji | 1 | 2023 |
Stephens, Matthew | Barreiro, Luis | 1 | 2010 |
Di Rienzo, Anna | Ober, Carole | 1 | 2002 |
To return to the cluster graph,
click here.
Bell's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(17)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(2)
People in Profiles who have published with this person.
Explore
_
Similar People
(60)
People who share similar concepts with this person.
Explore
_
Same Department
People who are also in this person's primary department.
Explore
_
Physical Neighbors
People whose addresses are nearby this person.
_