Co-Authors (3)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Veneracion Cabana (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Veneracion Cabana (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
Co-Authors of Co-Authors| Name | Total Publications |
|---|
| Tonsgard, James Howard | 48 |
| Meredith, Stephen | 104 |
| Fang, Yun | 51 |
| Alulis, Catherine Reardon | 2 |
| Li, Yan | 60 |
| Bell, Graeme | 307 |
| Thisted, Ronald | 111 |
| Edelstein, Celina | 11 |
| Ehrmann, David A. | 116 |
| Philipson, Louis | 343 |
| Spiess, Susannah | 371 |
| Haraf, Daniel | 180 |
| Helman, Paul | 44 |
| Hara, Manami | 94 |
| Bindokas, Vytautas | 68 |
| Cox, Nancy Jean | 647 |
| Karrison, Theodore | 314 |
| Rosenfield, Robert | 230 |
| Yuan, Chun-Su | 180 |
| Meltzer, David | 343 |
| Van Cauter, Eve | 90 |
| Rhodes, Christopher | 380 |
| Fox, Aaron | 24 |
| Thistlethwaite, J. | 228 |
| Weiss, Roy Emanuel | 195 |
| Towle, Vernon Leo | 90 |
| Kibriya, Muhammad | 120 |
| Cohen, Russell | 187 |
| Arora, Vineet | 418 |
| Micic, Dejan | 115 |
| Oto, Aytekin | 330 |
| Refetoff, Samuel | 488 |
| Barnes, Randall | 42 |
| Leff, Alan | 237 |
| Yamada, Seiko Diane | 76 |
| Fang, Vincent | 14 |
Co-Author Connections| Person 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
|---|
| Cox, Nancy Jean | Spiess, Susannah | 367 | 2014 |
| Refetoff, Samuel | Weiss, Roy Emanuel | 115 | 2024 |
| Meltzer, David | Arora, Vineet | 92 | 2024 |
| Cox, Nancy Jean | Bell, Graeme | 56 | 2019 |
| Spiess, Susannah | Bell, Graeme | 46 | 2011 |
| Bell, Graeme | Polonsky, Kenneth | 33 | 2015 |
| Ehrmann, David A. | Rosenfield, Robert | 33 | 2024 |
| Philipson, Louis | Bell, Graeme | 25 | 2024 |
| Barnes, Randall | Rosenfield, Robert | 19 | 2009 |
| Cohen, Russell | Micic, Dejan | 17 | 2023 |
| Hara, Manami | Bell, Graeme | 15 | 2018 |
| Getz, Godfrey | Cabana, Veneracion | 14 | 2019 |
| Ehrmann, David A. | Barnes, Randall | 14 | 2009 |
| Van Cauter, Eve | Ehrmann, David A. | 13 | 2021 |
| Ehrmann, David A. | Polonsky, Kenneth | 10 | 2009 |
| Philipson, Louis | Bindokas, Vytautas | 7 | 2009 |
| Philipson, Louis | Polonsky, Kenneth | 7 | 2015 |
| Haraf, Daniel | Karrison, Theodore | 7 | 2022 |
| Yuan, Chun-Su | Karrison, Theodore | 7 | 2007 |
| Polonsky, Kenneth | Karrison, Theodore | 7 | 1995 |
| Pugh, William | Polonsky, Kenneth | 7 | 2009 |
| Philipson, Louis | Hara, Manami | 6 | 2020 |
| Refetoff, Samuel | Rosenfield, Robert | 6 | 2005 |
| Ehrmann, David A. | Cox, Nancy Jean | 6 | 2009 |
| Ehrmann, David A. | Spiess, Susannah | 6 | 2009 |
| Spiess, Susannah | Polonsky, Kenneth | 5 | 2009 |
| Hara, Manami | Polonsky, Kenneth | 5 | 2009 |
| Cox, Nancy Jean | Polonsky, Kenneth | 5 | 2009 |
| Getz, Godfrey | Polonsky, Kenneth | 5 | 1994 |
| Bell, Graeme | Helman, Paul | 5 | 2014 |
| Philipson, Louis | Rhodes, Christopher | 5 | 2016 |
| Spiess, Susannah | Hara, Manami | 4 | 2002 |
| Bindokas, Vytautas | Polonsky, Kenneth | 4 | 2003 |
| Cox, Nancy Jean | Hara, Manami | 4 | 2002 |
| Meltzer, David | Karrison, Theodore | 4 | 2022 |
| Refetoff, Samuel | Fang, Vincent | 4 | 1991 |
| Getz, Godfrey | Meredith, Stephen | 4 | 2008 |
| Polonsky, Kenneth | Rosenfield, Robert | 4 | 1997 |
| Tonsgard, James Howard | Getz, Godfrey | 4 | 1993 |
| Ehrmann, David A. | Bell, Graeme | 4 | 2009 |
| Philipson, Louis | Helman, Paul | 3 | 2013 |
| Bindokas, Vytautas | Hara, Manami | 3 | 2005 |
| Van Cauter, Eve | Meltzer, David | 3 | 2016 |
| Van Cauter, Eve | Arora, Vineet | 3 | 2016 |
| Van Cauter, Eve | Weiss, Roy Emanuel | 3 | 2013 |
| Rhodes, Christopher | Haraf, Daniel | 3 | 2014 |
| Refetoff, Samuel | Cox, Nancy Jean | 3 | 2005 |
| Refetoff, Samuel | Spiess, Susannah | 3 | 2005 |
| Cabana, Veneracion | Polonsky, Kenneth | 3 | 1994 |
| Ehrmann, David A. | Hara, Manami | 3 | 2004 |
| Spiess, Susannah | Weiss, Roy Emanuel | 2 | 1999 |
| Haraf, Daniel | Polonsky, Kenneth | 2 | 2014 |
| Bindokas, Vytautas | Bell, Graeme | 2 | 2003 |
| Cox, Nancy Jean | Karrison, Theodore | 2 | 2014 |
| Cox, Nancy Jean | Weiss, Roy Emanuel | 2 | 1999 |
| Yuan, Chun-Su | Polonsky, Kenneth | 2 | 2002 |
| Van Cauter, Eve | Polonsky, Kenneth | 2 | 1995 |
| Rhodes, Christopher | Bindokas, Vytautas | 2 | 2005 |
| Rhodes, Christopher | Polonsky, Kenneth | 2 | 2014 |
| Thistlethwaite, J. | Polonsky, Kenneth | 2 | 1993 |
| Towle, Vernon Leo | Polonsky, Kenneth | 2 | 1992 |
| Oto, Aytekin | Micic, Dejan | 2 | 2020 |
| Refetoff, Samuel | Polonsky, Kenneth | 2 | 1995 |
| Barnes, Randall | Karrison, Theodore | 2 | 1999 |
| Yamada, Seiko Diane | Karrison, Theodore | 2 | 2012 |
| Fang, Vincent | Rosenfield, Robert | 2 | 1992 |
| Getz, Godfrey | Fang, Yun | 2 | 2018 |
| Pugh, William | Getz, Godfrey | 2 | 1991 |
| Tonsgard, James Howard | Meredith, Stephen | 2 | 1991 |
| Thisted, Ronald | Cohen, Russell | 2 | 2004 |
| Philipson, Louis | Cox, Nancy Jean | 2 | 2013 |
| Philipson, Louis | Spiess, Susannah | 2 | 2013 |
| Spiess, Susannah | Bindokas, Vytautas | 1 | 2003 |
| Spiess, Susannah | Fox, Aaron | 1 | 2003 |
| Spiess, Susannah | Karrison, Theodore | 1 | 2013 |
| Spiess, Susannah | Rosenfield, Robert | 1 | 2005 |
| Haraf, Daniel | Thisted, Ronald | 1 | 2000 |
| Helman, Paul | Polonsky, Kenneth | 1 | 2014 |
| Bindokas, Vytautas | Fox, Aaron | 1 | 2003 |
| Cox, Nancy Jean | Bindokas, Vytautas | 1 | 2003 |
| Cox, Nancy Jean | Fox, Aaron | 1 | 2003 |
| Cox, Nancy Jean | Rosenfield, Robert | 1 | 2005 |
| Karrison, Theodore | Weiss, Roy Emanuel | 1 | 2004 |
| Karrison, Theodore | Oto, Aytekin | 1 | 2016 |
| Karrison, Theodore | Rosenfield, Robert | 1 | 1995 |
| Yuan, Chun-Su | Pugh, William | 1 | 2002 |
| Yuan, Chun-Su | Bell, Graeme | 1 | 2004 |
| Meltzer, David | Polonsky, Kenneth | 1 | 2009 |
| Van Cauter, Eve | Cox, Nancy Jean | 1 | 2017 |
| Rhodes, Christopher | Arora, Vineet | 1 | 2004 |
| Fox, Aaron | Bell, Graeme | 1 | 2003 |
| Fox, Aaron | Polonsky, Kenneth | 1 | 2003 |
| Thistlethwaite, J. | Karrison, Theodore | 1 | 1994 |
| Thistlethwaite, J. | Oto, Aytekin | 1 | 1998 |
| Weiss, Roy Emanuel | Rosenfield, Robert | 1 | 2007 |
| Kibriya, Muhammad | Cox, Nancy Jean | 1 | 2014 |
| Kibriya, Muhammad | Spiess, Susannah | 1 | 2014 |
| Kibriya, Muhammad | Arora, Vineet | 1 | 1999 |
| Kibriya, Muhammad | Polonsky, Kenneth | 1 | 1999 |
| Kibriya, Muhammad | Cohen, Russell | 1 | 1999 |
| Kibriya, Muhammad | Oto, Aytekin | 1 | 1999 |
| Kibriya, Muhammad | Micic, Dejan | 1 | 1999 |
| Cohen, Russell | Karrison, Theodore | 1 | 2019 |
| Cohen, Russell | Oto, Aytekin | 1 | 1999 |
| Arora, Vineet | Polonsky, Kenneth | 1 | 1999 |
| Arora, Vineet | Cohen, Russell | 1 | 1999 |
| Arora, Vineet | Oto, Aytekin | 1 | 1999 |
| Arora, Vineet | Micic, Dejan | 1 | 1999 |
| Refetoff, Samuel | Van Cauter, Eve | 1 | 2019 |
| Refetoff, Samuel | Ehrmann, David A. | 1 | 2005 |
| Refetoff, Samuel | Hara, Manami | 1 | 2004 |
| Refetoff, Samuel | Bell, Graeme | 1 | 1993 |
| Refetoff, Samuel | Barnes, Randall | 1 | 1996 |
| Refetoff, Samuel | Karrison, Theodore | 1 | 2004 |
| Barnes, Randall | Polonsky, Kenneth | 1 | 1993 |
| Yamada, Seiko Diane | Cox, Nancy Jean | 1 | 1996 |
| Yamada, Seiko Diane | Spiess, Susannah | 1 | 1996 |
| Yamada, Seiko Diane | Bell, Graeme | 1 | 1996 |
| Yamada, Seiko Diane | Polonsky, Kenneth | 1 | 1996 |
| Yamada, Seiko Diane | Oto, Aytekin | 1 | 2016 |
| Getz, Godfrey | Thisted, Ronald | 1 | 2008 |
| Getz, Godfrey | Edelstein, Celina | 1 | 2003 |
| Getz, Godfrey | Li, Yan | 1 | 2012 |
| Polonsky, Kenneth | Cohen, Russell | 1 | 1999 |
| Polonsky, Kenneth | Weiss, Roy Emanuel | 1 | 2002 |
| Polonsky, Kenneth | Leff, Alan | 1 | 1988 |
| Polonsky, Kenneth | Oto, Aytekin | 1 | 1999 |
| Polonsky, Kenneth | Fang, Vincent | 1 | 1988 |
| Polonsky, Kenneth | Micic, Dejan | 1 | 1999 |
| Pugh, William | Cabana, Veneracion | 1 | 1991 |
| Pugh, William | Hara, Manami | 1 | 2009 |
| Tonsgard, James Howard | Thisted, Ronald | 1 | 1982 |
| Tonsgard, James Howard | Karrison, Theodore | 1 | 2009 |
| Meredith, Stephen | Karrison, Theodore | 1 | 2004 |
| Alulis, Catherine Reardon | Getz, Godfrey | 1 | 2005 |
| Bell, Graeme | Weiss, Roy Emanuel | 1 | 1993 |
| Thisted, Ronald | Meltzer, David | 1 | 2001 |
| Thisted, Ronald | Karrison, Theodore | 1 | 2018 |
| Ehrmann, David A. | Karrison, Theodore | 1 | 1995 |
| Philipson, Louis | Refetoff, Samuel | 1 | 1982 |
| Philipson, Louis | Thistlethwaite, J. | 1 | 2016 |
To return to the cluster graph,
click here.
Cabana's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(187)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(3)
People in Profiles who have published with this person.
Explore
_
Similar People
(60)
People who share similar concepts with this person.
Explore
_
Same Department
People who are also in this person's primary department.
Explore
_
Physical Neighbors
People whose addresses are nearby this person.
_