Co-Authors (3)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Atsushi Doi (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Atsushi Doi (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
Co-Authors of Co-AuthorsName | Total Publications |
---|
Tryba, Andrew K. | 30 |
Van Drongelen, Wim | 66 |
Prabhakar, Nanduri R. | 260 |
Sharp, Willard W. | 45 |
Piao, Lin | 21 |
Peng, Ying-Jie | 72 |
Sharma, Kamal | 17 |
Nanduri, Jayasri | 84 |
Greeley, Siri Atma W. | 92 |
Philipson, Louis | 340 |
Margoliash, Daniel | 80 |
Du, Xiaofei | 17 |
Sisodia, Sangram S. | 224 |
Dobyns, William | 450 |
Feder, Martin | 68 |
Frim, David M. | 155 |
Archer, Stephen | 302 |
Hamanaka, Robert | 63 |
Kasthuri, Narayanan | 48 |
Pytel, Peter | 135 |
Veeraraghavalu, Karthikeyan | 12 |
Solodkin, Ana | 70 |
Das, Soma | 106 |
Wollmann, Robert | 124 |
Xie, Tao | 74 |
Hansel, Christian R. | 58 |
Rezania, Kourosh | 55 |
Issa, Naoum | 81 |
Padmanaban, Mahesh | 13 |
Appelbaum, Daniel | 29 |
Pu, Yonglin | 34 |
Brown, Christopher | 18 |
Towle, Vernon Leo | 89 |
Polley, Eric | 118 |
Bezanilla, Francisco | 126 |
Arnason, Barry G. | 178 |
Del Gaudio, Daniela | 52 |
Waggoner, Darrel J. | 69 |
Co-Author ConnectionsPerson 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
---|
Prabhakar, Nanduri R. | Nanduri, Jayasri | 70 | 2024 |
Prabhakar, Nanduri R. | Peng, Ying-Jie | 68 | 2023 |
Peng, Ying-Jie | Nanduri, Jayasri | 37 | 2023 |
Philipson, Louis | Greeley, Siri Atma W. | 34 | 2024 |
Ramirez, Jan-Marino | Garcia, Alfredo | 24 | 2018 |
Towle, Vernon Leo | Issa, Naoum | 16 | 2024 |
Das, Soma | Del Gaudio, Daniela | 15 | 2024 |
Pu, Yonglin | Appelbaum, Daniel | 15 | 2024 |
Piao, Lin | Archer, Stephen | 14 | 2024 |
Gomez, Christopher M. | Du, Xiaofei | 12 | 2024 |
Gomez, Christopher M. | Wollmann, Robert | 11 | 2007 |
Sharp, Willard W. | Archer, Stephen | 11 | 2024 |
Das, Soma | Waggoner, Darrel J. | 11 | 2019 |
Das, Soma | Dobyns, William | 11 | 2018 |
Ramirez, Jan-Marino | Doi, Atsushi | 10 | 2014 |
Ramirez, Jan-Marino | Tryba, Andrew K. | 10 | 2010 |
Van Drongelen, Wim | Frim, David M. | 10 | 2016 |
Greeley, Siri Atma W. | Del Gaudio, Daniela | 10 | 2022 |
Xie, Tao | Padmanaban, Mahesh | 10 | 2024 |
Towle, Vernon Leo | Frim, David M. | 10 | 2020 |
Sisodia, Sangram S. | Veeraraghavalu, Karthikeyan | 9 | 2017 |
Doi, Atsushi | Garcia, Alfredo | 8 | 2014 |
Sharp, Willard W. | Piao, Lin | 8 | 2024 |
Rezania, Kourosh | Issa, Naoum | 8 | 2024 |
Wollmann, Robert | Arnason, Barry G. | 7 | 1998 |
Van Drongelen, Wim | Towle, Vernon Leo | 6 | 2019 |
Van Drongelen, Wim | Tryba, Andrew K. | 6 | 2022 |
Pytel, Peter | Wollmann, Robert | 6 | 2018 |
Gomez, Christopher M. | Das, Soma | 5 | 2022 |
Van Drongelen, Wim | Ramirez, Jan-Marino | 5 | 2012 |
Pytel, Peter | Rezania, Kourosh | 5 | 2020 |
Prabhakar, Nanduri R. | Garcia, Alfredo | 4 | 2023 |
Sharp, Willard W. | Hamanaka, Robert | 4 | 2024 |
Pytel, Peter | Waggoner, Darrel J. | 4 | 2015 |
Hansel, Christian R. | Du, Xiaofei | 4 | 2023 |
Del Gaudio, Daniela | Waggoner, Darrel J. | 4 | 2019 |
Gomez, Christopher M. | Arnason, Barry G. | 3 | 1985 |
Gomez, Christopher M. | Solodkin, Ana | 3 | 2015 |
Van Drongelen, Wim | Issa, Naoum | 3 | 2021 |
Prabhakar, Nanduri R. | Ramirez, Jan-Marino | 3 | 2016 |
Prabhakar, Nanduri R. | Hamanaka, Robert | 3 | 2022 |
Piao, Lin | Hamanaka, Robert | 3 | 2024 |
Greeley, Siri Atma W. | Waggoner, Darrel J. | 3 | 2019 |
Philipson, Louis | Del Gaudio, Daniela | 3 | 2019 |
Archer, Stephen | Hamanaka, Robert | 3 | 2024 |
Pytel, Peter | Frim, David M. | 3 | 2020 |
Sharp, Willard W. | Garcia, Alfredo | 2 | 2024 |
Piao, Lin | Garcia, Alfredo | 2 | 2024 |
Peng, Ying-Jie | Garcia, Alfredo | 2 | 2023 |
Greeley, Siri Atma W. | Das, Soma | 2 | 2019 |
Philipson, Louis | Tryba, Andrew K. | 2 | 2021 |
Frim, David M. | Ramirez, Jan-Marino | 2 | 2010 |
Frim, David M. | Tryba, Andrew K. | 2 | 2016 |
Pytel, Peter | Gomez, Christopher M. | 2 | 2014 |
Hansel, Christian R. | Gomez, Christopher M. | 2 | 2019 |
Rezania, Kourosh | Arnason, Barry G. | 2 | 2008 |
Rezania, Kourosh | Appelbaum, Daniel | 2 | 2022 |
Rezania, Kourosh | Polley, Eric | 2 | 2024 |
Issa, Naoum | Polley, Eric | 2 | 2024 |
Appelbaum, Daniel | Issa, Naoum | 2 | 2022 |
Towle, Vernon Leo | Xie, Tao | 2 | 2022 |
Ramirez, Jan-Marino | Peng, Ying-Jie | 1 | 2013 |
Ramirez, Jan-Marino | Veeraraghavalu, Karthikeyan | 1 | 2008 |
Ramirez, Jan-Marino | Dobyns, William | 1 | 2022 |
Garcia, Alfredo | Kasthuri, Narayanan | 1 | 2022 |
Gomez, Christopher M. | Towle, Vernon Leo | 1 | 2011 |
Gomez, Christopher M. | Brown, Christopher | 1 | 2012 |
Gomez, Christopher M. | Del Gaudio, Daniela | 1 | 2018 |
Gomez, Christopher M. | Rezania, Kourosh | 1 | 2023 |
Gomez, Christopher M. | Ramirez, Jan-Marino | 1 | 2013 |
Gomez, Christopher M. | Doi, Atsushi | 1 | 2013 |
Gomez, Christopher M. | Xie, Tao | 1 | 2016 |
Gomez, Christopher M. | Appelbaum, Daniel | 1 | 2016 |
Gomez, Christopher M. | Waggoner, Darrel J. | 1 | 2018 |
Gomez, Christopher M. | Dobyns, William | 1 | 1997 |
Gomez, Christopher M. | Issa, Naoum | 1 | 2023 |
Gomez, Christopher M. | Garcia, Alfredo | 1 | 2013 |
Gomez, Christopher M. | Padmanaban, Mahesh | 1 | 2016 |
Gomez, Christopher M. | Polley, Eric | 1 | 2023 |
Tryba, Andrew K. | Garcia, Alfredo | 1 | 2021 |
Van Drongelen, Wim | Margoliash, Daniel | 1 | 2010 |
Van Drongelen, Wim | Pytel, Peter | 1 | 2010 |
Prabhakar, Nanduri R. | Piao, Lin | 1 | 2019 |
Piao, Lin | Nanduri, Jayasri | 1 | 2019 |
Peng, Ying-Jie | Hamanaka, Robert | 1 | 2021 |
Sharma, Kamal | Ramirez, Jan-Marino | 1 | 2012 |
Nanduri, Jayasri | Hamanaka, Robert | 1 | 2021 |
Nanduri, Jayasri | Garcia, Alfredo | 1 | 2023 |
Greeley, Siri Atma W. | Tryba, Andrew K. | 1 | 2021 |
Greeley, Siri Atma W. | Garcia, Alfredo | 1 | 2021 |
Philipson, Louis | Rezania, Kourosh | 1 | 2016 |
Philipson, Louis | Garcia, Alfredo | 1 | 2021 |
Margoliash, Daniel | Ramirez, Jan-Marino | 1 | 2009 |
Sisodia, Sangram S. | Sharma, Kamal | 1 | 2007 |
Sisodia, Sangram S. | Ramirez, Jan-Marino | 1 | 2008 |
Feder, Martin | Ramirez, Jan-Marino | 1 | 2002 |
Frim, David M. | Arnason, Barry G. | 1 | 2011 |
Archer, Stephen | Garcia, Alfredo | 1 | 2024 |
Hamanaka, Robert | Garcia, Alfredo | 1 | 2024 |
Pytel, Peter | Towle, Vernon Leo | 1 | 2020 |
Pytel, Peter | Arnason, Barry G. | 1 | 2008 |
Pytel, Peter | Ramirez, Jan-Marino | 1 | 2010 |
Pytel, Peter | Tryba, Andrew K. | 1 | 2010 |
Wollmann, Robert | Rezania, Kourosh | 1 | 2002 |
Wollmann, Robert | Appelbaum, Daniel | 1 | 2013 |
Wollmann, Robert | Waggoner, Darrel J. | 1 | 2007 |
Xie, Tao | Appelbaum, Daniel | 1 | 2016 |
Appelbaum, Daniel | Padmanaban, Mahesh | 1 | 2016 |
Pu, Yonglin | Gomez, Christopher M. | 1 | 2016 |
Pu, Yonglin | Xie, Tao | 1 | 2016 |
Pu, Yonglin | Padmanaban, Mahesh | 1 | 2016 |
Brown, Christopher | Du, Xiaofei | 1 | 2012 |
Towle, Vernon Leo | Rezania, Kourosh | 1 | 2017 |
Towle, Vernon Leo | Arnason, Barry G. | 1 | 1996 |
Towle, Vernon Leo | Padmanaban, Mahesh | 1 | 2022 |
Bezanilla, Francisco | Gomez, Christopher M. | 1 | 2020 |
Bezanilla, Francisco | Du, Xiaofei | 1 | 2020 |
Waggoner, Darrel J. | Dobyns, William | 1 | 2002 |
To return to the cluster graph,
click here.
Doi's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(543)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(3)
People in Profiles who have published with this person.
Explore
_
Similar People
(60)
People who share similar concepts with this person.
Explore
_
Same Department
People who are also in this person's primary department.
Explore
_
Physical Neighbors
People whose addresses are nearby this person.
_