Co-Authors (37)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Megan Huisingh-Scheetz (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Megan Huisingh-Scheetz (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
| Name | Total Publications | Co-Authored Publications |
|---|
| Madariaga, Maria Lucia | 62 | 8 |
| Huang, Elbert | 255 | 8 |
| Ferguson, Mark | 212 | 14 |
| Pinto, Jayant | 195 | 4 |
| Rubin, Daniel | 55 | 3 |
| Mir, Nabiel | 12 | 2 |
| Thompson, Katherine | 34 | 10 |
| Hedeker, Donald | 306 | 2 |
| Chin, Marshall | 284 | 1 |
| Press, Valerie | 149 | 6 |
| Gleason, Lauren | 49 | 9 |
| McClintock, Martha | 127 | 7 |
| Rush, Patricia | 3 | 3 |
| Farnan, Jeanne | 127 | 6 |
| Arora, Vineet | 418 | 2 |
| Lauderdale, Diane | 160 | 2 |
| Szmulewitz, Russell | 90 | 1 |
| Rzhetsky, Andrey | 133 | 1 |
| Prochaska, Micah | 43 | 1 |
| Meltzer, David | 343 | 1 |
| Oyler, Julie | 35 | 1 |
| Levine, Stacie | 24 | 1 |
| Bryan, Darren | 28 | 3 |
| Donington, Jessica | 162 | 3 |
| Vasilopoulos, Terrie | 155 | 1 |
| Burnet, Deborah | 41 | 1 |
| Nagele, Peter | 100 | 2 |
| Wan, Wen | 38 | 1 |
| Cimeno, Arielle | 23 | 1 |
| Holl, Jane | 280 | 1 |
| Quinn, Michael | 153 | 1 |
| Peek, Monica | 150 | 1 |
| Grossman, Robert | 86 | 1 |
| Vokes, Tamara | 72 | 1 |
| Landon, Emily | 34 | 1 |
| Pisano, Jennifer | 47 | 1 |
| Ward, R. Parker | 112 | 1 |
Co-Authors of Co-Authors| Name | Total Publications |
|---|
| Laiteerapong, Neda | 128 |
| Naclerio, Robert | 346 |
| Volerman Beaser, Anna | 15 |
| Tung, Elizabeth | 52 |
| Roth, Steven | 65 |
| Baroody, Fuad | 206 |
| Lindau, Stacy | 149 |
| Aschebrook-Kilfoy, Briseis | 109 |
| Baig, Arshiya | 45 |
| Shanmugarajah, Kumaran | 49 |
| Tung, Avery | 165 |
| Davis, Andrew | 94 |
| Gibbons, Robert | 342 |
| Krishnan, Jerry | 387 |
| Curlin, Farr | 158 |
| Salgia, Ravi | 582 |
| Saunders, Milda | 66 |
| Roxbury, Christopher | 55 |
| Ober, Carole | 189 |
| Zhang, Xuejie | 52 |
| Mitchell, Lauren | 6 |
| Jain, Rajesh | 23 |
| Prachand, Vivek | 54 |
| Tang, Joyce | 15 |
| Reeder, Leslie | 12 |
| Naylor, Rochelle | 38 |
| Orlov, Nicola | 28 |
| Parker, William | 76 |
| Murgu, Septimiu | 121 |
| Nyenhuis, Sharmilee | 85 |
| Pollack, Harold | 221 |
| Humphrey, Holly | 65 |
| Rusiecki, Jennifer | 74 |
| Drum, Melinda | 55 |
| Martin, Shannon | 49 |
| Shahul, Sajid | 92 |
| Pincavage, Amber | 60 |
| Philipson, Louis | 343 |
| Darnell, Elijah | 1 |
| Ruhnke, Gregory | 67 |
| Karrison, Theodore | 314 |
| Lee, Weiwei | 46 |
| Trela, Kristin | 12 |
| Brown, Ashley | 3 |
| Lee, Cathryn | 24 |
| di Sabato, Diego | 14 |
| Ratain, Mark | 605 |
| Kim, David | 64 |
| Greeley, Siri Atma W. | 97 |
| Hogan, Teresita | 26 |
| Helman, Paul | 44 |
| Lahey, Benjamin | 235 |
| Pu, Yonglin | 34 |
| Vokes, Everett | 385 |
| Ahsan, Habibul | 343 |
| Pitroda, Sean | 107 |
| Alexander, Jason | 20 |
| Alkureishi, Maria | 27 |
| Weichselbaum, Ralph | 835 |
| Cursio, John | 49 |
| Posner, Mitchell | 230 |
| Martinez, Maylyn | 7 |
| Klafta, Jerome M. | 36 |
| Kostas, Tia | 17 |
| Anderson, Irsk | 16 |
| Gottlieb, Lawrence | 144 |
| Vrouwe, Sebastian | 30 |
| Hoffman, Philip | 82 |
| O'Donnell, Peter | 137 |
| Abbo, Elmer | 18 |
| Ari, Mim | 19 |
| Conzen, Suzanne | 101 |
| Wolfson, Rachel | 15 |
| Baird, Brandon | 19 |
| Angelos, Peter | 302 |
| Stulberg, Debra | 80 |
| Juloori, Aditya | 58 |
| Garassino, Marina Chiara | 323 |
| Wagh, Ajay | 18 |
| Solway, Julian | 214 |
Co-Author Connections| Person 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
|---|
| Baroody, Fuad | Naclerio, Robert | 118 | 2021 |
| Meltzer, David | Arora, Vineet | 92 | 2024 |
| Weichselbaum, Ralph | Pitroda, Sean | 76 | 2025 |
| Farnan, Jeanne | Arora, Vineet | 76 | 2024 |
| Laiteerapong, Neda | Huang, Elbert | 50 | 2025 |
| Posner, Mitchell | Weichselbaum, Ralph | 47 | 2023 |
| Vokes, Everett | Salgia, Ravi | 46 | 2018 |
| Press, Valerie | Arora, Vineet | 45 | 2025 |
| O'Donnell, Peter | Ratain, Mark | 42 | 2025 |
| Chin, Marshall | Huang, Elbert | 42 | 2024 |
| Ratain, Mark | Karrison, Theodore | 38 | 2024 |
| Chin, Marshall | Peek, Monica | 37 | 2024 |
| Philipson, Louis | Greeley, Siri Atma W. | 36 | 2025 |
| Vokes, Everett | Karrison, Theodore | 35 | 2024 |
| Pinto, Jayant | McClintock, Martha | 34 | 2024 |
| Tung, Avery | Shahul, Sajid | 33 | 2025 |
| Vokes, Everett | Weichselbaum, Ralph | 32 | 2025 |
| Pinto, Jayant | Naclerio, Robert | 31 | 2022 |
| Chin, Marshall | Quinn, Michael | 31 | 2021 |
| Ahsan, Habibul | Aschebrook-Kilfoy, Briseis | 29 | 2025 |
| Humphrey, Holly | Arora, Vineet | 27 | 2017 |
| Baroody, Fuad | Pinto, Jayant | 27 | 2020 |
| Gibbons, Robert | Hedeker, Donald | 22 | 2022 |
| Philipson, Louis | Naylor, Rochelle | 22 | 2025 |
| Greeley, Siri Atma W. | Naylor, Rochelle | 22 | 2025 |
| Hoffman, Philip | Vokes, Everett | 22 | 2023 |
| Press, Valerie | Meltzer, David | 21 | 2024 |
| Meltzer, David | Zhang, Xuejie | 21 | 2023 |
| Hoffman, Philip | Ferguson, Mark | 19 | 2021 |
| Chin, Marshall | Burnet, Deborah | 19 | 2021 |
| Peek, Monica | Tung, Elizabeth | 19 | 2024 |
| Meltzer, David | Prochaska, Micah | 18 | 2024 |
| Ruhnke, Gregory | Meltzer, David | 17 | 2025 |
| Karrison, Theodore | Weichselbaum, Ralph | 17 | 2023 |
| Lee, Weiwei | Alkureishi, Maria | 17 | 2024 |
| Chin, Marshall | Drum, Melinda | 17 | 2013 |
| Farnan, Jeanne | Meltzer, David | 17 | 2022 |
| Burnet, Deborah | Quinn, Michael | 17 | 2023 |
| Lindau, Stacy | Tung, Elizabeth | 17 | 2024 |
| O'Donnell, Peter | Meltzer, David | 16 | 2025 |
| Farnan, Jeanne | Martin, Shannon | 16 | 2021 |
| Laiteerapong, Neda | Wan, Wen | 16 | 2024 |
| Madariaga, Maria Lucia | Shanmugarajah, Kumaran | 15 | 2022 |
| Salgia, Ravi | Ferguson, Mark | 15 | 2016 |
| Vokes, Everett | Juloori, Aditya | 15 | 2025 |
| Posner, Mitchell | Pitroda, Sean | 15 | 2023 |
| Ferguson, Mark | Donington, Jessica | 15 | 2025 |
| Vokes, Tamara | Jain, Rajesh | 15 | 2024 |
| Aschebrook-Kilfoy, Briseis | Angelos, Peter | 15 | 2018 |
| Baig, Arshiya | Quinn, Michael | 15 | 2024 |
| Huisingh-Scheetz, Megan | Ferguson, Mark | 14 | 2024 |
| Salgia, Ravi | Karrison, Theodore | 14 | 2019 |
| Orlov, Nicola | Arora, Vineet | 14 | 2023 |
| Ratain, Mark | Meltzer, David | 14 | 2025 |
| Vokes, Everett | Ferguson, Mark | 14 | 2023 |
| Farnan, Jeanne | Humphrey, Holly | 14 | 2017 |
| Arora, Vineet | Martin, Shannon | 14 | 2021 |
| Oyler, Julie | Arora, Vineet | 14 | 2024 |
| Donington, Jessica | Madariaga, Maria Lucia | 14 | 2025 |
| Huang, Elbert | Meltzer, David | 13 | 2018 |
| Humphrey, Holly | Meltzer, David | 13 | 2013 |
| Pincavage, Amber | Oyler, Julie | 13 | 2022 |
| Pincavage, Amber | Arora, Vineet | 13 | 2017 |
| Lee, Weiwei | Arora, Vineet | 13 | 2021 |
| Huang, Elbert | Quinn, Michael | 13 | 2023 |
| Ferguson, Mark | Madariaga, Maria Lucia | 13 | 2025 |
| Huang, Elbert | Lindau, Stacy | 12 | 2025 |
| Pitroda, Sean | Juloori, Aditya | 12 | 2024 |
| Huang, Elbert | Wan, Wen | 12 | 2024 |
| Chin, Marshall | Curlin, Farr | 12 | 2008 |
| Ratain, Mark | Vokes, Everett | 11 | 2024 |
| Posner, Mitchell | Prachand, Vivek | 11 | 2020 |
| Hoffman, Philip | Salgia, Ravi | 11 | 2016 |
| O'Donnell, Peter | Karrison, Theodore | 11 | 2024 |
| Chin, Marshall | Laiteerapong, Neda | 11 | 2023 |
| Press, Valerie | Krishnan, Jerry | 11 | 2023 |
| Huisingh-Scheetz, Megan | Thompson, Katherine | 10 | 2021 |
| Krishnan, Jerry | Nyenhuis, Sharmilee | 10 | 2023 |
| Ober, Carole | Solway, Julian | 10 | 2022 |
| Reeder, Leslie | Ferguson, Mark | 10 | 1997 |
| Vokes, Everett | Garassino, Marina Chiara | 10 | 2024 |
| Posner, Mitchell | Ferguson, Mark | 10 | 2020 |
| Gottlieb, Lawrence | Vrouwe, Sebastian | 10 | 2025 |
| Huang, Elbert | Tung, Elizabeth | 10 | 2024 |
| Ferguson, Mark | Bryan, Darren | 10 | 2025 |
| Laiteerapong, Neda | Quinn, Michael | 10 | 2022 |
| Gibbons, Robert | Meltzer, David | 10 | 2022 |
| Huisingh-Scheetz, Megan | Gleason, Lauren | 9 | 2024 |
| Huang, Elbert | Drum, Melinda | 9 | 2011 |
| Pincavage, Amber | Lee, Weiwei | 9 | 2022 |
| Vokes, Everett | Pitroda, Sean | 9 | 2025 |
| Pinto, Jayant | Ahsan, Habibul | 9 | 2025 |
| Pinto, Jayant | Ober, Carole | 9 | 2023 |
| Pinto, Jayant | Aschebrook-Kilfoy, Briseis | 9 | 2025 |
| Thompson, Katherine | Gleason, Lauren | 9 | 2025 |
| Chin, Marshall | Meltzer, David | 9 | 2017 |
| Chin, Marshall | Zhang, Xuejie | 9 | 2008 |
| Press, Valerie | Nyenhuis, Sharmilee | 9 | 2025 |
| Arora, Vineet | Alkureishi, Maria | 9 | 2021 |
| Arora, Vineet | Prochaska, Micah | 9 | 2024 |
| Arora, Vineet | Zhang, Xuejie | 9 | 2020 |
| Szmulewitz, Russell | Karrison, Theodore | 9 | 2024 |
| Donington, Jessica | Bryan, Darren | 9 | 2025 |
| Peek, Monica | Huang, Elbert | 9 | 2024 |
| Peek, Monica | Quinn, Michael | 9 | 2019 |
| Peek, Monica | Parker, William | 9 | 2025 |
| Roth, Steven | Rubin, Daniel | 9 | 2022 |
| Huisingh-Scheetz, Megan | Madariaga, Maria Lucia | 8 | 2024 |
| Huang, Elbert | Huisingh-Scheetz, Megan | 8 | 2024 |
| Karrison, Theodore | Pitroda, Sean | 8 | 2024 |
| Ratain, Mark | Salgia, Ravi | 8 | 2019 |
| O'Donnell, Peter | Szmulewitz, Russell | 8 | 2024 |
| Solway, Julian | Naclerio, Robert | 8 | 2008 |
| Chin, Marshall | Baig, Arshiya | 8 | 2019 |
| Chin, Marshall | Karrison, Theodore | 8 | 2009 |
| Press, Valerie | Volerman Beaser, Anna | 8 | 2023 |
| Burnet, Deborah | Baig, Arshiya | 8 | 2023 |
| Quinn, Michael | Wan, Wen | 8 | 2024 |
| Baig, Arshiya | Wan, Wen | 8 | 2025 |
| Huisingh-Scheetz, Megan | McClintock, Martha | 7 | 2022 |
| Conzen, Suzanne | McClintock, Martha | 7 | 2018 |
| Ferguson, Mark | Gleason, Lauren | 7 | 2024 |
| Rubin, Daniel | Nagele, Peter | 7 | 2023 |
| Thompson, Katherine | Ferguson, Mark | 7 | 2019 |
| Chin, Marshall | Wan, Wen | 7 | 2024 |
| Gleason, Lauren | Madariaga, Maria Lucia | 7 | 2024 |
| Farnan, Jeanne | Ferguson, Mark | 7 | 2018 |
| Szmulewitz, Russell | Ratain, Mark | 7 | 2024 |
| Meltzer, David | Martin, Shannon | 7 | 2023 |
| Laiteerapong, Neda | Press, Valerie | 7 | 2023 |
| Huisingh-Scheetz, Megan | Press, Valerie | 6 | 2024 |
| Murgu, Septimiu | Ferguson, Mark | 6 | 2025 |
| Philipson, Louis | Huang, Elbert | 6 | 2023 |
| Karrison, Theodore | Ferguson, Mark | 6 | 2020 |
| Weichselbaum, Ralph | Ferguson, Mark | 6 | 2021 |
| Posner, Mitchell | Karrison, Theodore | 6 | 2022 |
| Wolfson, Rachel | Arora, Vineet | 6 | 2025 |
| Pinto, Jayant | Roxbury, Christopher | 6 | 2025 |
| Farnan, Jeanne | Huisingh-Scheetz, Megan | 6 | 2018 |
| Farnan, Jeanne | Thompson, Katherine | 6 | 2018 |
| Arora, Vineet | Krishnan, Jerry | 6 | 2016 |
| Lauderdale, Diane | McClintock, Martha | 6 | 2017 |
| Szmulewitz, Russell | Pitroda, Sean | 6 | 2025 |
| Oyler, Julie | Lee, Weiwei | 6 | 2021 |
| Peek, Monica | Lindau, Stacy | 6 | 2024 |
| Gibbons, Robert | Laiteerapong, Neda | 6 | 2024 |
| Madariaga, Maria Lucia | Bryan, Darren | 5 | 2025 |
| Curlin, Farr | Arora, Vineet | 5 | 2016 |
| Murgu, Septimiu | Vokes, Everett | 5 | 2022 |
| Murgu, Septimiu | Wagh, Ajay | 5 | 2025 |
| Vokes, Everett | Cursio, John | 5 | 2025 |
| Cursio, John | Juloori, Aditya | 5 | 2025 |
| Anderson, Irsk | Arora, Vineet | 5 | 2024 |
| O'Donnell, Peter | Shahul, Sajid | 5 | 2022 |
| Conzen, Suzanne | Szmulewitz, Russell | 5 | 2024 |
| Huang, Elbert | McClintock, Martha | 5 | 2024 |
| Huang, Elbert | Jain, Rajesh | 5 | 2025 |
| Rubin, Daniel | Tung, Avery | 5 | 2022 |
| Chin, Marshall | Saunders, Milda | 5 | 2017 |
| Chin, Marshall | Tung, Elizabeth | 5 | 2024 |
| Press, Valerie | Wan, Wen | 5 | 2024 |
| Meltzer, David | Krishnan, Jerry | 5 | 2016 |
| Donington, Jessica | Juloori, Aditya | 5 | 2025 |
| Landon, Emily | Pisano, Jennifer | 5 | 2020 |
| Laiteerapong, Neda | Tung, Elizabeth | 5 | 2021 |
| Huang, Elbert | Baig, Arshiya | 4 | 2023 |
| Huang, Elbert | Press, Valerie | 4 | 2024 |
| Huang, Elbert | Davis, Andrew | 4 | 2016 |
| Gibbons, Robert | Parker, William | 4 | 2022 |
| Prachand, Vivek | Angelos, Peter | 4 | 2020 |
| Prachand, Vivek | Ferguson, Mark | 4 | 2020 |
| Drum, Melinda | Lindau, Stacy | 4 | 2011 |
| Philipson, Louis | Laiteerapong, Neda | 4 | 2023 |
| Greeley, Siri Atma W. | Helman, Paul | 4 | 2013 |
| Lahey, Benjamin | Hedeker, Donald | 4 | 2022 |
| Ahsan, Habibul | Hedeker, Donald | 4 | 2024 |
| Weichselbaum, Ralph | Juloori, Aditya | 4 | 2022 |
| Klafta, Jerome M. | Tung, Avery | 4 | 2022 |
| O'Donnell, Peter | Vokes, Everett | 4 | 2024 |
| O'Donnell, Peter | Pitroda, Sean | 4 | 2024 |
| Conzen, Suzanne | Karrison, Theodore | 4 | 2025 |
| Solway, Julian | Arora, Vineet | 4 | 2021 |
| Huang, Elbert | Parker, William | 4 | 2020 |
| Pinto, Jayant | Huisingh-Scheetz, Megan | 4 | 2022 |
| Chin, Marshall | Lindau, Stacy | 4 | 2018 |
| Press, Valerie | Tang, Joyce | 4 | 2025 |
| Farnan, Jeanne | Lee, Weiwei | 4 | 2018 |
| Arora, Vineet | Martinez, Maylyn | 4 | 2022 |
| Lauderdale, Diane | Stulberg, Debra | 4 | 2016 |
| Meltzer, David | Curlin, Farr | 4 | 2016 |
| Laiteerapong, Neda | Ari, Mim | 4 | 2024 |
| Laiteerapong, Neda | Jain, Rajesh | 4 | 2025 |
| Lindau, Stacy | Thompson, Katherine | 4 | 2025 |
| Lindau, Stacy | McClintock, Martha | 4 | 2017 |
| Davis, Andrew | Arora, Vineet | 4 | 2013 |
| Huisingh-Scheetz, Megan | Rubin, Daniel | 3 | 2022 |
| Huisingh-Scheetz, Megan | Rush, Patricia | 3 | 2015 |
| Huisingh-Scheetz, Megan | Donington, Jessica | 3 | 2024 |
| Huisingh-Scheetz, Megan | Bryan, Darren | 3 | 2024 |
| Huang, Elbert | Vokes, Tamara | 3 | 2024 |
| Huang, Elbert | Naylor, Rochelle | 3 | 2019 |
| Curlin, Farr | Lindau, Stacy | 3 | 2012 |
| Ober, Carole | McClintock, Martha | 3 | 2010 |
| Philipson, Louis | Helman, Paul | 3 | 2013 |
| Karrison, Theodore | Juloori, Aditya | 3 | 2024 |
| Lee, Weiwei | Press, Valerie | 3 | 2021 |
| di Sabato, Diego | Madariaga, Maria Lucia | 3 | 2022 |
| Hogan, Teresita | Gleason, Lauren | 3 | 2020 |
| Pu, Yonglin | Ferguson, Mark | 3 | 2022 |
| Pu, Yonglin | Zhang, Xuejie | 3 | 2022 |
| Weichselbaum, Ralph | Bryan, Darren | 3 | 2020 |
| Posner, Mitchell | Angelos, Peter | 3 | 2020 |
| Klafta, Jerome M. | Shahul, Sajid | 3 | 2022 |
| Anderson, Irsk | Press, Valerie | 3 | 2025 |
| O'Donnell, Peter | Ruhnke, Gregory | 3 | 2025 |
| O'Donnell, Peter | Burnet, Deborah | 3 | 2019 |
| Stulberg, Debra | Curlin, Farr | 3 | 2012 |
| Stulberg, Debra | Lindau, Stacy | 3 | 2016 |
| Solway, Julian | Meltzer, David | 3 | 2021 |
| Solway, Julian | Rzhetsky, Andrey | 3 | 2022 |
| Huang, Elbert | Zhang, Xuejie | 3 | 2018 |
| Ferguson, Mark | Pitroda, Sean | 3 | 2023 |
| Thompson, Katherine | Kostas, Tia | 3 | 2021 |
| Chin, Marshall | Lauderdale, Diane | 3 | 2007 |
| Chin, Marshall | Press, Valerie | 3 | 2017 |
| Press, Valerie | Prochaska, Micah | 3 | 2025 |
| Press, Valerie | Tung, Elizabeth | 3 | 2024 |
| Press, Valerie | Alexander, Jason | 3 | 2023 |
| Farnan, Jeanne | Press, Valerie | 3 | 2024 |
| Farnan, Jeanne | Alkureishi, Maria | 3 | 2017 |
| Arora, Vineet | Tang, Joyce | 3 | 2023 |
| Levine, Stacie | Meltzer, David | 3 | 2008 |
| Donington, Jessica | di Sabato, Diego | 3 | 2022 |
| Donington, Jessica | Garassino, Marina Chiara | 3 | 2025 |
| Peek, Monica | Saunders, Milda | 3 | 2024 |
| Vokes, Tamara | Solway, Julian | 3 | 2021 |
| Vokes, Tamara | Meltzer, David | 3 | 2021 |
| Ward, R. Parker | Rubin, Daniel | 3 | 2021 |
| Ward, R. Parker | Nagele, Peter | 3 | 2021 |
| Laiteerapong, Neda | Burnet, Deborah | 3 | 2021 |
| Laiteerapong, Neda | Lee, Weiwei | 3 | 2021 |
| Laiteerapong, Neda | Arora, Vineet | 3 | 2011 |
| Tung, Elizabeth | Pollack, Harold | 3 | 2024 |
| Roth, Steven | Tung, Avery | 3 | 2017 |
| Huisingh-Scheetz, Megan | Arora, Vineet | 2 | 2021 |
| Huisingh-Scheetz, Megan | Hedeker, Donald | 2 | 2021 |
| Huisingh-Scheetz, Megan | Nagele, Peter | 2 | 2021 |
| Huisingh-Scheetz, Megan | Mir, Nabiel | 2 | 2024 |
| Gibbons, Robert | Nagele, Peter | 2 | 2022 |
| Naylor, Rochelle | Helman, Paul | 2 | 2013 |
| Orlov, Nicola | Rusiecki, Jennifer | 2 | 2023 |
| Murgu, Septimiu | Salgia, Ravi | 2 | 2016 |
| Murgu, Septimiu | Pitroda, Sean | 2 | 2022 |
| Murgu, Septimiu | Baird, Brandon | 2 | 2025 |
| Murgu, Septimiu | Madariaga, Maria Lucia | 2 | 2025 |
| Pincavage, Amber | Alkureishi, Maria | 2 | 2022 |
| Pincavage, Amber | Rusiecki, Jennifer | 2 | 2022 |
| Philipson, Louis | Alexander, Jason | 2 | 2021 |
| Karrison, Theodore | Nagele, Peter | 2 | 2025 |
| Greeley, Siri Atma W. | Huang, Elbert | 2 | 2013 |
| Pitroda, Sean | Donington, Jessica | 2 | 2023 |
| Alexander, Jason | Wan, Wen | 2 | 2021 |
| Kostas, Tia | Cursio, John | 2 | 2022 |
| Anderson, Irsk | Davis, Andrew | 2 | 2021 |
| Anderson, Irsk | Martin, Shannon | 2 | 2025 |
| Gottlieb, Lawrence | Rubin, Daniel | 2 | 2024 |
| Hoffman, Philip | Pitroda, Sean | 2 | 2021 |
| Conzen, Suzanne | Ratain, Mark | 2 | 2017 |
| Baird, Brandon | Madariaga, Maria Lucia | 2 | 2022 |
| Angelos, Peter | Madariaga, Maria Lucia | 2 | 2022 |
| Juloori, Aditya | Baird, Brandon | 2 | 2024 |
| Juloori, Aditya | Garassino, Marina Chiara | 2 | 2025 |
| Solway, Julian | Parker, William | 2 | 2023 |
| Huang, Elbert | Alexander, Jason | 2 | 2021 |
| Huang, Elbert | Pollack, Harold | 2 | 2024 |
| Huang, Elbert | Kim, David | 2 | 2025 |
| Rubin, Daniel | Vrouwe, Sebastian | 2 | 2024 |
| Thompson, Katherine | Ari, Mim | 2 | 2024 |
| Chin, Marshall | Orlov, Nicola | 2 | 2023 |
| Chin, Marshall | Volerman Beaser, Anna | 2 | 2024 |
| Chin, Marshall | Rusiecki, Jennifer | 2 | 2023 |
| Chin, Marshall | Pollack, Harold | 2 | 2023 |
| Press, Valerie | Parker, William | 2 | 2024 |
| Press, Valerie | Trela, Kristin | 2 | 2022 |
| Gleason, Lauren | Mir, Nabiel | 2 | 2024 |
| Farnan, Jeanne | Anderson, Irsk | 2 | 2024 |
| Lauderdale, Diane | Huisingh-Scheetz, Megan | 2 | 2021 |
| Szmulewitz, Russell | Mir, Nabiel | 2 | 2023 |
| Meltzer, David | Saunders, Milda | 2 | 2017 |
| Meltzer, David | Hedeker, Donald | 2 | 2017 |
| Meltzer, David | Tang, Joyce | 2 | 2022 |
| Oyler, Julie | Press, Valerie | 2 | 2024 |
| Oyler, Julie | Rusiecki, Jennifer | 2 | 2022 |
| Levine, Stacie | Gleason, Lauren | 2 | 2023 |
| Burnet, Deborah | Lee, Weiwei | 2 | 2021 |
| Burnet, Deborah | Lindau, Stacy | 2 | 2025 |
| Holl, Jane | Madariaga, Maria Lucia | 2 | 2024 |
| Peek, Monica | Laiteerapong, Neda | 2 | 2024 |
| Peek, Monica | Curlin, Farr | 2 | 2015 |
| Peek, Monica | Wan, Wen | 2 | 2024 |
| Laiteerapong, Neda | Davis, Andrew | 2 | 2018 |
| Laiteerapong, Neda | Thompson, Katherine | 2 | 2024 |
| Laiteerapong, Neda | Alexander, Jason | 2 | 2021 |
| Laiteerapong, Neda | Kim, David | 2 | 2025 |
| Tung, Elizabeth | Alexander, Jason | 2 | 2021 |
| Lindau, Stacy | Kostas, Tia | 2 | 2021 |
| Lindau, Stacy | Pollack, Harold | 2 | 2024 |
| Davis, Andrew | Tung, Elizabeth | 2 | 2018 |
| Gibbons, Robert | O'Donnell, Peter | 2 | 2025 |
| Gibbons, Robert | Lauderdale, Diane | 2 | 2024 |
| Huisingh-Scheetz, Megan | Oyler, Julie | 1 | 2021 |
| Huisingh-Scheetz, Megan | Szmulewitz, Russell | 1 | 2023 |
| Huisingh-Scheetz, Megan | Burnet, Deborah | 1 | 2012 |
| Huisingh-Scheetz, Megan | Levine, Stacie | 1 | 2020 |
| Huisingh-Scheetz, Megan | Pisano, Jennifer | 1 | 2020 |
| Huisingh-Scheetz, Megan | Vasilopoulos, Terrie | 1 | 2014 |
| Huisingh-Scheetz, Megan | Grossman, Robert | 1 | 2022 |
| Huisingh-Scheetz, Megan | Meltzer, David | 1 | 2022 |
| Huisingh-Scheetz, Megan | Rzhetsky, Andrey | 1 | 2022 |
| Huisingh-Scheetz, Megan | Quinn, Michael | 1 | 2024 |
| Huisingh-Scheetz, Megan | Prochaska, Micah | 1 | 2022 |
| Huisingh-Scheetz, Megan | Holl, Jane | 1 | 2024 |
| Huisingh-Scheetz, Megan | Wan, Wen | 1 | 2024 |
| Huisingh-Scheetz, Megan | Cimeno, Arielle | 1 | 2024 |
| Madariaga, Maria Lucia | Wagh, Ajay | 1 | 2025 |
| Madariaga, Maria Lucia | Garassino, Marina Chiara | 1 | 2025 |
| Huang, Elbert | Abbo, Elmer | 1 | 2008 |
| Huang, Elbert | Helman, Paul | 1 | 2013 |
| Curlin, Farr | Prochaska, Micah | 1 | 2016 |
| Pincavage, Amber | Ari, Mim | 1 | 2019 |
| Alkureishi, Maria | Ari, Mim | 1 | 2025 |
| Klafta, Jerome M. | Ferguson, Mark | 1 | 2012 |
| Abbo, Elmer | Meltzer, David | 1 | 2008 |
| Angelos, Peter | Prochaska, Micah | 1 | 2023 |
| Stulberg, Debra | Holl, Jane | 1 | 2024 |
| Juloori, Aditya | Madariaga, Maria Lucia | 1 | 2025 |
| Huang, Elbert | Saunders, Milda | 1 | 2025 |
| Huang, Elbert | Mitchell, Lauren | 1 | 2024 |
| Pinto, Jayant | Darnell, Elijah | 1 | 2020 |
| Rubin, Daniel | Hedeker, Donald | 1 | 2019 |
| Rubin, Daniel | Shahul, Sajid | 1 | 2022 |
| Hedeker, Donald | Cursio, John | 1 | 2018 |
| Chin, Marshall | Huisingh-Scheetz, Megan | 1 | 2024 |
| Chin, Marshall | Parker, William | 1 | 2020 |
| Press, Valerie | Saunders, Milda | 1 | 2017 |
| Press, Valerie | Lee, Cathryn | 1 | 2024 |
| Press, Valerie | Brown, Ashley | 1 | 2024 |
| Arora, Vineet | Volerman Beaser, Anna | 1 | 2021 |
| Lauderdale, Diane | Rubin, Daniel | 1 | 2021 |
| Oyler, Julie | Alexander, Jason | 1 | 2025 |
| Oyler, Julie | Ari, Mim | 1 | 2024 |
| Donington, Jessica | Baird, Brandon | 1 | 2025 |
| Peek, Monica | Stulberg, Debra | 1 | 2023 |
| Peek, Monica | Huisingh-Scheetz, Megan | 1 | 2023 |
| Vokes, Tamara | Huisingh-Scheetz, Megan | 1 | 2021 |
| Landon, Emily | Huisingh-Scheetz, Megan | 1 | 2020 |
| Ward, R. Parker | Huisingh-Scheetz, Megan | 1 | 2019 |
| Laiteerapong, Neda | Saunders, Milda | 1 | 2023 |
| Gibbons, Robert | Rzhetsky, Andrey | 1 | 2014 |
| Gibbons, Robert | Aschebrook-Kilfoy, Briseis | 1 | 2017 |
To return to the cluster graph,
click here.
Huisingh-Scheetz's Networks
Click the
